NBA Expanded Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| New York | 30 | 18 | .625 | — | 6-4 | W-5 | 19-6 | 10-12 | 21-11 |
| Boston | 30 | 18 | .625 | — | 6-4 | W-1 | 15-8 | 15-10 | 21-12 |
| Toronto | 29 | 21 | .580 | 2 | 5-5 | L-2 | 13-11 | 16-10 | 22-14 |
| Philadelphia | 26 | 21 | .553 | 3½ | 5-5 | W-2 | 14-13 | 12-8 | 19-17 |
| Brooklyn | 13 | 34 | .277 | 16½ | 2-8 | W-1 | 6-17 | 7-17 | 9-19 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Orlando | 25 | 22 | .532 | — | 5-5 | W-2 | 14-8 | 10-12 | 17-17 |
| Miami | 26 | 23 | .531 | — | 6-4 | W-1 | 15-8 | 11-15 | 13-13 |
| Atlanta | 24 | 26 | .480 | 2½ | 5-5 | L-1 | 9-14 | 15-12 | 12-17 |
| Charlotte | 21 | 28 | .429 | 5 | 7-3 | W-5 | 9-13 | 12-15 | 14-19 |
| Washington | 12 | 35 | .255 | 13 | 2-8 | L-1 | 8-16 | 4-19 | 8-19 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 35 | 12 | .745 | — | 7-3 | W-1 | 18-5 | 16-7 | 22-6 |
| Cleveland | 29 | 21 | .580 | 7½ | 7-3 | L-1 | 17-11 | 12-10 | 19-13 |
| Chicago | 23 | 25 | .479 | 12½ | 5-5 | L-3 | 15-11 | 8-14 | 15-17 |
| Milwaukee | 18 | 28 | .391 | 16½ | 2-8 | L-4 | 9-12 | 9-16 | 14-16 |
| Indiana | 12 | 36 | .250 | 23½ | 5-5 | W-1 | 9-16 | 3-20 | 8-24 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio | 32 | 15 | .681 | — | 6-4 | W-1 | 16-6 | 15-9 | 19-13 |
| Houston | 29 | 17 | .630 | 2½ | 7-3 | W-1 | 16-4 | 13-13 | 16-15 |
| Dallas | 19 | 29 | .396 | 13½ | 5-5 | L-3 | 14-14 | 5-14 | 11-20 |
| Memphis | 18 | 28 | .391 | 13½ | 2-8 | L-5 | 9-14 | 8-13 | 14-16 |
| New Orleans | 13 | 37 | .260 | 20½ | 4-6 | W-1 | 8-19 | 5-18 | 7-26 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 38 | 11 | .776 | — | 6-4 | L-1 | 21-4 | 17-6 | 29-7 |
| Denver | 33 | 16 | .673 | 5 | 7-3 | W-2 | 14-9 | 19-7 | 19-8 |
| Minnesota | 30 | 19 | .612 | 8 | 5-5 | W-3 | 17-8 | 13-11 | 17-14 |
| Portland | 23 | 26 | .469 | 15 | 4-6 | L-4 | 13-11 | 10-15 | 18-14 |
| Utah | 15 | 34 | .306 | 23 | 1-9 | L-5 | 10-17 | 5-17 | 9-24 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 29 | 18 | .617 | — | 6-4 | W-1 | 12-8 | 17-10 | 20-12 |
| Phoenix | 30 | 19 | .612 | — | 6-4 | W-3 | 17-6 | 13-13 | 20-13 |
| Golden State | 27 | 23 | .540 | 3½ | 6-4 | L-1 | 17-8 | 10-15 | 17-14 |
| L.A. Clippers | 22 | 25 | .468 | 7 | 8-2 | L-1 | 13-9 | 9-16 | 12-15 |
| Sacramento | 12 | 38 | .240 | 18½ | 2-8 | L-8 | 9-16 | 3-22 | 8-25 |
___
Friday’s Games
L.A. Lakers 142, Washington 111
New Orleans 114, Memphis 106
Boston 112, Sacramento 93
New York 127, Portland 97
Orlando 130, Toronto 120
Denver 122, L.A. Clippers 109
Phoenix 126, Cleveland 113
Brooklyn 109, Utah 99
Detroit 131, Golden State 124
Saturday’s Games
San Antonio at Charlotte, 12 p.m.
Atlanta at Indiana, 7 p.m.
New Orleans at Philadelphia, 7:30 p.m.
Chicago at Miami, 8 p.m.
Minnesota at Memphis, 8 p.m.
Dallas at Houston, 8:30 p.m.
Sunday’s Games
Milwaukee at Boston, 3:30 p.m.
Orlando at San Antonio, 4 p.m.
Brooklyn at Detroit, 6 p.m.
Chicago at Miami, 6 p.m.
Sacramento at Washington, 6 p.m.
Utah at Toronto, 6 p.m.
L.A. Lakers at New York, 7 p.m.
L.A. Clippers at Phoenix, 8 p.m.
Cleveland at Portland, 9 p.m.
Oklahoma City at Denver, 9:30 p.m.
Monday’s Games
Houston at Indiana, 7 p.m.
New Orleans at Charlotte, 7 p.m.
Minnesota at Memphis, 7:30 p.m.
Philadelphia at L.A. Clippers, 10 p.m.
Tuesday’s Games
Denver at Detroit, 7 p.m.
New York at Washington, 7 p.m.
Utah at Indiana, 7 p.m.
Atlanta at Miami, 7:30 p.m.
L.A. Lakers at Brooklyn, 7:30 p.m.
Boston at Dallas, 8 p.m.
Chicago at Milwaukee, 8 p.m.
Orlando at Oklahoma City, 8 p.m.
Philadelphia at Golden State, 10 p.m.
Phoenix at Portland, 11 p.m.
