Sports Betting Line
By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Seattle | 4½ | 4½ | (45½) | at NEW ENGLAND |
NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| San Antonio | 3½ | (225½) | at CHARLOTTE |
| Atlanta | 1½ | (231½) | at INDIANA |
| at PHILADELPHIA | 9½ | (232½) | New Orleans |
| Minnesota | 7 | (229½) | at MEMPHIS |
| at MIAMI | 5½ | (235½) | Chicago |
| at HOUSTON | 10½ | (220½) | Dallas |
COLLEGE BASKETBALL
Saturday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| UNC Greensboro | 2½ | at CITADEL |
| at TOLEDO | 9½ | Ball State |
| at HOUSTON | 14½ | Cincinnati |
| at CLEMSON | 12 | Pittsburgh |
| Texas Tech | 5½ | at UCF |
| Duke | 11½ | at VIRGINIA TECH |
| at BUTLER | 5½ | Georgetown |
| at ELON | 4½ | Stony Brook |
| NC State | 5½ | at WAKE FOREST |
| at WILLIAM & MARY | 7½ | Campbell |
| at SETON HALL | 7½ | Marquette |
| at GEORGIA | 3½ | Texas A&M |
| at ARMY | 2½ | Holy Cross |
| at INDIANA STATE | 2½ | Valparaiso |
| at WAGNER | 1½ | Fairleigh Dickinson |
| LSU | 2½ | at SOUTH CAROLINA |
| at LE MOYNE | 4½ | Stonehill |
| at UTAH STATE | 5½ | San Diego State |
| at XAVIER | 4½ | DePaul |
| at PURDUE FORT WAYNE | 2½ | Robert Morris |
| Virginia | 13½ | at BOSTON COLLEGE |
| at PRESBYTERIAN | 3½ | Radford |
| Lipscomb | 11½ | at NORTH FLORIDA |
| at AMERICAN | 7½ | Lafayette |
| at UMASS-LOWELL | 5½ | Maine |
| Charleston (SC) | 4½ | at NORTHEASTERN |
| LIU | 4½ | at CENT. CONN. ST. |
| Queens | 5½ | at BELLARMINE |
| at WINTHROP | 8½ | UNC Asheville |
| North Carolina | 10½ | at GEORGIA TECH |
| at TOWSON | 8½ | Hampton |
| at MERCER | 17½ | VMI |
| at STETSON | 2½ | North Alabama |
| Mercyhurst | 5½ | at CHICAGO STATE |
| at DREXEL | 7½ | N.C. A&T |
| Hofstra | 1½ | at MONMOUTH |
| at BUFFALO | 3½ | Ohio |
| Arizona | 14½ | at ARIZONA STATE |
| at WISCONSIN | 4½ | Ohio State |
| at TEXAS STATE | 1½ | Old Dominion |
| Boston University | 1½ | at BUCKNELL |
| at GEORGE WASHINGTON | 11½ | Fordham |
| at LOUISVILLE | 9½ | SMU |
| at OKLAHOMA | 1½ | Texas |
| Colgate | 3½ | at LEHIGH |
| Saint Joseph’s (PA) | 1½ | at LA SALLE |
| at SOUTH DAKOTA STATE | 13½ | Oral Roberts |
| at WEBER STATE | 2½ | Idaho State |
| at ARKANSAS STATE | 4 | Marshall |
| High Point | 10½ | at LONGWOOD |
| Fresno State | 10 | at AIR FORCE |
| at UT ARLINGTON | 1 | Cal Baptist |
| James Madison | 1 | at SOUTHERN MISS |
| at JACKSONVILLE | 1½ | FGCU |
| at MISSOURI STATE | 4½ | Jacksonville State |
| at MISSOURI | 7½ | Mississippi State |
| Lindenwood | 2½ | at MOREHEAD STATE |
| at MIAMI (OH) | 17½ | Northern Illinois |
| at MIAMI (FL) | 10½ | Cal |
| Southern | 6½ | at ALCORN STATE |
| Hawaii | 7½ | at LONG BEACH STATE |
| at BRYANT | 1½ | New Hampshire |
| at WEST VIRGINIA | 2½ | Baylor |
| Grambling | 2½ | at JACKSON STATE |
| at HOWARD | 6½ | Norfolk State |
| at NAVY | 9½ | Loyola (MD) |
| Bethune-Cookman | 2½ | at ALABAMA STATE |
| UAPB | 11½ | at MISSISSIPPI VALLEY STATE |
| at MIDDLE TENNESSEE | 7½ | Western Kentucky |
| at ABILENE CHRISTIAN | 6 | Southern Utah |
| Little Rock | 1½ | at TENNESSEE TECH |
| at NORTHERN COLORADO | 5½ | Eastern Washington |
| at DENVER | 2½ | Omaha |
| at NORTHERN IOWA | 11½ | Evansville |
| at VERMONT | 12½ | NJIT |
| at RICHMOND | 2½ | Davidson |
| UT Martin | 8½ | at WESTERN ILLINOIS |
| Southeast Missouri State | 4½ | at EASTERN ILLINOIS |
| at KANSAS | 4½ | BYU |
| Austin Peay | 7½ | at WEST GEORGIA |
| Maryland-Eastern Shore | 1½ | at DELAWARE STATE |
| at CENTRAL ARKANSAS | 6½ | Eastern Kentucky |
| at TEXAS A&M-CC | 8½ | Houston Christian |
| Morgan State | 2½ | at COPPIN STATE |
| at TROY | 7½ | Appalachian State |
| UC Davis | 5 | at CSU BAKERSFIELD |
| at TARLETON STATE | 1½ | Utah Tech |
| at PORTLAND STATE | 3½ | Montana State |
| at UCLA | 3½ | Indiana |
| at KENNESAW STATE | 1½ | New Mexico State |
| at ALABAMA A&M | 4½ | Florida A&M |
| at INCARNATE WORD | 1 | UT Rio Grande Valley |
| at PRAIRIE VIEW A&M | 2 | Texas Southern |
| at NEW ORLEANS | 3½ | Northwestern State |
| at EAST TEXAS A&M | 1½ | Nicholls State |
| at VANDERBILT | 12½ | Ole Miss |
| North Dakota State | 7½ | at SOUTH DAKOTA |
| at DRAKE | 1½ | Bradley |
| at FLORIDA STATE | 2½ | Stanford |
| at SYRACUSE | 4½ | Notre Dame |
| at UTAH | 1½ | Oklahoma State |
| at SAN DIEGO | 2½ | Oregon State |
| at SFA | 12½ | SE Louisiana |
| at WASHINGTON STATE | 8½ | Portland |
| at UMASS | 7½ | Eastern Michigan |
| at ARKANSAS | 7½ | Kentucky |
| at SAINT BONAVENTURE | 1½ | George Mason |
| Bowling Green | 9 | at CENTRAL MICHIGAN |
| at YALE | 12½ | Harvard |
| at USC | 13½ | Rutgers |
| UMBC | 1½ | at ALBANY (NY) |
| McNeese | 10½ | at LAMAR |
| at SAINT FRANCIS (PA) | 1½ | New Haven |
| at SOUTHERN ILLINOIS | 3½ | UIC |
| at UC RIVERSIDE | 1 | Cal Poly |
| UCSD | 2½ | at CSU NORTHRIDGE |
| at NORTHWESTERN | 1½ | Washington |
| at NORTH TEXAS | 1½ | UAB |
| at SOUTH ALABAMA | 5½ | Georgia State |
| South Florida | 7½ | at TEMPLE |
| at BELMONT | 4½ | Murray State |
| UConn | 6½ | at CREIGHTON |
| Idaho | 5½ | at NORTHERN ARIZONA |
| at TENNESSEE | 5½ | Auburn |
| SIU-Edwardsville | 1½ | at SOUTHERN INDIANA |
| at UCSB | 8 | CSU Fullerton |
| Santa Clara | 9½ | at LOYOLA MARYMOUNT |
| at UTEP | 4½ | Delaware |
| at WYOMING | 1½ | Colorado State |
| New Mexico | 14½ | at SAN JOSE STATE |
| at SAM HOUSTON | 10½ | Louisiana Tech |
| Montana | 3½ | at SACRAMENTO STATE |
| at SAN FRANCISCO | 4½ | Pacific |
| at GONZAGA | 9½ | Saint Mary’s (CA) |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Los Angeles | -111 | at PHILADELPHIA | -109 |
| Colorado | -152 | at DETROIT | +127 |
| at PITTSBURGH | -196 | N.Y Rangers | +162 |
| at CALGARY | -111 | San Jose | -108 |
| at FLORIDA | -154 | Winnipeg | +128 |
| Carolina | -170 | at WASHINGTON | +142 |
| at ST. LOUIS | -119 | Columbus | -101 |
| at OTTAWA | -153 | New Jersey | +128 |
| at N.Y ISLANDERS | -130 | Nashville | +109 |
| at BUFFALO | -132 | Montreal | +111 |
| Toronto | -147 | at VANCOUVER | +123 |
| at UTAH | -114 | Dallas | -106 |
| at EDMONTON | -136 | Minnesota | +115 |
| at VEGAS | -209 | Seattle | +172 |
For the latest odds, go to BetMGM Sportsbook
