NHL Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Tampa Bay | 52 | 34 | 14 | 4 | 72 | 183 | 131 |
| Detroit | 55 | 32 | 17 | 6 | 70 | 171 | 166 |
| Buffalo | 53 | 31 | 17 | 5 | 67 | 183 | 160 |
| Montreal | 54 | 30 | 17 | 7 | 67 | 187 | 180 |
| Boston | 55 | 32 | 20 | 3 | 67 | 186 | 171 |
| Florida | 53 | 28 | 22 | 3 | 59 | 164 | 174 |
| Ottawa | 53 | 25 | 21 | 7 | 57 | 179 | 176 |
| Toronto | 54 | 24 | 21 | 9 | 57 | 176 | 188 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Carolina | 53 | 33 | 15 | 5 | 71 | 185 | 154 |
| Pittsburgh | 52 | 27 | 14 | 11 | 65 | 175 | 154 |
| N.Y. Islanders | 54 | 30 | 19 | 5 | 65 | 157 | 149 |
| Washington | 55 | 26 | 22 | 7 | 59 | 175 | 167 |
| New Jersey | 54 | 28 | 24 | 2 | 58 | 144 | 165 |
| Columbus | 52 | 25 | 20 | 7 | 57 | 163 | 172 |
| Philadelphia | 53 | 24 | 20 | 9 | 57 | 160 | 173 |
| N.Y. Rangers | 55 | 22 | 27 | 6 | 50 | 146 | 172 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 52 | 35 | 8 | 9 | 79 | 203 | 134 |
| Minnesota | 55 | 31 | 14 | 10 | 72 | 179 | 158 |
| Dallas | 54 | 31 | 14 | 9 | 71 | 181 | 151 |
| Utah | 54 | 28 | 22 | 4 | 60 | 171 | 151 |
| Nashville | 53 | 24 | 23 | 6 | 54 | 152 | 180 |
| Chicago | 54 | 21 | 24 | 9 | 51 | 146 | 174 |
| Winnipeg | 53 | 21 | 25 | 7 | 49 | 154 | 165 |
| St. Louis | 54 | 20 | 25 | 9 | 49 | 135 | 187 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 53 | 25 | 14 | 14 | 64 | 177 | 169 |
| Edmonton | 55 | 28 | 19 | 8 | 64 | 190 | 178 |
| Seattle | 53 | 25 | 19 | 9 | 59 | 153 | 157 |
| Anaheim | 54 | 28 | 23 | 3 | 59 | 177 | 190 |
| San Jose | 52 | 27 | 21 | 4 | 58 | 164 | 180 |
| Los Angeles | 52 | 22 | 17 | 13 | 57 | 138 | 148 |
| Calgary | 53 | 21 | 26 | 6 | 48 | 133 | 160 |
| Vancouver | 54 | 18 | 31 | 5 | 41 | 143 | 196 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
Pittsburgh 6, Chicago 2
Montreal 7, Colorado 3
Tampa Bay 4, Winnipeg 1
N.Y. Islanders 2, N.Y. Rangers 1
New Jersey 3, Nashville 2, OT
Buffalo 4, Los Angeles 1
Carolina 5, Utah 4
Boston 6, Philadelphia 3
Washington 4, Detroit 3, SO
Minnesota 4, Calgary 1
St. Louis 5, Florida 4
Edmonton 4, San Jose 3, OT
Vancouver 2, Anaheim 0
Seattle 5, Toronto 2
Dallas 5, Vegas 4, SO
Friday’s Games
Columbus at Chicago, 8:30 p.m.
Saturday’s Games
Los Angeles at Philadelphia, 12:30 p.m.
Colorado at Detroit, 1 p.m.
N.Y. Rangers at Pittsburgh, 3:30 p.m.
San Jose at Calgary, 4 p.m.
Winnipeg at Florida, 4 p.m.
Carolina at Washington, 5 p.m.
Columbus at St. Louis, 7 p.m.
Montreal at Buffalo, 7 p.m.
Nashville at N.Y. Islanders, 7 p.m.
New Jersey at Ottawa, 7 p.m.
Toronto at Vancouver, 7 p.m.
Dallas at Utah, 9 p.m.
Minnesota at Edmonton, 10 p.m.
Seattle at Vegas, 10 p.m.
Sunday’s Games
Los Angeles at Carolina, 3 p.m.
Boston vs. Tampa Bay at Raymond James Stadium, 6:30 p.m.
Vegas at Anaheim, 9:30 p.m.
Monday’s Games
Buffalo at Florida, 7 p.m.
N.Y. Islanders at Washington, 7 p.m.
Ottawa at Pittsburgh, 7 p.m.
Montreal at Minnesota, 7:30 p.m.
St. Louis at Nashville, 8 p.m.
San Jose at Chicago, 8:30 p.m.
Winnipeg at Dallas, 8:30 p.m.
Detroit at Colorado, 9 p.m.
Vancouver at Utah, 9:30 p.m.
Toronto at Calgary, 10 p.m.
