AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Cleveland | 129 | L.A. Lakers | 99 |
| Final | Indiana | 113 | Chicago | 110 |
| Final | Atlanta | 117 | Boston | 106 |
| Final | New York | 119 | Toronto | 92 |
| Final | Orlando | 133 | Miami | 124 |
| Final | Charlotte | 112 | Memphis | 97 |
| Final | Minnesota | 118 | Dallas | 105 |
| Final | Golden State | 140 | Utah | 124 |
| Final | San Antonio | 111 | Houston | 99 |
___
NATIONAL HOCKEY LEAGUE
| Final | N-Y Islanders | 5 | N-Y Rangers | 2 |
| Final | Columbus | 5 | Philadelphia | 3 |
| Final | Ottawa | 5 | Colorado | 2 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (10)Houston | 79 | TCU | 70 |
| Final | (19)Florida | 95 | South Carolina | 48 |
| Final | (25)St. John’s | 92 | Butler | 70 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Milwaukee | at | Washington | 7 p.m. | |
| Sacramento | at | Philadelphia | 7 p.m. | |
| Houston | at | Atlanta | 8 p.m. | |
| Miami | at | Chicago | 8 p.m. | |
| Charlotte | at | Dallas | 8:30 p.m. | |
| Brooklyn | at | Denver | 9 p.m. | |
| Detroit | at | Phoenix | 9 p.m. | |
| Oklahoma City | at | Minnesota | 9:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Chicago | at | Pittsburgh | 7 p.m. | |
| Colorado | at | Montreal | 7 p.m. | |
| Los Angeles | at | Buffalo | 7 p.m. | |
| N-Y Islanders | at | N-Y Rangers | 7 p.m. | |
| Nashville | at | New Jersey | 7 p.m. | |
| Philadelphia | at | Boston | 7 p.m. | |
| Utah | at | Carolina | 7 p.m. | |
| Winnipeg | at | Tampa Bay | 7 p.m. | |
| Washington | at | Detroit | 7:30 p.m. | |
| Calgary | at | Minnesota | 8 p.m. | |
| Florida | at | St. Louis | 8 p.m. | |
| San Jose | at | Edmonton | 9 p.m. | |
| Anaheim | at | Vancouver | 10 p.m. | |
| Dallas | at | Vegas | 10 p.m. | |
| Toronto | at | Seattle | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| Colorado | at | (8)Iowa State | 7 p.m. | |
| Washington | at | (9)Illinois | 9 p.m. |
___
