Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
Boston 29 17 .630 6-4 W-1 14-7 15-10 21-11
New York 28 18 .609 1 5-5 W-3 18-6 9-12 20-11
Toronto 29 19 .604 1 6-4 W-4 13-10 16-9 22-12
Philadelphia 25 21 .543 4 4-6 W-1 13-13 12-8 19-17
Brooklyn 12 33 .267 16½ 1-9 L-6 6-17 6-16 9-19

Southeast Division

W L Pct GB L10 Str Home Away Conf
Miami 25 22 .532 5-5 W-2 15-7 10-15 12-12
Orlando 23 22 .511 1 4-6 L-4 13-8 9-12 15-17
Atlanta 23 25 .479 6-4 W-3 9-13 14-12 11-17
Charlotte 19 28 .404 6 6-4 W-3 9-13 10-15 14-19
Washington 11 34 .244 13 1-9 W-1 7-15 4-19 7-19

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 34 11 .756 8-2 W-2 18-5 15-6 22-6
Cleveland 28 20 .583 7-3 W-4 16-11 12-9 19-13
Chicago 23 23 .500 11½ 6-4 L-1 15-10 8-13 15-15
Milwaukee 18 27 .400 16 3-7 L-3 9-12 9-15 14-15
Indiana 11 36 .234 24 5-5 L-1 8-16 3-20 7-24

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 31 15 .674 6-4 L-1 16-6 14-9 18-13
Houston 28 16 .636 2 6-4 W-2 16-3 12-13 16-14
Dallas 19 27 .413 12 6-4 L-1 14-12 5-14 11-19
Memphis 18 26 .409 12 3-7 L-3 9-13 8-12 14-15
New Orleans 12 37 .245 20½ 4-6 L-1 7-19 5-18 6-26

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 38 10 .792 7-3 W-1 21-4 17-5 29-6
Denver 31 16 .660 6-4 L-1 12-9 19-7 18-8
Minnesota 28 19 .596 4-6 W-1 16-8 12-11 15-14
Portland 23 25 .479 15 5-5 L-3 13-11 10-14 18-14
Utah 15 32 .319 22½ 2-8 L-3 10-15 5-17 9-23

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 28 17 .622 5-5 W-2 12-8 16-9 20-12
Phoenix 28 19 .596 1 6-4 W-1 15-6 13-13 20-13
Golden State 26 22 .542 6-4 L-1 17-7 9-15 16-14
L.A. Clippers 22 24 .478 9-1 W-3 13-9 9-15 12-14
Sacramento 12 36 .250 17½ 4-6 L-6 9-16 3-20 8-25

___

Tuesday’s Games

Washington 115, Portland 111

New York 103, Sacramento 87

Oklahoma City 104, New Orleans 95

Philadelphia 139, Milwaukee 122

Detroit 109, Denver 107

Phoenix 106, Brooklyn 102

L.A. Clippers 115, Utah 103

Wednesday’s Games

Chicago at Indiana, 7 p.m.

L.A. Lakers at Cleveland, 7 p.m.

Atlanta at Boston, 7:30 p.m.

New York at Toronto, 7:30 p.m.

Orlando at Miami, 7:30 p.m.

Charlotte at Memphis, 8 p.m.

Minnesota at Dallas, 8:30 p.m.

Golden State at Utah, 9 p.m.

San Antonio at Houston, 9:30 p.m.

Thursday’s Games

Milwaukee at Washington, 7 p.m.

Sacramento at Philadelphia, 7 p.m.

Houston at Atlanta, 8 p.m.

Miami at Chicago, 8 p.m.

Charlotte at Dallas, 8:30 p.m.

Brooklyn at Denver, 9 p.m.

Detroit at Phoenix, 9 p.m.

Oklahoma City at Minnesota, 9:30 p.m.

Friday’s Games

L.A. Lakers at Washington, 7 p.m.

Memphis at New Orleans, 7:30 p.m.

Portland at New York, 7:30 p.m.

Sacramento at Boston, 7:30 p.m.

Toronto at Orlando, 7:30 p.m.

Cleveland at Phoenix, 9 p.m.

L.A. Clippers at Denver, 9 p.m.

Brooklyn at Utah, 9:30 p.m.

Detroit at Golden State, 10 p.m.

Saturday’s Games

San Antonio at Charlotte, 3 p.m.

Atlanta at Indiana, 7 p.m.

New Orleans at Philadelphia, 7:30 p.m.

Chicago at Miami, 8 p.m.

Minnesota at Memphis, 8 p.m.

Dallas at Houston, 8:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.