Sports Betting Line
By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Seattle | 4½ | 4½ | (46) | at NEW ENGLAND |
NBA
Tuesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Portland | 7½ | (233½) | at WASHINGTON |
| at NEW YORK | 13½ | (231½) | Sacramento |
| at OKLAHOMA CITY | 14½ | (234½) | New Orleans |
| at PHILADELPHIA | 9½ | (219½) | Milwaukee |
| at PHOENIX | 8½ | (212½) | Brooklyn |
| Detroit | 6½ | (218½) | at DENVER |
| LA Clippers | 8½ | (231½) | at UTAH |
COLLEGE BASKETBALL
Tuesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at PRAIRIE VIEW A&M | 1½ | Alabama A&M |
| Alabama State | 1½ | at TEXAS SOUTHERN |
| at SFA | 14½ | Northwestern State |
| at NICHOLLS STATE | 3½ | New Orleans |
| at PITTSBURGH | 1½ | Wake Forest |
| Michigan State | 14½ | at RUTGERS |
| at LAMAR | 6½ | East Texas A&M |
| McNeese | 12½ | at SE LOUISIANA |
| Virginia | 9½ | at NOTRE DAME |
| Arkansas | 2½ | at OKLAHOMA |
| at MICHIGAN | 10½ | Nebraska |
| at BOWLING GREEN | 8½ | Buffalo |
| at AKRON | 12½ | Toledo |
| at NC STATE | 10½ | Syracuse |
| at DAYTON | 8½ | Rhode Island |
| Eastern Michigan | 3½ | at CENTRAL MICHIGAN |
| at UCF | 8½ | Arizona State |
| at KENT STATE | 8½ | Ohio |
| at VCU | 11½ | Richmond |
| at UCONN | 16½ | Providence |
| at VIRGINIA TECH | 9½ | Georgia Tech |
| Western Michigan | 1½ | at NORTHERN ILLINOIS |
| at ALABAMA | 10½ | Missouri |
| at UIC | 6½ | Indiana State |
| at SAINT LOUIS | 10½ | George Washington |
| Incarnate Word | 1½ | at HOUSTON CHRISTIAN |
| at WEST VIRGINIA | 7½ | Kansas State |
| Purdue | 4 | at INDIANA |
| at VANDERBILT | 6½ | Kentucky |
| Saint Joseph’s (PA) | 3 | at LOYOLA CHICAGO |
| at MIAMI (OH) | 9½ | UMass |
| Creighton | 1½ | at MARQUETTE |
| Boise State | 10½ | at SAN JOSE STATE |
| at NEVADA | 3½ | Grand Canyon |
| New Mexico | 4½ | at UNLV |
National Hockey League (NHL)
Tuesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at NEW JERSEY | -126 | Winnipeg | +106 |
| Vegas | -119 | at MONTREAL | -101 |
| Nashville | OFF | at BOSTON | OFF |
| at TORONTO | -115 | Buffalo | -105 |
| at FLORIDA | -156 | Utah | +129 |
| at DETROIT | -130 | Los Angeles | +109 |
| at MINNESOTA | -247 | Chicago | +202 |
| Dallas | -161 | at ST. LOUIS | +135 |
| San Jose | -126 | at VANCOUVER | +106 |
| Washington | -141 | at SEATTLE | +118 |
For the latest odds, go to BetMGM Sportsbook
