AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Denver | at | Memphis | 3:30 p.m. | |
| Dallas | at | Milwaukee | 7 p.m. |
| Final | Detroit | 139 | Sacramento | 116 |
| Final | Golden State | 111 | Minnesota | 85 |
| Final | New Orleans | 104 | San Antonio | 95 |
| Final | Toronto | 103 | Oklahoma City | 101 |
| Final | Miami | 111 | Phoenix | 102 |
| Final | L.A. Clippers | 126 | Brooklyn | 89 |
___
NATIONAL HOCKEY LEAGUE
| Final | Colorado | 4 | Toronto | 1 |
| Final | Seattle | 4 | New Jersey | 2 |
| Final | Ottawa | 7 | Vegas | 1 |
| Final | Pittsburgh | 3 | Vancouver | 2 |
| Final | Florida | 5 | Chicago | 1 |
| Final OT | Anaheim | 4 | Calgary | 3 |
___
NATIONAL FOOTBALL LEAGUE PLAYOFFS
| Final | New England | 10 | Denver | 7 |
| Final | Seattle | 31 | L.A. Rams | 27 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Indiana | at | Atlanta | 1:30 p.m. | |
| Philadelphia | at | Charlotte | 3 p.m. | |
| Orlando | at | Cleveland | 7 p.m. | |
| L.A. Lakers | at | Chicago | 8 p.m. | |
| Memphis | at | Houston | 8 p.m. | |
| Portland | at | Boston | 8 p.m. | |
| Golden State | at | Minnesota | 9:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Boston | at | N-Y Rangers | 7 p.m. | |
| Los Angeles | at | Columbus | 7 p.m. | |
| N-Y Islanders | at | Philadelphia | 7 p.m. | |
| Utah | at | Tampa Bay | 7 p.m. | |
| Anaheim | at | Edmonton | 8:30 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (1)Arizona | at | (13)BYU | 9 p.m. | |
| (23)Louisville | at | (5)Duke | 7 p.m. |
___
