NHL Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Detroit | 53 | 32 | 16 | 5 | 69 | 167 | 159 |
| Tampa Bay | 50 | 32 | 14 | 4 | 68 | 177 | 130 |
| Buffalo | 51 | 29 | 17 | 5 | 63 | 172 | 155 |
| Montreal | 52 | 28 | 17 | 7 | 63 | 177 | 175 |
| Boston | 52 | 30 | 20 | 2 | 62 | 174 | 162 |
| Florida | 50 | 27 | 20 | 3 | 57 | 152 | 164 |
| Toronto | 51 | 24 | 18 | 9 | 57 | 169 | 172 |
| Ottawa | 51 | 23 | 21 | 7 | 53 | 167 | 173 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Carolina | 52 | 32 | 15 | 5 | 69 | 180 | 150 |
| Pittsburgh | 50 | 25 | 14 | 11 | 61 | 166 | 150 |
| N.Y. Islanders | 51 | 27 | 19 | 5 | 59 | 146 | 146 |
| Philadelphia | 50 | 24 | 17 | 9 | 57 | 154 | 158 |
| Washington | 53 | 25 | 21 | 7 | 57 | 170 | 159 |
| New Jersey | 51 | 27 | 22 | 2 | 56 | 136 | 155 |
| Columbus | 51 | 24 | 20 | 7 | 55 | 158 | 169 |
| N.Y. Rangers | 52 | 21 | 25 | 6 | 48 | 139 | 162 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 49 | 34 | 6 | 9 | 77 | 194 | 121 |
| Minnesota | 53 | 29 | 14 | 10 | 68 | 171 | 154 |
| Dallas | 52 | 29 | 14 | 9 | 67 | 172 | 144 |
| Utah | 51 | 27 | 20 | 4 | 58 | 163 | 141 |
| Nashville | 51 | 24 | 23 | 4 | 52 | 148 | 174 |
| Chicago | 51 | 21 | 22 | 8 | 50 | 140 | 159 |
| Winnipeg | 51 | 20 | 24 | 7 | 47 | 149 | 158 |
| St. Louis | 52 | 19 | 24 | 9 | 47 | 127 | 179 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 50 | 25 | 13 | 12 | 62 | 170 | 154 |
| Edmonton | 53 | 26 | 19 | 8 | 60 | 179 | 171 |
| Anaheim | 51 | 27 | 21 | 3 | 57 | 169 | 178 |
| San Jose | 50 | 26 | 21 | 3 | 55 | 156 | 174 |
| Los Angeles | 50 | 21 | 16 | 13 | 55 | 134 | 143 |
| Seattle | 50 | 22 | 19 | 9 | 53 | 139 | 152 |
| Calgary | 51 | 21 | 25 | 5 | 47 | 129 | 152 |
| Vancouver | 51 | 17 | 29 | 5 | 39 | 137 | 188 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Saturday’s Games
Buffalo 5, N.Y. Islanders 0
Utah 5, Nashville 2
Columbus 8, Tampa Bay 5
Detroit 5, Winnipeg 1
Boston 4, Montreal 3
Carolina 4, Ottawa 1
Los Angeles 5, St. Louis 4, SO
Florida 4, Minnesota 3, OT
Edmonton 6, Washington 5, OT
Sunday’s Games
Colorado at Toronto, 1:30 p.m.
New Jersey at Seattle, 3 p.m.
Vegas at Ottawa, 5 p.m.
Pittsburgh at Vancouver, 6 p.m.
Florida at Chicago, 7 p.m.
Anaheim at Calgary, 8 p.m.
Monday’s Games
Boston at N.Y. Rangers, 7 p.m.
Los Angeles at Columbus, 7 p.m.
N.Y. Islanders at Philadelphia, 7 p.m.
Utah at Tampa Bay, 7 p.m.
Anaheim at Edmonton, 8:30 p.m.
Tuesday’s Games
Buffalo at Toronto, 7 p.m.
Los Angeles at Detroit, 7 p.m.
Nashville at Boston, 7 p.m.
Utah at Florida, 7 p.m.
Vegas at Montreal, 7 p.m.
Winnipeg at New Jersey, 7 p.m.
Chicago at Minnesota, 8 p.m.
Dallas at St. Louis, 8 p.m.
San Jose at Vancouver, 10 p.m.
Washington at Seattle, 10 p.m.
Wednesday’s Games
N.Y. Rangers at N.Y. Islanders, 7 p.m.
Colorado at Ottawa, 7:30 p.m.
Philadelphia at Columbus, 7:30 p.m.
