NBA Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Boston | 28 | 17 | .622 | — |
| New York | 27 | 18 | .600 | 1 |
| Toronto | 28 | 19 | .596 | 1 |
| Philadelphia | 24 | 20 | .545 | 3½ |
| Brooklyn | 12 | 31 | .279 | 15 |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Orlando | 23 | 21 | .523 | — |
| Miami | 24 | 22 | .522 | — |
| Atlanta | 22 | 25 | .468 | 2½ |
| Charlotte | 18 | 28 | .391 | 6 |
| Washington | 10 | 34 | .227 | 13 |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Detroit | 32 | 11 | .744 | — |
| Cleveland | 27 | 20 | .574 | 7 |
| Chicago | 23 | 22 | .511 | 10 |
| Milwaukee | 18 | 26 | .409 | 14½ |
| Indiana | 11 | 35 | .239 | 22½ |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| San Antonio | 31 | 14 | .689 | — |
| Houston | 27 | 16 | .628 | 3 |
| Memphis | 18 | 25 | .419 | 12 |
| Dallas | 19 | 27 | .413 | 12½ |
| New Orleans | 11 | 36 | .234 | 21 |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 37 | 9 | .804 | — |
| Denver | 31 | 15 | .674 | 6 |
| Minnesota | 27 | 18 | .600 | 9½ |
| Portland | 23 | 23 | .500 | 14 |
| Utah | 15 | 31 | .326 | 22 |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| L.A. Lakers | 27 | 17 | .614 | — |
| Phoenix | 27 | 18 | .600 | ½ |
| Golden State | 25 | 21 | .543 | 3 |
| L.A. Clippers | 20 | 24 | .455 | 7 |
| Sacramento | 12 | 34 | .261 | 16 |
___
Saturday’s Games
Charlotte 119, Washington 115
New York 112, Philadelphia 109
Cleveland 119, Orlando 105
Chicago 114, Boston 111
L.A. Lakers 116, Dallas 110
Miami 147, Utah 116
Sunday’s Games
Sacramento at Detroit, 3 p.m.
Denver at Memphis, 3:30 p.m.
Golden State at Minnesota, 5:30 p.m.
Dallas at Milwaukee, 7 p.m.
New Orleans at San Antonio, 7 p.m.
Toronto at Oklahoma City, 7 p.m.
Miami at Phoenix, 8 p.m.
Brooklyn at L.A. Clippers, 9 p.m.
Monday’s Games
Orlando at Cleveland, 7 p.m.
Philadelphia at Charlotte, 7 p.m.
Indiana at Atlanta, 7:30 p.m.
L.A. Lakers at Chicago, 8 p.m.
Memphis at Houston, 8 p.m.
Portland at Boston, 8 p.m.
Golden State at Minnesota, 9:30 p.m.
Tuesday’s Games
Portland at Washington, 7 p.m.
Sacramento at New York, 7:30 p.m.
Milwaukee at Philadelphia, 8 p.m.
New Orleans at Oklahoma City, 8 p.m.
Brooklyn at Phoenix, 9 p.m.
Detroit at Denver, 9 p.m.
L.A. Clippers at Utah, 10 p.m.
Wednesday’s Games
Chicago at Indiana, 7 p.m.
L.A. Lakers at Cleveland, 7 p.m.
Atlanta at Boston, 7:30 p.m.
New York at Toronto, 7:30 p.m.
Orlando at Miami, 7:30 p.m.
Charlotte at Memphis, 8 p.m.
Minnesota at Dallas, 8:30 p.m.
Golden State at Utah, 9 p.m.
San Antonio at Houston, 9:30 p.m.
