Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
Boston 28 17 .622 5-5 L-1 13-7 15-10 21-11
New York 27 18 .600 1 4-6 W-2 17-6 9-12 20-11
Toronto 28 19 .596 1 6-4 W-3 13-10 15-9 22-12
Philadelphia 24 20 .545 5-5 L-1 12-13 12-7 18-16
Brooklyn 12 31 .279 15 1-9 L-4 6-17 6-14 9-19

Southeast Division

W L Pct GB L10 Str Home Away Conf
Orlando 23 21 .523 4-6 L-3 13-8 9-11 15-16
Miami 24 22 .522 4-6 W-1 15-7 9-15 12-12
Atlanta 22 25 .468 5-5 W-2 8-13 14-12 10-17
Charlotte 18 28 .391 6 5-5 W-2 8-13 10-15 13-19
Washington 10 34 .227 13 1-9 L-9 6-15 4-19 7-19

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 32 11 .744 7-3 L-1 17-5 14-6 22-6
Cleveland 27 20 .574 7 7-3 W-3 15-11 12-9 18-13
Chicago 23 22 .511 10 6-4 W-4 15-9 8-13 15-15
Milwaukee 18 26 .409 14½ 4-6 L-2 9-12 9-14 14-14
Indiana 11 35 .239 22½ 5-5 W-1 8-16 3-19 7-23

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 31 14 .689 6-4 W-1 16-5 14-9 18-12
Houston 27 16 .628 3 5-5 W-1 15-3 12-13 15-14
Memphis 18 25 .419 12 3-7 L-2 9-13 8-11 14-14
Dallas 19 27 .413 12½ 6-4 L-1 14-12 5-14 11-19
New Orleans 11 36 .234 21 3-7 W-1 7-19 4-17 5-25

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 37 9 .804 7-3 L-1 20-3 17-5 28-6
Denver 31 15 .674 6 7-3 W-2 12-8 19-7 18-8
Minnesota 27 18 .600 5-5 L-4 15-7 12-11 14-13
Portland 23 23 .500 14 7-3 L-1 13-11 10-12 18-14
Utah 15 31 .326 22 3-7 L-2 10-14 5-17 9-22

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 27 17 .614 4-6 W-1 12-8 15-9 20-12
Phoenix 27 18 .600 ½ 6-4 L-1 14-5 13-13 20-13
Golden State 25 21 .543 3 6-4 L-2 17-7 8-14 15-13
L.A. Clippers 20 24 .455 7 8-2 W-1 12-9 8-15 11-14
Sacramento 12 34 .261 16 4-6 L-4 9-16 3-18 8-25

___

Saturday’s Games

Charlotte 119, Washington 115

New York 112, Philadelphia 109

Cleveland 119, Orlando 105

Chicago 114, Boston 111

L.A. Lakers 116, Dallas 110

Miami 147, Utah 116

Sunday’s Games

Sacramento at Detroit, 3 p.m.

Denver at Memphis, 3:30 p.m.

Golden State at Minnesota, 5:30 p.m.

Dallas at Milwaukee, 7 p.m.

New Orleans at San Antonio, 7 p.m.

Toronto at Oklahoma City, 7 p.m.

Miami at Phoenix, 8 p.m.

Brooklyn at L.A. Clippers, 9 p.m.

Monday’s Games

Orlando at Cleveland, 7 p.m.

Philadelphia at Charlotte, 7 p.m.

Indiana at Atlanta, 7:30 p.m.

L.A. Lakers at Chicago, 8 p.m.

Memphis at Houston, 8 p.m.

Portland at Boston, 8 p.m.

Golden State at Minnesota, 9:30 p.m.

Tuesday’s Games

Portland at Washington, 7 p.m.

Sacramento at New York, 7:30 p.m.

Milwaukee at Philadelphia, 8 p.m.

New Orleans at Oklahoma City, 8 p.m.

Brooklyn at Phoenix, 9 p.m.

Detroit at Denver, 9 p.m.

L.A. Clippers at Utah, 10 p.m.

Wednesday’s Games

Chicago at Indiana, 7 p.m.

L.A. Lakers at Cleveland, 7 p.m.

Atlanta at Boston, 7:30 p.m.

New York at Toronto, 7:30 p.m.

Orlando at Miami, 7:30 p.m.

Charlotte at Memphis, 8 p.m.

Minnesota at Dallas, 8:30 p.m.

Golden State at Utah, 9 p.m.

San Antonio at Houston, 9:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.