Skip to Content

NHL Expanded Conference Glance

All Times EST

EASTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Tampa Bay 49 32 13 4 68 172 122 13-9-0 19-4-4 6-3-1
Carolina 51 31 15 5 67 176 149 18-8-2 13-7-3 11-3-0
Detroit 52 31 16 5 67 162 158 18-8-1 13-8-4 10-4-2
Montreal 51 28 16 7 63 174 171 14-11-1 14-5-6 9-7-1
Buffalo 50 28 17 5 61 167 155 16-6-3 12-11-2 9-3-2
Pittsburgh 50 25 14 11 61 166 150 11-7-7 14-7-4 9-1-4
Boston 51 29 20 2 60 170 159 18-8-1 11-12-1 8-8-0
N.Y. Islanders 50 27 18 5 59 146 141 14-8-2 13-10-3 7-5-2
Philadelphia 50 24 17 9 57 154 158 12-8-5 12-9-4 5-3-4
Toronto 51 24 18 9 57 169 172 16-7-6 8-11-3 6-6-3
New Jersey 51 27 22 2 56 136 155 12-9-2 15-13-0 4-9-2
Washington 52 25 21 6 56 165 153 14-10-3 11-11-3 9-3-2
Florida 49 26 20 3 55 148 161 14-10-3 12-10-0 5-7-1
Ottawa 50 23 20 7 53 166 169 11-9-4 12-11-3 5-5-5
Columbus 50 23 20 7 53 150 164 12-8-4 11-12-3 4-7-3
N.Y. Rangers 52 21 25 6 48 139 162 5-13-4 16-12-2 6-6-1

WESTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Colorado 49 34 6 9 77 194 121 20-2-4 14-4-5 8-1-4
Dallas 52 29 14 9 67 172 144 14-7-3 15-7-6 8-4-1
Minnesota 52 29 14 9 67 168 150 14-6-6 15-8-3 7-4-2
Vegas 50 25 13 12 62 170 154 12-7-6 13-6-6 7-2-4
Edmonton 52 25 19 8 58 173 166 12-8-4 13-11-4 6-2-3
Anaheim 51 27 21 3 57 169 178 15-8-1 12-13-2 7-5-0
Utah 50 26 20 4 56 158 139 15-7-2 11-13-2 8-6-0
San Jose 50 26 21 3 55 156 174 14-9-3 12-12-0 7-7-2
Los Angeles 49 20 16 13 53 129 139 8-10-7 12-6-6 5-1-8
Seattle 50 22 19 9 53 139 152 11-9-5 11-10-4 10-5-1
Nashville 50 24 22 4 52 146 169 14-11-2 10-11-2 7-8-2
Chicago 51 21 22 8 50 140 159 11-12-5 10-10-3 7-4-1
Winnipeg 50 20 23 7 47 148 153 12-9-5 8-14-2 6-7-2
Calgary 51 21 25 5 47 129 152 13-9-3 8-16-2 7-6-0
St. Louis 51 19 24 8 46 123 174 12-9-5 7-15-3 5-10-0
Vancouver 51 17 29 5 39 137 188 5-15-3 12-14-2 4-5-2

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Friday’s Games

Vegas 6, Toronto 3

Tampa Bay 2, Chicago 1, SO

Dallas 3, St. Louis 2

Philadelphia 7, Colorado 3

Washington 3, Calgary 1

New Jersey 5, Vancouver 4

San Jose 3, N.Y. Rangers 1

Anaheim 4, Seattle 2

Saturday’s Games

Buffalo at N.Y. Islanders, 1 p.m.

Utah at Nashville, 1:30 p.m.

Carolina at Ottawa, 7 p.m.

Detroit at Winnipeg, 7 p.m.

Montreal at Boston, 7 p.m.

Tampa Bay at Columbus, 7 p.m.

Los Angeles at St. Louis, 8 p.m.

Florida at Minnesota, 9 p.m.

Washington at Edmonton, 10 p.m.

Sunday’s Games

Colorado at Toronto, 1:30 p.m.

New Jersey at Seattle, 3 p.m.

Vegas at Ottawa, 5 p.m.

Pittsburgh at Vancouver, 6 p.m.

Florida at Chicago, 7 p.m.

Anaheim at Calgary, 8 p.m.

Monday’s Games

Boston at N.Y. Rangers, 7 p.m.

Los Angeles at Columbus, 7 p.m.

N.Y. Islanders at Philadelphia, 7 p.m.

Utah at Tampa Bay, 7 p.m.

Anaheim at Edmonton, 8:30 p.m.

Tuesday’s Games

Buffalo at Toronto, 7 p.m.

Los Angeles at Detroit, 7 p.m.

Nashville at Boston, 7 p.m.

Utah at Florida, 7 p.m.

Vegas at Montreal, 7 p.m.

Winnipeg at New Jersey, 7 p.m.

Chicago at Minnesota, 8 p.m.

Dallas at St. Louis, 8 p.m.

San Jose at Vancouver, 10 p.m.

Washington at Seattle, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.