NBA Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Boston | 28 | 16 | .636 | — |
| Toronto | 28 | 19 | .596 | 1½ |
| New York | 26 | 18 | .591 | 2 |
| Philadelphia | 24 | 19 | .558 | 3½ |
| Brooklyn | 12 | 31 | .279 | 15½ |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Orlando | 23 | 20 | .535 | — |
| Miami | 23 | 22 | .511 | 1 |
| Atlanta | 22 | 25 | .468 | 3 |
| Charlotte | 17 | 28 | .378 | 7 |
| Washington | 10 | 33 | .233 | 13 |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Detroit | 32 | 11 | .744 | — |
| Cleveland | 26 | 20 | .565 | 7½ |
| Chicago | 22 | 22 | .500 | 10½ |
| Milwaukee | 18 | 26 | .409 | 14½ |
| Indiana | 11 | 35 | .239 | 22½ |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| San Antonio | 31 | 14 | .689 | — |
| Houston | 27 | 16 | .628 | 3 |
| Dallas | 19 | 26 | .422 | 12 |
| Memphis | 18 | 25 | .419 | 12 |
| New Orleans | 11 | 36 | .234 | 21 |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 37 | 9 | .804 | — |
| Denver | 31 | 15 | .674 | 6 |
| Minnesota | 27 | 18 | .600 | 9½ |
| Portland | 23 | 23 | .500 | 14 |
| Utah | 15 | 30 | .333 | 21½ |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| L.A. Lakers | 26 | 17 | .605 | — |
| Phoenix | 27 | 18 | .600 | — |
| Golden State | 25 | 21 | .543 | 2½ |
| L.A. Clippers | 20 | 24 | .455 | 6½ |
| Sacramento | 12 | 34 | .261 | 15½ |
___
Friday’s Games
Houston 111, Detroit 104
Atlanta 110, Phoenix 103
Cleveland 123, Sacramento 118
Boston 130, Brooklyn 126, 2OT
New Orleans 133, Memphis 127
Indiana 117, Oklahoma City 114
Denver 102, Milwaukee 100
Toronto 110, Portland 98
Saturday’s Games
Washington at Charlotte, 12 p.m.
New York at Philadelphia, 3 p.m.
Golden State at Minnesota, 5:30 p.m.
Cleveland at Orlando, 7 p.m.
Boston at Chicago, 8 p.m.
L.A. Lakers at Dallas, 8:30 p.m.
Miami at Utah, 9:30 p.m.
Sunday’s Games
Sacramento at Detroit, 3 p.m.
Denver at Memphis, 3:30 p.m.
Dallas at Milwaukee, 7 p.m.
New Orleans at San Antonio, 7 p.m.
Toronto at Oklahoma City, 7 p.m.
Miami at Phoenix, 8 p.m.
Brooklyn at L.A. Clippers, 9 p.m.
Monday’s Games
Orlando at Cleveland, 7 p.m.
Philadelphia at Charlotte, 7 p.m.
Indiana at Atlanta, 7:30 p.m.
L.A. Lakers at Chicago, 8 p.m.
Memphis at Houston, 8 p.m.
Portland at Boston, 8 p.m.
Golden State at Minnesota, 9:30 p.m.
Tuesday’s Games
Portland at Washington, 7 p.m.
Sacramento at New York, 7:30 p.m.
Milwaukee at Philadelphia, 8 p.m.
New Orleans at Oklahoma City, 8 p.m.
Brooklyn at Phoenix, 9 p.m.
Detroit at Denver, 9 p.m.
L.A. Clippers at Utah, 10 p.m.
