Sports Betting Line
By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| New England | 5½ | 4½ | (42½) | at DENVER |
| at SEATTLE | 2½ | 2½ | (46½) | LA Rams |
NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at CHARLOTTE | 10½ | (230½) | Washington |
| New York | 1½ | (229½) | at PHILADELPHIA |
| at MINNESOTA | 6½ | (237½) | Golden State |
| at ORLANDO | 1 | (227½) | Cleveland |
| Boston | 1½ | (230½) | at CHICAGO |
| LA Lakers | 4 | (233½) | at DALLAS |
| Miami | 6½ | (245½) | at UTAH |
COLLEGE BASKETBALL
Saturday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at KENTUCKY | 10½ | Ole Miss |
| Mercer | 1½ | at WOFFORD |
| Bellarmine | 7½ | at NORTH FLORIDA |
| Towson | 7½ | at N.C. A&T |
| Nebraska | 5½ | at MINNESOTA |
| Clemson | 7½ | at GEORGIA TECH |
| at DUKE | 18½ | Wake Forest |
| UNC Wilmington | 3½ | at HAMPTON |
| at HOLY CROSS | 1½ | American |
| at CAMPBELL | 5½ | Monmouth |
| Vanderbilt | 7½ | at MISSISSIPPI STATE |
| at WILLIAM & MARY | 2½ | Hofstra |
| at SACRED HEART | 9½ | Niagara |
| at CHARLESTON (SC) | 3 | Elon |
| at MICHIGAN STATE | 19 | Maryland |
| at VIRGINIA | 7½ | North Carolina |
| NC State | 6½ | at PITTSBURGH |
| at PRINCETON | 4½ | Brown |
| at MOREHEAD STATE | 3½ | Eastern Illinois |
| at UCONN | 10½ | Villanova |
| at PROVIDENCE | 5½ | Georgetown |
| at YOUNGSTOWN STATE | 6½ | Milwaukee |
| at INDIANA STATE | 2½ | Drake |
| at LIBERTY | 14½ | Delaware |
| at TEXAS A&M | 9½ | South Carolina |
| at JAMES MADISON | 4½ | Texas State |
| Temple | 11½ | at UTSA |
| Vermont | 6½ | at BRYANT |
| at TEXAS | 2½ | Georgia |
| at MARIST | 3 | Quinnipiac |
| at WRIGHT STATE | 2½ | Northern Kentucky |
| at COASTAL CAROLINA | 2½ | Southern Miss |
| at UMBC | 4½ | UMass-Lowell |
| St. John’s | 8 | at XAVIER |
| at WESTERN CAROLINA | 8½ | VMI |
| at NORFOLK STATE | 13½ | Coppin State |
| at NAVY | 11½ | Army |
| St. Thomas | 10½ | at SOUTH DAKOTA |
| at HARVARD | 2½ | Cornell |
| at SAM HOUSTON | 4½ | Western Kentucky |
| Houston | 1½ | at TEXAS TECH |
| at NEW MEXICO STATE | 7½ | Florida International |
| at MISSOURI | 4½ | Oklahoma |
| Columbia | 1½ | at DARTMOUTH |
| at DREXEL | 5½ | Northeastern |
| Arkansas State | 5½ | at GEORGIA STATE |
| George Mason | 2½ | at RHODE ISLAND |
| Miami (FL) | 1½ | at SYRACUSE |
| at MAINE | 3½ | Binghamton |
| Winthrop | 6½ | at PRESBYTERIAN |
| at HOWARD | 13½ | Morgan State |
| at ROBERT MORRIS | 6½ | Green Bay |
| Dayton | 5½ | at SAINT JOSEPH’S (PA) |
| Bucknell | 1½ | at LOYOLA (MD) |
| at COLGATE | 7½ | Boston University |
| Albany (NY) | 2½ | at NEW HAMPSHIRE |
| Yale | 7½ | at PENNSYLVANIA |
| at SAMFORD | 4½ | Chattanooga |
| Duquesne | 4½ | at LOYOLA CHICAGO |
| at BALL STATE | 6½ | Northern Illinois |
| at ARIZONA | 17½ | West Virginia |
| at LOUISVILLE | 12½ | Virginia Tech |
| Queens | 8½ | at WEST GEORGIA |
| at SE LOUISIANA | 1½ | Nicholls State |
| Troy | 5 | at GEORGIA SOUTHERN |
| at MERRIMACK | 2½ | Saint Peter’s |
| at COLORADO | 2½ | UCF |
| at GEORGE WASHINGTON | 8½ | Richmond |
| Oakland | 6½ | at DETROIT MERCY |
| Eastern Kentucky | 1½ | at JACKSONVILLE |
| at PURDUE | 5½ | Illinois |
| Kent State | 4½ | at EASTERN MICHIGAN |
| Alabama A&M | 1½ | at TEXAS SOUTHERN |
| at MCNEESE | 18½ | New Orleans |
| at LINDENWOOD | 3½ | Tennessee State |
| Iowa State | 9½ | at OKLAHOMA STATE |
| at WYOMING | 12½ | San Jose State |
| at MOUNT ST. MARY’S | 7½ | Rider |
| at BETHUNE-COOKMAN | 8½ | Jackson State |
| at BOISE STATE | 23½ | Air Force |
| at WICHITA STATE | 3½ | Memphis |
| San Diego State | 5½ | at UNLV |
| SFA | 4½ | at LAMAR |
| Murray State | 1½ | at NORTHERN IOWA |
| at SMU | 12 | Florida State |
| Missouri State | 1½ | at UTEP |
| at FLORIDA | 11½ | Auburn |
| at DENVER | 4½ | North Dakota |
| UT Rio Grande Valley | 2½ | at HOUSTON CHRISTIAN |
| VCU | 5½ | at DAVIDSON |
| at UC DAVIS | 8½ | UC Riverside |
| Texas A&M-CC | 6½ | at INCARNATE WORD |
| Bowling Green | 1½ | at TOLEDO |
| Seton Hall | 2½ | at DEPAUL |
| at EASTERN WASHINGTON | 5½ | Sacramento State |
| at IDAHO | 2½ | Portland State |
| at ARKANSAS | 10½ | LSU |
| at SIU-EDWARDSVILLE | 7½ | Tennessee Tech |
| at PRAIRIE VIEW A&M | 1½ | Alabama State |
| at BYU | 18½ | Utah |
| at NOTRE DAME | 7½ | Boston College |
| at SOUTHERN | 8½ | UAPB |
| at WASHINGTON STATE | 10½ | Pepperdine |
| at UCLA | 7½ | Northwestern |
| at MONTANA | 4½ | Idaho State |
| at BAYLOR | 3½ | TCU |
| at FLORIDA A&M | 7½ | Alcorn State |
| at WESTERN MICHIGAN | 4½ | Central Michigan |
| UCSB | 4½ | at LONG BEACH STATE |
| at PACIFIC | 2½ | Seattle U |
| at LEHIGH | 4½ | Lafayette |
| CSU Fullerton | 1 | at CAL POLY |
| at FAIRFIELD | 10½ | Canisius |
| at IONA | 8½ | Manhattan |
| Grand Canyon | 3½ | at FRESNO STATE |
| at NEW MEXICO | 7½ | Nevada |
| Northern Colorado | 5½ | at NORTHERN ARIZONA |
| at STANFORD | 4½ | Cal |
| at MONTANA STATE | 7½ | Weber State |
| Kansas | 4½ | at KANSAS STATE |
| at BRADLEY | 6½ | UIC |
| Saint Mary’s (CA) | 14½ | at PORTLAND |
| at GONZAGA | 17½ | San Francisco |
| Utah Valley | 1½ | at CAL BAPTIST |
| Omaha | 3½ | at UMKC |
| at ALABAMA | 5½ | Tennessee |
| at UTAH TECH | 6½ | Southern Utah |
| Santa Clara | 13½ | at SAN DIEGO |
| at UCSD | 2½ | UC Irvine |
| Cincinnati | 2½ | at ARIZONA STATE |
| at HAWAII | 9½ | CSU Northridge |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y ISLANDERS | -115 | Buffalo | -105 |
| Utah | -120 | at NASHVILLE | -100 |
| at BOSTON | -119 | Montreal | -101 |
| at WINNIPEG | -126 | Detroit | +106 |
| Carolina | -127 | at OTTAWA | +105 |
| Tampa Bay | -124 | at COLUMBUS | +104 |
| Los Angeles | -142 | at ST. LOUIS | +119 |
| at MINNESOTA | -130 | Florida | +109 |
| at EDMONTON | -178 | Washington | +148 |
For the latest odds, go to BetMGM Sportsbook
