NHL Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Detroit | 52 | 31 | 16 | 5 | 67 | 162 | 158 |
| Tampa Bay | 48 | 31 | 13 | 4 | 66 | 170 | 121 |
| Montreal | 51 | 28 | 16 | 7 | 63 | 174 | 171 |
| Buffalo | 50 | 28 | 17 | 5 | 61 | 167 | 155 |
| Boston | 51 | 29 | 20 | 2 | 60 | 170 | 159 |
| Toronto | 50 | 24 | 17 | 9 | 57 | 166 | 166 |
| Florida | 49 | 26 | 20 | 3 | 55 | 148 | 161 |
| Ottawa | 50 | 23 | 20 | 7 | 53 | 166 | 169 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Carolina | 51 | 31 | 15 | 5 | 67 | 176 | 149 |
| Pittsburgh | 50 | 25 | 14 | 11 | 61 | 166 | 150 |
| N.Y. Islanders | 50 | 27 | 18 | 5 | 59 | 146 | 141 |
| Philadelphia | 49 | 23 | 17 | 9 | 55 | 147 | 155 |
| New Jersey | 50 | 26 | 22 | 2 | 54 | 131 | 151 |
| Washington | 51 | 24 | 21 | 6 | 54 | 162 | 152 |
| Columbus | 50 | 23 | 20 | 7 | 53 | 150 | 164 |
| N.Y. Rangers | 51 | 21 | 24 | 6 | 48 | 138 | 159 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 48 | 34 | 5 | 9 | 77 | 191 | 114 |
| Minnesota | 52 | 29 | 14 | 9 | 67 | 168 | 150 |
| Dallas | 51 | 28 | 14 | 9 | 65 | 169 | 142 |
| Utah | 50 | 26 | 20 | 4 | 56 | 158 | 139 |
| Nashville | 50 | 24 | 22 | 4 | 52 | 146 | 169 |
| Chicago | 50 | 21 | 22 | 7 | 49 | 139 | 157 |
| Winnipeg | 50 | 20 | 23 | 7 | 47 | 148 | 153 |
| St. Louis | 50 | 19 | 23 | 8 | 46 | 121 | 171 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 49 | 24 | 13 | 12 | 60 | 164 | 151 |
| Edmonton | 52 | 25 | 19 | 8 | 58 | 173 | 166 |
| Anaheim | 50 | 26 | 21 | 3 | 55 | 165 | 176 |
| Seattle | 49 | 22 | 18 | 9 | 53 | 137 | 148 |
| San Jose | 49 | 25 | 21 | 3 | 53 | 153 | 173 |
| Los Angeles | 49 | 20 | 16 | 13 | 53 | 129 | 139 |
| Calgary | 50 | 21 | 24 | 5 | 47 | 128 | 149 |
| Vancouver | 50 | 17 | 28 | 5 | 39 | 133 | 183 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
Columbus 1, Dallas 0
Buffalo 4, Montreal 2
Boston 4, Vegas 3
Chicago 4, Carolina 3, SO
Nashville 5, Ottawa 3
Florida 2, Winnipeg 1, SO
Pittsburgh 6, Edmonton 2
Minnesota 4, Detroit 3, OT
Friday’s Games
Tampa Bay at Chicago, 7 p.m.
Vegas at Toronto, 7 p.m.
St. Louis at Dallas, 8 p.m.
Philadelphia at Colorado, 9 p.m.
Washington at Calgary, 9 p.m.
Anaheim at Seattle, 10 p.m.
N.Y. Rangers at San Jose, 10 p.m.
New Jersey at Vancouver, 10 p.m.
Saturday’s Games
Buffalo at N.Y. Islanders, 1 p.m.
Utah at Nashville, 3:30 p.m.
Carolina at Ottawa, 7 p.m.
Detroit at Winnipeg, 7 p.m.
Montreal at Boston, 7 p.m.
Tampa Bay at Columbus, 7 p.m.
Los Angeles at St. Louis, 8 p.m.
Florida at Minnesota, 9 p.m.
Washington at Edmonton, 10 p.m.
Sunday’s Games
Colorado at Toronto, 1:30 p.m.
New Jersey at Seattle, 3 p.m.
Vegas at Ottawa, 5 p.m.
Pittsburgh at Vancouver, 6 p.m.
Florida at Chicago, 7 p.m.
Anaheim at Calgary, 8 p.m.
Monday’s Games
Boston at N.Y. Rangers, 7 p.m.
Los Angeles at Columbus, 7 p.m.
N.Y. Islanders at Philadelphia, 7 p.m.
Utah at Tampa Bay, 7 p.m.
Anaheim at Edmonton, 8:30 p.m.
