Skip to Content

NHL Expanded Conference Glance

All Times EST

EASTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Carolina 51 31 15 5 67 176 149 18-8-2 13-7-3 11-3-0
Detroit 52 31 16 5 67 162 158 18-8-1 13-8-4 10-4-2
Tampa Bay 48 31 13 4 66 170 121 13-9-0 18-4-4 6-3-1
Montreal 51 28 16 7 63 174 171 14-11-1 14-5-6 9-7-1
Buffalo 50 28 17 5 61 167 155 16-6-3 12-11-2 9-3-2
Pittsburgh 50 25 14 11 61 166 150 11-7-7 14-7-4 9-1-4
Boston 51 29 20 2 60 170 159 18-8-1 11-12-1 8-8-0
N.Y. Islanders 50 27 18 5 59 146 141 14-8-2 13-10-3 7-5-2
Toronto 50 24 17 9 57 166 166 16-6-6 8-11-3 6-6-3
Florida 49 26 20 3 55 148 161 14-10-3 12-10-0 5-7-1
Philadelphia 49 23 17 9 55 147 155 12-8-5 11-9-4 5-3-4
New Jersey 50 26 22 2 54 131 151 12-9-2 14-13-0 4-9-2
Washington 51 24 21 6 54 162 152 14-10-3 10-11-3 9-3-2
Ottawa 50 23 20 7 53 166 169 11-9-4 12-11-3 5-5-5
Columbus 50 23 20 7 53 150 164 12-8-4 11-12-3 4-7-3
N.Y. Rangers 51 21 24 6 48 138 159 5-13-4 16-11-2 6-6-1

WESTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Colorado 48 34 5 9 77 191 114 20-1-4 14-4-5 8-1-4
Minnesota 52 29 14 9 67 168 150 14-6-6 15-8-3 7-4-2
Dallas 51 28 14 9 65 169 142 13-7-3 15-7-6 7-4-1
Vegas 49 24 13 12 60 164 151 12-7-6 12-6-6 7-2-4
Edmonton 52 25 19 8 58 173 166 12-8-4 13-11-4 6-2-3
Utah 50 26 20 4 56 158 139 15-7-2 11-13-2 8-6-0
Anaheim 50 26 21 3 55 165 176 15-8-1 11-13-2 6-5-0
Seattle 49 22 18 9 53 137 148 11-8-5 11-10-4 10-4-1
San Jose 49 25 21 3 53 153 173 13-9-3 12-12-0 7-7-2
Los Angeles 49 20 16 13 53 129 139 8-10-7 12-6-6 5-1-8
Nashville 50 24 22 4 52 146 169 14-11-2 10-11-2 7-8-2
Chicago 50 21 22 7 49 139 157 11-12-4 10-10-3 7-4-1
Winnipeg 50 20 23 7 47 148 153 12-9-5 8-14-2 6-7-2
Calgary 50 21 24 5 47 128 149 13-8-3 8-16-2 7-6-0
St. Louis 50 19 23 8 46 121 171 12-9-5 7-14-3 5-9-0
Vancouver 50 17 28 5 39 133 183 5-14-3 12-14-2 4-5-2

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Thursday’s Games

Columbus 1, Dallas 0

Buffalo 4, Montreal 2

Boston 4, Vegas 3

Chicago 4, Carolina 3, SO

Nashville 5, Ottawa 3

Florida 2, Winnipeg 1, SO

Pittsburgh 6, Edmonton 2

Minnesota 4, Detroit 3, OT

Friday’s Games

Tampa Bay at Chicago, 7 p.m.

Vegas at Toronto, 7 p.m.

St. Louis at Dallas, 8 p.m.

Philadelphia at Colorado, 9 p.m.

Washington at Calgary, 9 p.m.

Anaheim at Seattle, 10 p.m.

N.Y. Rangers at San Jose, 10 p.m.

New Jersey at Vancouver, 10 p.m.

Saturday’s Games

Buffalo at N.Y. Islanders, 1 p.m.

Utah at Nashville, 3:30 p.m.

Carolina at Ottawa, 7 p.m.

Detroit at Winnipeg, 7 p.m.

Montreal at Boston, 7 p.m.

Tampa Bay at Columbus, 7 p.m.

Los Angeles at St. Louis, 8 p.m.

Florida at Minnesota, 9 p.m.

Washington at Edmonton, 10 p.m.

Sunday’s Games

Colorado at Toronto, 1:30 p.m.

New Jersey at Seattle, 3 p.m.

Vegas at Ottawa, 5 p.m.

Pittsburgh at Vancouver, 6 p.m.

Florida at Chicago, 7 p.m.

Anaheim at Calgary, 8 p.m.

Monday’s Games

Boston at N.Y. Rangers, 7 p.m.

Los Angeles at Columbus, 7 p.m.

N.Y. Islanders at Philadelphia, 7 p.m.

Utah at Tampa Bay, 7 p.m.

Anaheim at Edmonton, 8:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.