NBA Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Boston | 27 | 16 | .628 | — |
| New York | 26 | 18 | .591 | 1½ |
| Toronto | 27 | 19 | .587 | 1½ |
| Philadelphia | 24 | 19 | .558 | 3 |
| Brooklyn | 12 | 30 | .286 | 14½ |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Orlando | 23 | 20 | .535 | — |
| Miami | 23 | 22 | .511 | 1 |
| Atlanta | 21 | 25 | .457 | 3½ |
| Charlotte | 17 | 28 | .378 | 7 |
| Washington | 10 | 33 | .233 | 13 |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Detroit | 32 | 10 | .762 | — |
| Cleveland | 25 | 20 | .556 | 8½ |
| Chicago | 22 | 22 | .500 | 11 |
| Milwaukee | 18 | 25 | .419 | 14½ |
| Indiana | 10 | 35 | .222 | 23½ |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| San Antonio | 31 | 14 | .689 | — |
| Houston | 26 | 16 | .619 | 3½ |
| Memphis | 18 | 24 | .429 | 11½ |
| Dallas | 19 | 26 | .422 | 12 |
| New Orleans | 10 | 36 | .217 | 21½ |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 37 | 8 | .822 | — |
| Denver | 30 | 15 | .667 | 7 |
| Minnesota | 27 | 18 | .600 | 10 |
| Portland | 23 | 22 | .511 | 14 |
| Utah | 15 | 30 | .333 | 22 |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Phoenix | 27 | 17 | .614 | — |
| L.A. Lakers | 26 | 17 | .605 | ½ |
| Golden State | 25 | 21 | .543 | 3 |
| L.A. Clippers | 20 | 24 | .455 | 7 |
| Sacramento | 12 | 33 | .267 | 15½ |
___
Thursday’s Games
Charlotte 124, Orlando 97
Denver 107, Washington 97
Philadelphia 128, Houston 122, OT
Dallas 123, Golden State 115
Chicago 120, Minnesota 115
San Antonio 126, Utah 109
Portland 127, Miami 110
L.A. Clippers 112, L.A. Lakers 104
Friday’s Games
Houston at Detroit, 7 p.m.
Boston at Brooklyn, 7:30 p.m.
Phoenix at Atlanta, 7:30 p.m.
Sacramento at Cleveland, 7:30 p.m.
Indiana at Oklahoma City, 8 p.m.
New Orleans at Memphis, 8 p.m.
Denver at Milwaukee, 9:30 p.m.
Toronto at Portland, 10 p.m.
Saturday’s Games
Washington at Charlotte, 12 p.m.
New York at Philadelphia, 3 p.m.
Golden State at Minnesota, 5:30 p.m.
Cleveland at Orlando, 7 p.m.
Boston at Chicago, 8 p.m.
L.A. Lakers at Dallas, 8:30 p.m.
Miami at Utah, 9:30 p.m.
Sunday’s Games
Sacramento at Detroit, 3 p.m.
Denver at Memphis, 3:30 p.m.
Dallas at Milwaukee, 7 p.m.
New Orleans at San Antonio, 7 p.m.
Toronto at Oklahoma City, 7 p.m.
Miami at Phoenix, 8 p.m.
Brooklyn at L.A. Clippers, 9 p.m.
Monday’s Games
Orlando at Cleveland, 7 p.m.
Philadelphia at Charlotte, 7 p.m.
Indiana at Atlanta, 7:30 p.m.
L.A. Lakers at Chicago, 8 p.m.
Memphis at Houston, 8 p.m.
Portland at Boston, 8 p.m.
Golden State at Minnesota, 9:30 p.m.
