Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
Boston 27 16 .628 6-4 W-1 13-7 14-9 20-10
New York 26 18 .591 3-7 W-1 17-6 8-12 19-11
Toronto 27 19 .587 6-4 W-2 13-10 14-9 22-12
Philadelphia 23 19 .548 5-5 L-1 11-12 12-7 18-15
Brooklyn 12 30 .286 14½ 2-8 L-3 6-16 6-14 9-18

Southeast Division

W L Pct GB L10 Str Home Away Conf
Orlando 23 19 .548 5-5 L-1 13-6 9-11 15-14
Miami 23 21 .523 1 4-6 W-1 15-7 8-14 12-12
Atlanta 21 25 .457 4 4-6 W-1 7-13 14-12 10-17
Charlotte 16 28 .364 8 5-5 L-1 7-13 9-15 11-19
Washington 10 32 .238 13 2-8 L-7 6-14 4-18 7-18

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 32 10 .762 8-2 W-4 17-4 14-6 22-6
Cleveland 25 20 .556 6-4 W-1 14-11 11-9 17-13
Chicago 21 22 .488 11½ 5-5 W-2 14-9 7-13 14-15
Milwaukee 18 25 .419 14½ 4-6 L-1 9-11 9-14 14-14
Indiana 10 35 .222 23½ 4-6 L-3 8-16 2-19 7-23

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 30 14 .682 5-5 L-1 16-5 13-9 17-12
Houston 26 15 .634 5-5 W-3 15-3 11-12 15-14
Memphis 18 24 .429 11 3-7 L-1 9-12 8-11 14-13
Dallas 18 26 .409 12 6-4 W-3 13-11 5-14 10-18
New Orleans 10 36 .217 21 2-8 L-3 7-19 3-17 4-25

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 37 8 .822 7-3 W-2 20-2 17-5 28-6
Denver 29 15 .659 6-4 L-2 12-8 17-7 18-8
Minnesota 27 17 .614 6-4 L-3 15-6 12-11 14-13
Portland 22 22 .500 14½ 8-2 W-3 12-10 10-12 18-14
Utah 15 29 .341 21½ 3-7 W-1 10-12 5-17 9-21

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 26 16 .619 5-5 W-2 12-8 14-8 19-11
Phoenix 27 17 .614 7-3 W-3 14-5 13-12 20-13
Golden State 25 20 .556 7-3 L-1 17-7 8-13 15-12
L.A. Clippers 19 24 .442 7-3 L-1 11-9 8-15 10-14
Sacramento 12 33 .267 15½ 4-6 L-3 9-16 3-17 8-25

___

Wednesday’s Games

Cleveland 94, Charlotte 87

New York 120, Brooklyn 66

Boston 119, Indiana 104

Detroit 112, New Orleans 104

Atlanta 124, Memphis 122

Oklahoma City 122, Milwaukee 102

Toronto 122, Sacramento 109

Thursday’s Games

Charlotte at Orlando, 7 p.m.

Denver at Washington, 7 p.m.

Houston at Philadelphia, 7 p.m.

Golden State at Dallas, 7:30 p.m.

Chicago at Minnesota, 8 p.m.

San Antonio at Utah, 9 p.m.

L.A. Lakers at L.A. Clippers, 10 p.m.

Miami at Portland, 10 p.m.

Friday’s Games

Houston at Detroit, 7 p.m.

Boston at Brooklyn, 7:30 p.m.

Phoenix at Atlanta, 7:30 p.m.

Sacramento at Cleveland, 7:30 p.m.

Indiana at Oklahoma City, 8 p.m.

New Orleans at Memphis, 8 p.m.

Denver at Milwaukee, 9:30 p.m.

Toronto at Portland, 10 p.m.

Saturday’s Games

New York at Philadelphia, 3 p.m.

Golden State at Minnesota, 5:30 p.m.

Washington at Charlotte, 6 p.m.

Cleveland at Orlando, 7 p.m.

Boston at Chicago, 8 p.m.

L.A. Lakers at Dallas, 8:30 p.m.

Miami at Utah, 9:30 p.m.

Sunday’s Games

Sacramento at Detroit, 3 p.m.

Denver at Memphis, 3:30 p.m.

Dallas at Milwaukee, 7 p.m.

New Orleans at San Antonio, 7 p.m.

Toronto at Oklahoma City, 7 p.m.

Miami at Phoenix, 8 p.m.

Brooklyn at L.A. Clippers, 9 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.