Sports Betting Line
By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| New England | 5½ | 4½ | (42½) | at DENVER |
| at SEATTLE | 2½ | 2½ | (47) | LA Rams |
NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Houston | 2½ | (221½) | at PHILADELPHIA |
| at ORLANDO | 6½ | (229½) | Charlotte |
| Denver | 5½ | (231½) | at WASHINGTON |
| Golden State | 4 | (231½) | at DALLAS |
| at MINNESOTA | 9½ | (239½) | Chicago |
| San Antonio | 13½ | (238½) | at UTAH |
| at PORTLAND | 1½ | (240½) | Miami |
| LA Lakers | 1½ | (223½) | at LA CLIPPERS |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at MARSHALL | 18½ | UL Monroe |
| at AUSTIN PEAY | 4½ | FGCU |
| at LIPSCOMB | 14½ | Stetson |
| at NEW HAMPSHIRE | 7½ | Binghamton |
| Albany (NY) | 3½ | at MAINE |
| at UMBC | 8½ | NJIT |
| Vermont | 4½ | at UMASS-LOWELL |
| at YOUNGSTOWN STATE | 6½ | Green Bay |
| at APPALACHIAN STATE | 8½ | Louisiana |
| at COASTAL CAROLINA | 2½ | Texas State |
| at NORTHEASTERN | 3½ | Stony Brook |
| at GEORGIA STATE | 1½ | Southern Miss |
| Hofstra | 9½ | at N.C. A&T |
| at FAIRFIELD | 10½ | Niagara |
| Merrimack | 1 | at IONA |
| Eastern Kentucky | 6½ | at NORTH FLORIDA |
| Quinnipiac | 5 | at MOUNT ST. MARY’S |
| at ELON | 2½ | Towson |
| UNC Wilmington | 1½ | at WILLIAM & MARY |
| at JACKSONVILLE | 3½ | Bellarmine |
| at ROBERT MORRIS | 5½ | Milwaukee |
| Wisconsin | 5½ | at PENN STATE |
| at CHARLESTON (SC) | 3½ | Campbell |
| South Florida | 2½ | at UAB |
| at SIENA | 1½ | Marist |
| Arkansas State | 1½ | at GEORGIA SOUTHERN |
| at JAMES MADISON | 3½ | South Alabama |
| at SACRED HEART | 9½ | Canisius |
| at HAMPTON | 1½ | Monmouth |
| at MOREHEAD STATE | 9 | Western Illinois |
| North Dakota | 1½ | at ORAL ROBERTS |
| at LINDENWOOD | 8½ | Tennessee Tech |
| at SOUTHEAST MISSOURI STATE | 6½ | Little Rock |
| at SOUTHERN INDIANA | 2 | Eastern Illinois |
| Florida International | 1½ | at UTEP |
| at SIU-EDWARDSVILLE | 1½ | Tennessee State |
| Portland State | 1½ | at EASTERN WASHINGTON |
| at MONTANA STATE | 5½ | Idaho State |
| UCSD | 2½ | at UC DAVIS |
| North Dakota State | 4½ | at DENVER |
| at NEW MEXICO STATE | 5½ | Missouri State |
| at UCSB | 8½ | Cal Poly |
| at MONTANA | 4½ | Weber State |
| at IDAHO | 9½ | Sacramento State |
| at ST. THOMAS | 7 | South Dakota State |
| at CSU FULLERTON | 3½ | Long Beach State |
| UC Irvine | 9½ | at UC RIVERSIDE |
| at HAWAII | 15½ | CSU Bakersfield |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CAROLINA | -298 | Chicago | +238 |
| at MONTREAL | -136 | Buffalo | +115 |
| Vegas | -135 | at BOSTON | +114 |
| Dallas | -124 | at COLUMBUS | +104 |
| Ottawa | -114 | at NASHVILLE | -106 |
| Florida | -115 | at WINNIPEG | -105 |
| at EDMONTON | -195 | Pittsburgh | +162 |
| at MINNESOTA | -154 | Detroit | +129 |
For the latest odds, go to BetMGM Sportsbook
