Skip to Content

NHL Expanded Conference Glance

All Times EST

EASTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Carolina 50 31 15 4 66 173 145 18-8-1 13-7-3 11-3-0
Tampa Bay 47 30 13 4 64 166 120 12-9-0 18-4-4 6-3-1
Detroit 50 30 16 4 64 157 153 18-8-1 12-8-3 9-4-2
Montreal 49 27 15 7 61 168 164 13-10-1 14-5-6 9-6-1
N.Y. Islanders 49 27 17 5 59 145 137 14-8-2 13-9-3 7-5-2
Boston 49 28 19 2 58 164 150 17-8-1 11-11-1 8-8-0
Buffalo 48 26 17 5 57 158 150 16-6-3 10-11-2 8-3-2
Pittsburgh 48 23 14 11 57 156 147 11-7-7 12-7-4 9-1-4
Toronto 49 24 17 8 56 165 164 16-6-5 8-11-3 6-6-2
Philadelphia 48 23 17 8 54 143 150 12-8-5 11-9-3 5-3-4
Washington 50 24 20 6 54 159 148 14-10-3 10-10-3 9-3-2
Florida 48 25 20 3 53 146 160 14-10-3 11-10-0 5-7-1
New Jersey 49 25 22 2 52 129 150 12-9-2 13-13-0 4-9-2
Ottawa 48 22 19 7 51 159 163 11-9-4 11-10-3 5-5-5
Columbus 48 22 19 7 51 148 160 11-7-4 11-12-3 4-7-3
N.Y. Rangers 50 21 23 6 48 135 155 5-13-4 16-10-2 6-6-1

WESTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Colorado 47 34 5 8 76 190 112 20-1-3 14-4-5 8-1-4
Minnesota 50 28 13 9 65 161 143 13-6-6 15-7-3 7-4-2
Dallas 49 27 13 9 63 163 139 12-7-3 15-6-6 7-4-1
Vegas 48 24 12 12 60 161 147 12-7-6 12-5-6 7-2-4
Edmonton 50 25 17 8 58 170 158 12-6-4 13-11-4 6-2-3
Utah 49 25 20 4 54 153 135 14-7-2 11-13-2 8-6-0
San Jose 48 25 20 3 53 152 169 13-9-3 12-11-0 7-7-2
Anaheim 49 25 21 3 53 163 175 15-8-1 10-13-2 6-5-0
Seattle 48 21 18 9 51 133 147 10-8-5 11-10-4 10-4-1
Los Angeles 48 19 16 13 51 125 136 7-10-7 12-6-6 5-1-8
Nashville 48 23 21 4 50 138 161 13-10-2 10-11-2 7-8-2
Calgary 49 21 23 5 47 127 145 13-7-3 8-16-2 7-6-0
Chicago 49 20 22 7 47 135 154 11-12-4 9-10-3 7-4-1
St. Louis 49 19 22 8 46 120 168 12-9-5 7-13-3 5-8-0
Winnipeg 48 19 23 6 44 144 150 11-9-4 8-14-2 5-7-2
Vancouver 49 16 28 5 37 129 180 4-14-3 12-14-2 4-5-2

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Monday’s Games

Carolina 2, Buffalo 1

Colorado 5, Washington 2

Pittsburgh 6, Seattle 3

San Jose 4, Florida 1

Minnesota 6, Toronto 3

Philadelphia 2, Vegas 1

Chicago 2, Winnipeg 0

New Jersey 2, Calgary 1, OT

N.Y. Islanders 4, Vancouver 3

Anaheim 5, N.Y. Rangers 3

Tuesday’s Games

Minnesota at Montreal, 7 p.m.

Ottawa at Columbus, 7 p.m.

San Jose at Tampa Bay, 7 p.m.

Boston at Dallas, 7:30 p.m.

Buffalo at Nashville, 8 p.m.

St. Louis at Winnipeg, 8 p.m.

N.Y. Rangers at Los Angeles, 10 p.m.

New Jersey at Edmonton, 10 p.m.

Wednesday’s Games

Detroit at Toronto, 7 p.m.

Anaheim at Colorado, 9 p.m.

Philadelphia at Utah, 9 p.m.

N.Y. Islanders at Seattle, 9:30 p.m.

Pittsburgh at Calgary, 9:30 p.m.

Washington at Vancouver, 10 p.m.

Thursday’s Games

Buffalo at Montreal, 7 p.m.

Chicago at Carolina, 7 p.m.

Dallas at Columbus, 7 p.m.

Vegas at Boston, 7 p.m.

Florida at Winnipeg, 8 p.m.

Ottawa at Nashville, 8 p.m.

Pittsburgh at Edmonton, 9 p.m.

Detroit at Minnesota, 9:30 p.m.

Friday’s Games

Tampa Bay at Chicago, 7 p.m.

Vegas at Toronto, 7 p.m.

St. Louis at Dallas, 8 p.m.

Philadelphia at Colorado, 9 p.m.

Washington at Calgary, 9 p.m.

Anaheim at Seattle, 10 p.m.

N.Y. Rangers at San Jose, 10 p.m.

New Jersey at Vancouver, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.