Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
Boston 26 16 .619 6-4 L-1 12-7 14-9 19-10
New York 25 18 .581 2-8 L-4 16-6 8-12 18-11
Toronto 25 19 .568 2 5-5 L-2 13-10 12-9 22-12
Philadelphia 23 19 .548 3 5-5 L-1 11-12 12-7 18-15
Brooklyn 12 29 .293 13½ 2-8 L-2 6-16 6-13 9-17

Southeast Division

W L Pct GB L10 Str Home Away Conf
Orlando 23 19 .548 5-5 L-1 13-6 9-11 15-14
Miami 22 21 .512 4-6 L-1 15-7 7-14 12-12
Atlanta 20 25 .444 4-6 L-4 7-13 13-12 10-17
Charlotte 16 27 .372 5-5 W-1 7-12 9-15 11-18
Washington 10 32 .238 13 2-8 L-7 6-14 4-18 7-18

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 31 10 .756 7-3 W-3 17-4 13-6 22-6
Cleveland 24 20 .545 6-4 L-1 14-11 10-9 16-13
Chicago 20 22 .476 11½ 5-5 W-1 13-9 7-13 14-15
Milwaukee 18 24 .429 13½ 5-5 W-1 9-10 9-14 14-14
Indiana 10 34 .227 22½ 4-6 L-2 8-16 2-18 7-22

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 30 13 .698 6-4 W-3 16-5 13-8 17-11
Houston 25 15 .625 5-5 W-2 14-3 11-12 14-14
Memphis 18 23 .439 11 3-7 W-1 9-11 8-11 14-13
Dallas 18 26 .409 12½ 6-4 W-3 13-11 5-14 10-18
New Orleans 10 35 .222 21 2-8 L-2 7-18 3-17 4-25

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 36 8 .818 7-3 W-1 20-2 16-5 28-6
Denver 29 14 .674 6-4 L-1 12-7 17-7 18-7
Minnesota 27 16 .628 6-4 L-2 15-6 12-10 14-12
Portland 22 22 .500 14 8-2 W-3 12-10 10-12 18-14
Utah 14 29 .326 21½ 2-8 L-4 9-12 5-17 8-21

Pacific Division

W L Pct GB L10 Str Home Away Conf
Phoenix 27 17 .614 7-3 W-3 14-5 13-12 20-13
L.A. Lakers 25 16 .610 ½ 5-5 W-1 12-8 13-8 18-11
Golden State 25 19 .568 2 7-3 W-4 17-6 8-13 15-12
L.A. Clippers 19 23 .452 7 8-2 W-6 11-9 8-14 10-14
Sacramento 12 31 .279 14½ 4-6 L-1 9-14 3-17 8-25

___

Monday’s Games

Milwaukee 112, Atlanta 110

Oklahoma City 136, Cleveland 104

L.A. Clippers 110, Washington 106

San Antonio 123, Utah 110

Dallas 114, New York 97

Philadelphia 113, Indiana 104

Phoenix 126, Brooklyn 117

Detroit 104, Boston 103

Golden State 135, Miami 112

Tuesday’s Games

Phoenix 116, Philadelphia 110

L.A. Clippers at Chicago, 8 p.m.

San Antonio at Houston, 8 p.m.

Minnesota at Utah, 9 p.m.

L.A. Lakers at Denver, 10 p.m.

Miami at Sacramento, 10 p.m.

Toronto at Golden State, 10 p.m.

Wednesday’s Games

Cleveland at Charlotte, 7 p.m.

Brooklyn at New York, 7:30 p.m.

Indiana at Boston, 7:30 p.m.

Atlanta at Memphis, 8 p.m.

Detroit at New Orleans, 8 p.m.

Oklahoma City at Milwaukee, 9:30 p.m.

Toronto at Sacramento, 10 p.m.

Thursday’s Games

Charlotte at Orlando, 7 p.m.

Denver at Washington, 7 p.m.

Houston at Philadelphia, 7 p.m.

Golden State at Dallas, 7:30 p.m.

Chicago at Minnesota, 8 p.m.

San Antonio at Utah, 9 p.m.

L.A. Lakers at L.A. Clippers, 10 p.m.

Miami at Portland, 10 p.m.

Friday’s Games

Houston at Detroit, 7 p.m.

Boston at Brooklyn, 7:30 p.m.

Phoenix at Atlanta, 7:30 p.m.

Sacramento at Cleveland, 7:30 p.m.

Indiana at Oklahoma City, 8 p.m.

New Orleans at Memphis, 8 p.m.

Denver at Milwaukee, 9:30 p.m.

Toronto at Portland, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.