Sports Betting Line
By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| New England | 5½ | 5½ | (41½) | at DENVER |
| at SEATTLE | 2½ | 2½ | (47½) | LA Rams |
NBA
Tuesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at PHILADELPHIA | 1 | (224) | Phoenix |
| at CHICAGO | 3½ | (226½) | LA Clippers |
| at HOUSTON | 3½ | (222½) | San Antonio |
| Minnesota | 10½ | (244½) | at UTAH |
| at GOLDEN STATE | 5½ | (227½) | Toronto |
| LA Lakers | 2½ | (228½) | at DENVER |
| Miami | 2½ | (236½) | at SACRAMENTO |
COLLEGE BASKETBALL
Tuesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at UMASS | 1½ | Toledo |
| Akron | 7½ | at BUFFALO |
| at OHIO STATE | 8½ | Minnesota |
| at FLORIDA | 14½ | LSU |
| at CENTRAL MICHIGAN | 1½ | Ball State |
| at CLEMSON | 3½ | NC State |
| Saint Louis | 9½ | at DUQUESNE |
| at SAINT BONAVENTURE | 11½ | Loyola Chicago |
| at IOWA STATE | 13½ | UCF |
| at MIAMI (FL) | 11½ | Florida State |
| at ST. JOHN’S | 9½ | Seton Hall |
| at MICHIGAN | 15½ | Indiana |
| Miami (OH) | 1½ | at KENT STATE |
| at OHIO | 12½ | Northern Illinois |
| at SOUTH CAROLINA | 1½ | Oklahoma |
| Bowling Green | 7½ | at WESTERN MICHIGAN |
| at BUTLER | 7½ | DePaul |
| at TCU | 8½ | Oklahoma State |
| at UIC | 9½ | Evansville |
| at IOWA | 19½ | Rutgers |
| at SOUTHEAST MISSOURI STATE | 2½ | UT Martin |
| Boise State | 1½ | at WYOMING |
| at ARKANSAS | 1½ | Vanderbilt |
| at COLORADO STATE | 20½ | Air Force |
| Georgia | 1½ | at MISSOURI |
| at KANSAS STATE | 8½ | Utah |
| Auburn | 2½ | at OLE MISS |
| Texas Tech | 1½ | at BAYLOR |
| Michigan State | 10½ | at OREGON |
| SMU | 1½ | at WAKE FOREST |
| at NEVADA | 18½ | San Jose State |
| Purdue | 5½ | at UCLA |
| at UTAH STATE | 16½ | UNLV |
| Kansas | 4½ | at COLORADO |
National Hockey League (NHL)
Tuesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at MONTREAL | -143 | Minnesota | +120 |
| at TAMPA BAY | -302 | San Jose | +241 |
| at COLUMBUS | OFF | Ottawa | OFF |
| at DALLAS | -173 | Boston | +144 |
| at NASHVILLE | -132 | Buffalo | +111 |
| at WINNIPEG | -120 | St. Louis | +100 |
| at EDMONTON | -162 | New Jersey | +136 |
| at LOS ANGELES | -183 | N.Y Rangers | +152 |
For the latest odds, go to BetMGM Sportsbook
