NBA Expanded Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Boston | 26 | 15 | .634 | — | 7-3 | W-2 | 12-7 | 14-8 | 19-9 |
| New York | 25 | 17 | .595 | 1½ | 2-8 | L-3 | 16-5 | 8-12 | 18-11 |
| Toronto | 25 | 18 | .581 | 2 | 6-4 | L-1 | 13-10 | 12-8 | 22-12 |
| Philadelphia | 22 | 18 | .550 | 3½ | 6-4 | L-2 | 10-11 | 12-7 | 17-15 |
| Brooklyn | 12 | 27 | .308 | 13 | 2-8 | W-1 | 6-15 | 6-12 | 9-16 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Orlando | 23 | 18 | .561 | — | 6-4 | W-2 | 13-6 | 9-11 | 15-14 |
| Miami | 22 | 20 | .524 | 1½ | 5-5 | W-1 | 15-7 | 7-13 | 12-12 |
| Atlanta | 20 | 24 | .455 | 4½ | 5-5 | L-3 | 7-12 | 13-12 | 10-16 |
| Charlotte | 15 | 27 | .357 | 8½ | 4-6 | L-1 | 7-12 | 8-15 | 11-18 |
| Washington | 10 | 31 | .244 | 13 | 3-7 | L-6 | 6-13 | 4-18 | 7-18 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 30 | 10 | .750 | — | 6-4 | W-2 | 16-4 | 13-6 | 21-6 |
| Cleveland | 24 | 19 | .558 | 7½ | 7-3 | W-2 | 14-10 | 10-9 | 16-13 |
| Chicago | 19 | 22 | .463 | 11½ | 4-6 | L-1 | 12-9 | 7-13 | 13-15 |
| Milwaukee | 17 | 24 | .415 | 13½ | 5-5 | L-3 | 9-10 | 8-14 | 13-14 |
| Indiana | 10 | 33 | .233 | 21½ | 4-6 | L-1 | 8-16 | 2-17 | 7-21 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio | 29 | 13 | .690 | — | 6-4 | W-2 | 15-5 | 13-8 | 16-11 |
| Houston | 24 | 15 | .615 | 3½ | 5-5 | W-1 | 13-3 | 11-12 | 13-14 |
| Memphis | 17 | 23 | .425 | 11 | 3-7 | L-1 | 9-11 | 8-11 | 14-13 |
| Dallas | 17 | 26 | .395 | 12½ | 5-5 | W-2 | 13-11 | 4-14 | 10-18 |
| New Orleans | 10 | 34 | .227 | 20 | 2-8 | L-1 | 7-18 | 3-16 | 4-24 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 35 | 8 | .814 | — | 7-3 | L-1 | 20-2 | 15-5 | 28-6 |
| Denver | 29 | 13 | .690 | 5½ | 7-3 | W-4 | 12-6 | 17-7 | 18-7 |
| Minnesota | 27 | 16 | .628 | 8 | 6-4 | L-2 | 15-6 | 12-10 | 14-12 |
| Portland | 21 | 22 | .488 | 14 | 7-3 | W-2 | 12-10 | 9-12 | 17-14 |
| Utah | 14 | 28 | .333 | 20½ | 2-8 | L-3 | 9-12 | 5-16 | 8-20 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 24 | 16 | .600 | — | 4-6 | L-2 | 11-8 | 13-8 | 18-11 |
| Phoenix | 25 | 17 | .595 | — | 6-4 | W-1 | 14-5 | 11-12 | 20-13 |
| Golden State | 24 | 19 | .558 | 1½ | 7-3 | W-3 | 16-6 | 8-13 | 15-12 |
| L.A. Clippers | 18 | 23 | .439 | 6½ | 8-2 | W-5 | 11-9 | 7-14 | 10-14 |
| Sacramento | 12 | 30 | .286 | 13 | 4-6 | W-4 | 9-13 | 3-17 | 8-24 |
___
Saturday’s Games
Dallas 138, Utah 120
Boston 132, Atlanta 106
Detroit 121, Indiana 78
Phoenix 106, New York 99
San Antonio 126, Minnesota 123
Miami 122, Oklahoma City 120
Golden State 136, Charlotte 116
Denver 121, Washington 115
Portland 132, L.A. Lakers 116
Sunday’s Games
Memphis vs Orlando, 12 p.m., London, United Kingdom
Brooklyn at Chicago, 7 p.m.
New Orleans at Houston, 7 p.m.
Charlotte at Denver, 8 p.m.
Portland at Sacramento, 9 p.m.
Toronto at L.A. Lakers, 9:30 p.m.
Monday’s Games
Milwaukee at Atlanta, 1 p.m.
Oklahoma City at Cleveland, 2:30 p.m.
L.A. Clippers at Washington, 3 p.m.
Dallas at New York, 5 p.m.
Utah at San Antonio, 5 p.m.
Indiana at Philadelphia, 7 p.m.
Phoenix at Brooklyn, 7:30 p.m.
Boston at Detroit, 8 p.m.
Miami at Golden State, 10 p.m.
Tuesday’s Games
Phoenix at Philadelphia, 7 p.m.
L.A. Clippers at Chicago, 8 p.m.
San Antonio at Houston, 8 p.m.
Minnesota at Utah, 9 p.m.
L.A. Lakers at Denver, 10 p.m.
Miami at Sacramento, 10 p.m.
Toronto at Golden State, 10 p.m.
Wednesday’s Games
Cleveland at Charlotte, 7 p.m.
Brooklyn at New York, 7:30 p.m.
Indiana at Boston, 7:30 p.m.
Atlanta at Memphis, 8 p.m.
Detroit at New Orleans, 8 p.m.
Oklahoma City at Milwaukee, 9:30 p.m.
Toronto at Sacramento, 10 p.m.
