Sports Betting Line
By The Associated Press
NFL
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at DENVER | 1½ | 1½ | (46) | Buffalo |
| at SEATTLE | 6½ | 7 | (45) | San Francisco |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at NEW ENGLAND | 2½ | 3 | (41) | Houston |
| LA Rams | 4½ | 3½ | (48½) | at CHICAGO |
College Football
Monday
CFP National Championship
Miami Gardens, Fla.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Indiana | 7½ | 8½ | (47½) | Miami (FL) |
NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at ORLANDO | 4½ | (229) | Memphis |
| at DETROIT | 6½ | (221½) | Phoenix |
| Oklahoma City | 4½ | (221½) | at HOUSTON |
| Boston | 2 | (233½) | at MIAMI |
| at SAN ANTONIO | 7½ | (226½) | Milwaukee |
| Utah | 1 | (237½) | at DALLAS |
| at GOLDEN STATE | 3½ | (229½) | New York |
| Atlanta | 3½ | (229½) | at PORTLAND |
| at LA LAKERS | 4½ | (232½) | Charlotte |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at LIBERTY | 8½ | New Mexico State |
| Mercer | 9½ | at VMI |
| at UMASS-LOWELL | 1½ | NJIT |
| at BRYANT | 2½ | UMBC |
| at ALBANY (NY) | 1½ | Binghamton |
| at APPALACHIAN STATE | 1½ | James Madison |
| Robert Morris | 5½ | at IU INDIANAPOLIS |
| Oakland | 2½ | at MILWAUKEE |
| at DELAWARE | 1½ | UTEP |
| at GEORGIA SOUTHERN | 6½ | Old Dominion |
| Hofstra | 7½ | at STONY BROOK |
| at MONMOUTH | 5½ | Drexel |
| Green Bay | 2½ | at CLEVELAND STATE |
| at NORTHERN KENTUCKY | 10½ | Detroit Mercy |
| at WRIGHT STATE | 6½ | Youngstown State |
| at VERMONT | 14½ | Maine |
| at NORTH ALABAMA | 9½ | North Florida |
| at FGCU | 1½ | Queens |
| West Georgia | 3½ | at STETSON |
| at WILLIAM & MARY | 12½ | N.C. A&T |
| Elon | 2½ | at NORTHEASTERN |
| at UNC GREENSBORO | 9½ | Citadel |
| at CENTRAL ARKANSAS | 8½ | Jacksonville |
| at LITTLE ROCK | 6 | Eastern Illinois |
| Arkansas State | 3½ | at SOUTH ALABAMA |
| at LIPSCOMB | 8½ | Bellarmine |
| St. Thomas | 9½ | at NORTH DAKOTA |
| at SOUTH DAKOTA | 7½ | UMKC |
| at TOWSON | 2½ | Charleston (SC) |
| at AUSTIN PEAY | 7½ | Eastern Kentucky |
| at ABILENE CHRISTIAN | 2½ | Cal Baptist |
| at TENNESSEE STATE | 8½ | Morehead State |
| at TENNESSEE TECH | 6 | Southern Indiana |
| at UT MARTIN | 8½ | SIU-Edwardsville |
| Tarleton State | 6½ | at SOUTHERN UTAH |
| at UTAH TECH | 1½ | UT Arlington |
| at SOUTHEAST MISSOURI STATE | 6½ | Lindenwood |
| at FLORIDA ATLANTIC | 4½ | Wichita State |
| at WEBER STATE | 5½ | Eastern Washington |
| at IDAHO STATE | 3½ | Idaho |
| at UC DAVIS | 3½ | CSU Fullerton |
| UCSB | 6½ | at CSU BAKERSFIELD |
| Hawaii | 6½ | at CAL POLY |
| at PORTLAND STATE | 3½ | Northern Colorado |
| at LONG BEACH STATE | 5½ | UC Riverside |
| at SEATTLE U | 9½ | San Diego |
| Gonzaga | 17½ | at WASHINGTON STATE |
| at UCSD | 8½ | CSU Northridge |
| at SACRAMENTO STATE | 3½ | Northern Arizona |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BUFFALO | -116 | Montreal | -104 |
| at COLUMBUS | -176 | Vancouver | +147 |
| at WASHINGTON | -196 | San Jose | +162 |
| at PITTSBURGH | -152 | Philadelphia | +127 |
| at MINNESOTA | -159 | Winnipeg | +134 |
| at BOSTON | -173 | Seattle | +145 |
| at CHICAGO | -113 | Calgary | -107 |
| at EDMONTON | -180 | N.Y Islanders | +149 |
| at UTAH | OFF | Dallas | OFF |
| at VEGAS | -137 | Toronto | +115 |
For the latest odds, go to BetMGM Sportsbook
