NHL Expanded Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 45 | 29 | 13 | 3 | 61 | 160 | 116 | 12-9-0 | 17-4-3 | 6-3-1 |
| Detroit | 48 | 28 | 16 | 4 | 60 | 149 | 148 | 16-8-1 | 12-8-3 | 8-4-2 |
| Montreal | 47 | 26 | 14 | 7 | 59 | 159 | 154 | 13-10-1 | 13-4-6 | 8-5-1 |
| Boston | 47 | 26 | 19 | 2 | 54 | 155 | 146 | 16-8-1 | 10-11-1 | 8-8-0 |
| Toronto | 46 | 23 | 16 | 7 | 53 | 153 | 149 | 16-5-5 | 7-11-2 | 6-6-2 |
| Buffalo | 44 | 24 | 16 | 4 | 52 | 143 | 138 | 14-6-2 | 10-10-2 | 7-3-2 |
| Florida | 45 | 24 | 18 | 3 | 51 | 139 | 145 | 14-9-3 | 10-9-0 | 5-7-1 |
| Ottawa | 45 | 21 | 19 | 5 | 47 | 143 | 149 | 11-9-3 | 10-10-2 | 5-5-3 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina | 47 | 28 | 15 | 4 | 60 | 158 | 142 | 16-8-1 | 12-7-3 | 10-3-0 |
| N.Y. Islanders | 46 | 25 | 16 | 5 | 55 | 138 | 130 | 14-8-2 | 11-8-3 | 7-5-2 |
| Washington | 47 | 24 | 17 | 6 | 54 | 153 | 135 | 14-8-3 | 10-9-3 | 9-3-2 |
| Philadelphia | 44 | 22 | 14 | 8 | 52 | 133 | 132 | 12-7-5 | 10-7-3 | 5-1-4 |
| Pittsburgh | 45 | 21 | 14 | 10 | 52 | 141 | 137 | 10-7-6 | 11-7-4 | 8-1-3 |
| New Jersey | 46 | 23 | 21 | 2 | 48 | 123 | 143 | 11-8-2 | 12-13-0 | 4-8-2 |
| Columbus | 46 | 20 | 19 | 7 | 47 | 140 | 156 | 10-7-4 | 10-12-3 | 3-7-3 |
| N.Y. Rangers | 47 | 20 | 21 | 6 | 46 | 122 | 139 | 5-12-4 | 15-9-2 | 5-6-1 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 45 | 33 | 4 | 8 | 74 | 182 | 103 | 19-0-3 | 14-4-5 | 8-0-4 |
| Dallas | 47 | 27 | 11 | 9 | 63 | 161 | 133 | 12-6-3 | 15-5-6 | 7-3-1 |
| Minnesota | 47 | 26 | 12 | 9 | 61 | 148 | 130 | 13-5-6 | 13-7-3 | 7-3-2 |
| Utah | 47 | 23 | 20 | 4 | 50 | 145 | 131 | 12-7-2 | 11-13-2 | 7-6-0 |
| Nashville | 46 | 22 | 20 | 4 | 48 | 129 | 151 | 13-10-2 | 9-10-2 | 6-8-2 |
| Chicago | 46 | 19 | 20 | 7 | 45 | 130 | 146 | 10-10-4 | 9-10-3 | 6-4-1 |
| St. Louis | 47 | 18 | 21 | 8 | 44 | 117 | 161 | 11-9-5 | 7-12-3 | 5-8-0 |
| Winnipeg | 45 | 18 | 22 | 5 | 41 | 135 | 142 | 11-9-3 | 7-13-2 | 4-6-2 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vegas | 44 | 21 | 11 | 12 | 54 | 144 | 136 | 10-6-6 | 11-5-6 | 6-2-4 |
| Edmonton | 47 | 23 | 16 | 8 | 54 | 159 | 157 | 11-5-4 | 12-11-4 | 5-2-3 |
| Seattle | 44 | 21 | 15 | 8 | 50 | 123 | 128 | 10-7-5 | 11-8-3 | 10-4-1 |
| San Jose | 45 | 23 | 19 | 3 | 49 | 143 | 162 | 13-9-3 | 10-10-0 | 7-7-2 |
| Los Angeles | 45 | 19 | 16 | 10 | 48 | 120 | 128 | 7-10-5 | 12-6-5 | 5-1-5 |
| Anaheim | 46 | 22 | 21 | 3 | 47 | 153 | 169 | 13-8-1 | 9-13-2 | 4-5-0 |
| Calgary | 46 | 19 | 23 | 4 | 42 | 119 | 140 | 12-7-2 | 7-16-2 | 7-6-0 |
| Vancouver | 46 | 16 | 25 | 5 | 37 | 125 | 166 | 4-12-3 | 12-13-2 | 4-4-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Tuesday’s Games
Ottawa 2, Vancouver 1
Washington 3, Montreal 2, OT
Columbus 5, Calgary 3
Tampa Bay 2, Pittsburgh 1, SO
Boston 3, Detroit 0
St. Louis 3, Carolina 0
Nashville 4, Edmonton 3, OT
Winnipeg 5, N.Y. Islanders 4
Utah 6, Toronto 1
Anaheim 3, Dallas 1
Wednesday’s Games
Seattle at New Jersey, 7 p.m.
Ottawa at N.Y. Rangers, 7:30 p.m.
Philadelphia at Buffalo, 7:30 p.m.
Vegas at Los Angeles, 10 p.m.
Thursday’s Games
Montreal at Buffalo, 7 p.m.
Philadelphia at Pittsburgh, 7 p.m.
San Jose at Washington, 7 p.m.
Vancouver at Columbus, 7 p.m.
Seattle at Boston, 8 p.m.
Winnipeg at Minnesota, 8 p.m.
Calgary at Chicago, 8:30 p.m.
Dallas at Utah, 9 p.m.
N.Y. Islanders at Edmonton, 9 p.m.
Toronto at Vegas, 9:30 p.m.
Friday’s Games
Florida at Carolina, 7 p.m.
San Jose at Detroit, 7 p.m.
Tampa Bay at St. Louis, 8 p.m.
Nashville at Colorado, 9 p.m.
Anaheim at Los Angeles, 10:30 p.m.
Saturday’s Games
Minnesota at Buffalo, 12:30 p.m.
N.Y. Rangers at Philadelphia, 1 p.m.
N.Y. Islanders at Calgary, 3 p.m.
Seattle at Utah, 5 p.m.
Carolina at New Jersey, 7 p.m.
Columbus at Pittsburgh, 7 p.m.
Florida at Washington, 7 p.m.
Montreal at Ottawa, 7 p.m.
Toronto at Winnipeg, 7 p.m.
Boston at Chicago, 8 p.m.
Edmonton at Vancouver, 10 p.m.
Los Angeles at Anaheim, 10 p.m.
Nashville at Vegas, 10 p.m.
