Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
New York 25 14 .641 5-5 W-1 16-4 8-10 18-11
Boston 24 15 .615 1 6-4 L-2 12-7 12-8 17-9
Toronto 24 17 .585 2 6-4 L-1 13-9 11-8 21-12
Philadelphia 22 16 .579 6-4 W-1 10-9 12-7 17-13
Brooklyn 11 26 .297 13 3-7 L-4 5-15 6-11 8-16

Southeast Division

W L Pct GB L10 Str Home Away Conf
Orlando 22 18 .550 5-5 W-1 13-6 9-11 15-14
Miami 20 19 .513 5-5 L-3 13-6 7-13 12-11
Atlanta 20 21 .488 5-5 W-3 7-11 13-10 10-15
Charlotte 14 26 .350 8 4-6 L-1 7-12 7-14 11-18
Washington 10 28 .263 11 5-5 L-3 6-13 4-15 7-18

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 28 10 .737 6-4 L-1 14-4 13-6 20-6
Cleveland 22 19 .537 5-5 L-1 14-10 8-9 14-13
Chicago 18 20 .474 10 5-5 W-1 11-9 7-11 13-14
Milwaukee 17 22 .436 11½ 6-4 L-1 9-9 8-13 13-14
Indiana 9 31 .225 20 3-7 W-3 7-15 2-16 7-19

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 27 12 .692 5-5 L-1 13-5 13-7 15-10
Houston 22 14 .611 5-5 L-3 11-2 11-12 12-13
Memphis 17 22 .436 10 4-6 W-1 9-11 8-11 14-13
Dallas 15 25 .375 12½ 4-6 W-1 11-10 4-14 8-17
New Orleans 9 32 .220 19 1-9 L-1 6-17 3-15 4-23

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 33 7 .825 7-3 W-3 19-2 14-4 26-6
Denver 26 13 .667 5-5 W-1 11-6 15-7 16-7
Minnesota 26 14 .650 7 6-4 W-1 15-6 11-8 14-10
Portland 19 21 .475 14 7-3 L-1 10-10 9-11 16-13
Utah 14 25 .359 18½ 4-6 W-1 9-12 5-13 8-18

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 23 14 .622 4-6 L-3 10-7 13-7 18-10
Phoenix 24 15 .615 8-2 W-3 14-5 10-10 20-13
Golden State 21 19 .525 6-4 L-1 13-6 8-13 14-12
L.A. Clippers 16 23 .410 8 8-2 W-3 10-9 6-14 10-14
Sacramento 10 30 .250 14½ 3-7 W-2 7-13 3-17 8-24

___

Monday’s Games

Utah 123, Cleveland 112

Indiana 98, Boston 96

Philadelphia 115, Toronto 102

Dallas 113, Brooklyn 105

Sacramento 124, L.A. Lakers 112

L.A. Clippers 117, Charlotte 109

Tuesday’s Games

Phoenix at Miami, 7:30 p.m.

Chicago at Houston, 8 p.m.

Denver at New Orleans, 8 p.m.

Minnesota at Milwaukee, 8 p.m.

San Antonio at Oklahoma City, 8 p.m.

Atlanta at L.A. Lakers, 10:30 p.m.

Portland at Golden State, 11 p.m.

Wednesday’s Games

Cleveland at Philadelphia, 7 p.m.

Toronto at Indiana, 7 p.m.

Brooklyn at New Orleans, 8 p.m.

Utah at Chicago, 8 p.m.

Denver at Dallas, 9:30 p.m.

New York at Sacramento, 10 p.m.

Washington at L.A. Clippers, 10:30 p.m.

Thursday’s Games

Orlando vs Memphis, 2 p.m., Berlin

Phoenix at Detroit, 7 p.m.

Boston at Miami, 7:30 p.m.

Oklahoma City at Houston, 7:30 p.m.

Milwaukee at San Antonio, 8 p.m.

Utah at Dallas, 8:30 p.m.

Atlanta at Portland, 10 p.m.

New York at Golden State, 10 p.m.

Charlotte at L.A. Lakers, 10:30 p.m.

Friday’s Games

Cleveland at Philadelphia, 7 p.m.

New Orleans at Indiana, 7 p.m.

Chicago at Brooklyn, 7:30 p.m.

L.A. Clippers at Toronto, 7:30 p.m.

Minnesota at Houston, 9:30 p.m.

Washington at Sacramento, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.