NBA Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 25 | 14 | .641 | — |
| Boston | 24 | 14 | .632 | ½ |
| Toronto | 24 | 16 | .600 | 1½ |
| Philadelphia | 21 | 16 | .568 | 3 |
| Brooklyn | 11 | 25 | .306 | 12½ |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Orlando | 22 | 18 | .550 | — |
| Miami | 20 | 19 | .513 | 1½ |
| Atlanta | 20 | 21 | .488 | 2½ |
| Charlotte | 14 | 25 | .359 | 7½ |
| Washington | 10 | 28 | .263 | 11 |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Detroit | 28 | 10 | .737 | — |
| Cleveland | 22 | 19 | .537 | 7½ |
| Chicago | 18 | 20 | .474 | 10 |
| Milwaukee | 17 | 22 | .436 | 11½ |
| Indiana | 8 | 31 | .205 | 20½ |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| San Antonio | 27 | 12 | .692 | — |
| Houston | 22 | 14 | .611 | 3½ |
| Memphis | 17 | 22 | .436 | 10 |
| Dallas | 14 | 25 | .359 | 13 |
| New Orleans | 9 | 32 | .220 | 19 |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 33 | 7 | .825 | — |
| Denver | 26 | 13 | .667 | 6½ |
| Minnesota | 26 | 14 | .650 | 7 |
| Portland | 19 | 21 | .475 | 14 |
| Utah | 14 | 25 | .359 | 18½ |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| L.A. Lakers | 23 | 13 | .639 | — |
| Phoenix | 24 | 15 | .615 | ½ |
| Golden State | 21 | 19 | .525 | 4 |
| L.A. Clippers | 15 | 23 | .395 | 9 |
| Sacramento | 9 | 30 | .231 | 15½ |
___
Sunday’s Games
Orlando 128, New Orleans 118
Memphis 103, Brooklyn 98
New York 123, Portland 114
Toronto 116, Philadelphia 115, OT
Oklahoma City 124, Miami 112
Minnesota 104, San Antonio 103
Phoenix 112, Washington 93
Denver 108, Milwaukee 104
Atlanta 124, Golden State 111
Sacramento 111, Houston 98
Monday’s Games
Utah 123, Cleveland 112
Boston at Indiana, 7:30 p.m.
Philadelphia at Toronto, 7:30 p.m.
Brooklyn at Dallas, 8:30 p.m.
L.A. Lakers at Sacramento, 10 p.m.
Charlotte at L.A. Clippers, 10:30 p.m.
Tuesday’s Games
Phoenix at Miami, 7:30 p.m.
Chicago at Houston, 8 p.m.
Denver at New Orleans, 8 p.m.
Minnesota at Milwaukee, 8 p.m.
San Antonio at Oklahoma City, 8 p.m.
Atlanta at L.A. Lakers, 10:30 p.m.
Portland at Golden State, 11 p.m.
Wednesday’s Games
Cleveland at Philadelphia, 7 p.m.
Toronto at Indiana, 7 p.m.
Brooklyn at New Orleans, 8 p.m.
Utah at Chicago, 8 p.m.
Denver at Dallas, 9:30 p.m.
New York at Sacramento, 10 p.m.
Washington at L.A. Clippers, 10:30 p.m.
Thursday’s Games
Orlando vs Memphis, 2 p.m., Berlin
Phoenix at Detroit, 7 p.m.
Boston at Miami, 7:30 p.m.
Oklahoma City at Houston, 7:30 p.m.
Milwaukee at San Antonio, 8 p.m.
Utah at Dallas, 8:30 p.m.
Atlanta at Portland, 10 p.m.
New York at Golden State, 10 p.m.
Charlotte at L.A. Lakers, 10:30 p.m.
