Sports Betting Line
By The Associated Press
College Football
Monday, Jan. 19
CFP National Championship
Miami Gardens, Fla.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Indiana | 7½ | 7½ | (48½) | Miami (FL) |
NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at CLEVELAND | 13½ | (250½) | Utah |
| Philadelphia | 3½ | (220½) | at TORONTO |
| Boston | 5½ | (224½) | at INDIANA |
| at DALLAS | 3½ | (221½) | Brooklyn |
| LA Lakers | 9½ | (226½) | at SACRAMENTO |
| at LA CLIPPERS | 4½ | (223½) | Charlotte |
COLLEGE BASKETBALL
Monday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| North Carolina Central | 1½ | at MORGAN STATE |
| New Orleans | 1½ | at SE LOUISIANA |
| at LAMAR | 7½ | Houston Christian |
| at SFA | 7½ | Incarnate Word |
| at PRAIRIE VIEW A&M | 3½ | UAPB |
| Navy | 1½ | at AMERICAN |
| at NORFOLK STATE | 5½ | Maryland-Eastern Shore |
| South Carolina State | 1½ | at COPPIN STATE |
| at HOWARD | 10½ | Delaware State |
| Grambling | 2½ | at FLORIDA A&M |
| at BETHUNE-COOKMAN | 1½ | Southern |
| at ALABAMA STATE | 7½ | Alcorn State |
| Texas A&M-CC | 6½ | at EAST TEXAS A&M |
| at MCNEESE | 14½ | Nicholls State |
| UT Rio Grande Valley | 3½ | at NORTHWESTERN STATE |
| at ALABAMA A&M | 5½ | Jackson State |
| at TEXAS SOUTHERN | 14½ | Mississippi Valley State |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y RANGERS | -144 | Seattle | +121 |
| Tampa Bay | -154 | at PHILADELPHIA | +128 |
| Carolina | -153 | at DETROIT | +128 |
| at BUFFALO | -111 | Florida | -109 |
| at MONTREAL | -185 | Vancouver | +153 |
| at MINNESOTA | -182 | New Jersey | +151 |
| Edmonton | -170 | at CHICAGO | +142 |
| Dallas | -119 | at LOS ANGELES | -101 |
| at COLORADO | -258 | Toronto | +209 |
For the latest odds, go to BetMGM Sportsbook
