NBA Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 24 | 14 | .632 | — |
| Boston | 24 | 14 | .632 | — |
| Toronto | 23 | 16 | .590 | 1½ |
| Philadelphia | 21 | 15 | .583 | 2 |
| Brooklyn | 11 | 24 | .314 | 11½ |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Orlando | 22 | 18 | .550 | — |
| Miami | 20 | 18 | .526 | 1 |
| Atlanta | 19 | 21 | .475 | 3 |
| Charlotte | 14 | 25 | .359 | 7½ |
| Washington | 10 | 27 | .270 | 10½ |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Detroit | 28 | 10 | .737 | — |
| Cleveland | 22 | 18 | .550 | 7 |
| Chicago | 18 | 20 | .474 | 10 |
| Milwaukee | 17 | 21 | .447 | 11 |
| Indiana | 8 | 31 | .205 | 20½ |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| San Antonio | 27 | 11 | .711 | — |
| Houston | 22 | 13 | .629 | 3½ |
| Memphis | 16 | 22 | .421 | 11 |
| Dallas | 14 | 25 | .359 | 13½ |
| New Orleans | 9 | 32 | .220 | 19½ |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 32 | 7 | .821 | — |
| Denver | 25 | 13 | .658 | 6½ |
| Minnesota | 25 | 14 | .641 | 7 |
| Portland | 19 | 20 | .487 | 13 |
| Utah | 13 | 25 | .342 | 18½ |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| L.A. Lakers | 23 | 13 | .639 | — |
| Phoenix | 23 | 15 | .605 | 1 |
| Golden State | 21 | 18 | .538 | 3½ |
| L.A. Clippers | 15 | 23 | .395 | 9 |
| Sacramento | 8 | 30 | .211 | 16 |
___
Saturday’s Games
Cleveland 146, Minnesota 134
Indiana 123, Miami 99
L.A. Clippers 98, Detroit 92
Chicago 125, Dallas 107
San Antonio 100, Boston 95
Charlotte 150, Utah 95
Sunday’s Games
Orlando 128, New Orleans 118
Brooklyn at Memphis, 3:30 p.m.
New York at Portland, 6 p.m.
Philadelphia at Toronto, 6 p.m.
Miami at Oklahoma City, 7 p.m.
San Antonio at Minnesota, 7 p.m.
Milwaukee at Denver, 8 p.m.
Washington at Phoenix, 8 p.m.
Atlanta at Golden State, 8:30 p.m.
Houston at Sacramento, 9 p.m.
Monday’s Games
Utah at Cleveland, 7 p.m.
Boston at Indiana, 7:30 p.m.
Philadelphia at Toronto, 7:30 p.m.
Brooklyn at Dallas, 8:30 p.m.
L.A. Lakers at Sacramento, 10 p.m.
Charlotte at L.A. Clippers, 10:30 p.m.
Tuesday’s Games
Phoenix at Miami, 7:30 p.m.
Chicago at Houston, 8 p.m.
Denver at New Orleans, 8 p.m.
Minnesota at Milwaukee, 8 p.m.
San Antonio at Oklahoma City, 8 p.m.
Atlanta at L.A. Lakers, 10:30 p.m.
Portland at Golden State, 11 p.m.
Wednesday’s Games
Cleveland at Philadelphia, 7 p.m.
Toronto at Indiana, 7 p.m.
Brooklyn at New Orleans, 8 p.m.
Utah at Chicago, 8 p.m.
Denver at Dallas, 9:30 p.m.
New York at Sacramento, 10 p.m.
Washington at L.A. Clippers, 10:30 p.m.
