Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
New York 24 14 .632 4-6 L-1 16-4 7-10 18-11
Boston 24 14 .632 7-3 L-1 12-7 12-7 17-8
Toronto 23 16 .590 6-4 L-1 12-8 11-8 20-11
Philadelphia 21 15 .583 2 6-4 W-2 10-9 11-6 16-12
Brooklyn 11 24 .314 11½ 4-6 L-2 5-15 6-9 8-16

Southeast Division

W L Pct GB L10 Str Home Away Conf
Orlando 22 18 .550 5-5 W-1 13-6 9-11 15-14
Miami 20 18 .526 1 5-5 L-2 13-6 7-12 12-11
Atlanta 19 21 .475 3 4-6 W-2 7-11 12-10 10-15
Charlotte 14 25 .359 5-5 W-1 7-12 7-13 11-18
Washington 10 27 .270 10½ 5-5 L-2 6-13 4-14 7-18

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 28 10 .737 6-4 L-1 14-4 13-6 20-6
Cleveland 22 18 .550 7 6-4 W-1 14-9 8-9 14-13
Chicago 18 20 .474 10 5-5 W-1 11-9 7-11 13-14
Milwaukee 17 21 .447 11 6-4 W-1 9-9 8-12 13-14
Indiana 8 31 .205 20½ 2-8 W-2 6-15 2-16 6-19

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 27 11 .711 6-4 W-2 13-5 13-6 15-9
Houston 22 13 .629 5-5 L-2 11-2 11-11 12-12
Memphis 16 22 .421 11 3-7 L-2 8-11 8-11 14-13
Dallas 14 25 .359 13½ 3-7 L-2 10-10 4-14 8-17
New Orleans 9 32 .220 19½ 1-9 L-1 6-17 3-15 4-23

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 32 7 .821 6-4 W-2 18-2 14-4 26-6
Denver 25 13 .658 4-6 L-1 10-6 15-7 16-7
Minnesota 25 14 .641 7 6-4 L-1 14-6 11-8 13-10
Portland 19 20 .487 13 7-3 W-5 10-9 9-11 16-13
Utah 13 25 .342 18½ 3-7 L-1 9-12 4-13 8-18

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 23 13 .639 4-6 L-2 10-7 13-6 18-9
Phoenix 23 15 .605 1 8-2 W-2 13-5 10-10 20-13
Golden State 21 18 .538 7-3 W-2 13-5 8-13 14-12
L.A. Clippers 15 23 .395 9 8-2 W-2 9-9 6-14 10-14
Sacramento 8 30 .211 16 2-8 L-7 5-13 3-17 6-24

___

Saturday’s Games

Cleveland 146, Minnesota 134

Indiana 123, Miami 99

L.A. Clippers 98, Detroit 92

Chicago 125, Dallas 107

San Antonio 100, Boston 95

Charlotte 150, Utah 95

Sunday’s Games

Orlando 128, New Orleans 118

Brooklyn at Memphis, 3:30 p.m.

New York at Portland, 6 p.m.

Philadelphia at Toronto, 6 p.m.

Miami at Oklahoma City, 7 p.m.

San Antonio at Minnesota, 7 p.m.

Milwaukee at Denver, 8 p.m.

Washington at Phoenix, 8 p.m.

Atlanta at Golden State, 8:30 p.m.

Houston at Sacramento, 9 p.m.

Monday’s Games

Utah at Cleveland, 7 p.m.

Boston at Indiana, 7:30 p.m.

Philadelphia at Toronto, 7:30 p.m.

Brooklyn at Dallas, 8:30 p.m.

L.A. Lakers at Sacramento, 10 p.m.

Charlotte at L.A. Clippers, 10:30 p.m.

Tuesday’s Games

Phoenix at Miami, 7:30 p.m.

Chicago at Houston, 8 p.m.

Denver at New Orleans, 8 p.m.

Minnesota at Milwaukee, 8 p.m.

San Antonio at Oklahoma City, 8 p.m.

Atlanta at L.A. Lakers, 10:30 p.m.

Portland at Golden State, 11 p.m.

Wednesday’s Games

Cleveland at Philadelphia, 7 p.m.

Toronto at Indiana, 7 p.m.

Brooklyn at New Orleans, 8 p.m.

Utah at Chicago, 8 p.m.

Denver at Dallas, 9:30 p.m.

New York at Sacramento, 10 p.m.

Washington at L.A. Clippers, 10:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.