Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at JACKSONVILLE | 1½ | 1½ | (51½) | Buffalo |
| at PHILADELPHIA | 3½ | 6 | (44½) | San Francisco |
| at NEW ENGLAND | 3½ | 3½ | (45½) | LA Chargers |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Houston | 3 | 3 | (38) | at PITTSBURGH |
College Football
Monday, Jan. 19
CFP National Championship
Miami Gardens, Fla.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Indiana | 7½ | 7½ | (48½) | Miami (FL) |
NBA
Sunday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at ORLANDO | 6½ | (233½) | New Orleans |
| at MEMPHIS | 7 | (219½) | Brooklyn |
| New York | 4½ | (232½) | at PORTLAND |
| Philadelphia | 4½ | (223½) | at TORONTO |
| at MINNESOTA | 2½ | (235½) | San Antonio |
| at OKLAHOMA CITY | 14½ | (233) | Miami |
| at PHOENIX | 14 | (229½) | Washington |
| Milwaukee | 2 | (223½) | at DENVER |
| at GOLDEN STATE | 5½ | (234½) | Atlanta |
| Houston | 12½ | (222½) | at SACRAMENTO |
COLLEGE BASKETBALL
Sunday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at RICHMOND | 8½ | Saint Joseph’s (PA) |
| at IOWA | 1½ | Illinois |
| at IONA | 11½ | Canisius |
| at FLORIDA ATLANTIC | 2½ | Memphis |
| at DETROIT MERCY | 7½ | Cleveland State |
| Quinnipiac | 5½ | at SACRED HEART |
| at SAINT PETER’S | 2 | Merrimack |
| at MANHATTAN | 6½ | Niagara |
| Marist | 10½ | at RIDER |
| Siena | 3½ | at MOUNT ST. MARY’S |
| at ROBERT MORRIS | 4½ | Purdue Fort Wayne |
| Northern Kentucky | 2½ | at GREEN BAY |
| UAB | 9 | at EAST CAROLINA |
| at RICE | 1½ | Charlotte |
| at MILWAUKEE | 9½ | IU Indianapolis |
| at OAKLAND | 4½ | Wright State |
| at WICHITA STATE | 6½ | North Texas |
| at UCF | 3½ | Cincinnati |
| Northwestern | 4½ | at RUTGERS |
| at WASHINGTON | 2½ | Ohio State |
National Hockey League (NHL)
Sunday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at WINNIPEG | -125 | New Jersey | +105 |
| Pittsburgh | -118 | at BOSTON | -102 |
| at UTAH | -186 | Columbus | +154 |
| Washington | -146 | at NASHVILLE | +122 |
| Vegas | -169 | at SAN JOSE | +142 |
For the latest odds, go to BetMGM Sportsbook
