NHL Expanded Conference Glance

All Times EST
EASTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina | 45 | 28 | 14 | 3 | 59 | 155 | 135 | 16-8-1 | 12-6-2 | 10-3-0 |
| Detroit | 46 | 27 | 15 | 4 | 58 | 145 | 142 | 15-8-1 | 12-7-3 | 8-3-2 |
| Tampa Bay | 43 | 27 | 13 | 3 | 57 | 153 | 114 | 12-9-0 | 15-4-3 | 6-3-1 |
| Montreal | 45 | 25 | 14 | 6 | 56 | 151 | 148 | 12-10-1 | 13-4-5 | 8-5-1 |
| N.Y. Islanders | 45 | 25 | 15 | 5 | 55 | 134 | 125 | 14-8-2 | 11-7-3 | 7-5-2 |
| Buffalo | 43 | 24 | 15 | 4 | 52 | 140 | 134 | 14-5-2 | 10-10-2 | 7-2-2 |
| Philadelphia | 43 | 22 | 13 | 8 | 52 | 132 | 127 | 12-6-5 | 10-7-3 | 5-1-4 |
| Washington | 45 | 23 | 16 | 6 | 52 | 148 | 130 | 13-8-3 | 10-8-3 | 9-3-2 |
| Pittsburgh | 43 | 21 | 13 | 9 | 51 | 140 | 134 | 10-7-5 | 11-6-4 | 8-1-3 |
| Toronto | 44 | 22 | 15 | 7 | 51 | 148 | 140 | 16-5-5 | 6-10-2 | 6-6-2 |
| Boston | 45 | 24 | 19 | 2 | 50 | 151 | 146 | 14-8-1 | 10-11-1 | 7-8-0 |
| Florida | 44 | 23 | 18 | 3 | 49 | 135 | 142 | 14-9-3 | 9-9-0 | 4-7-1 |
| New Jersey | 44 | 22 | 20 | 2 | 46 | 115 | 137 | 11-8-2 | 11-12-0 | 4-8-2 |
| N.Y. Rangers | 46 | 20 | 20 | 6 | 46 | 120 | 135 | 5-11-4 | 15-9-2 | 5-6-1 |
| Ottawa | 44 | 20 | 19 | 5 | 45 | 141 | 148 | 10-9-3 | 10-10-2 | 5-5-3 |
| Columbus | 44 | 18 | 19 | 7 | 43 | 132 | 151 | 9-7-4 | 9-12-3 | 3-7-3 |
WESTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 44 | 33 | 4 | 7 | 73 | 179 | 99 | 19-0-2 | 14-4-5 | 8-0-4 |
| Dallas | 45 | 26 | 10 | 9 | 61 | 157 | 129 | 12-6-3 | 14-4-6 | 7-3-1 |
| Minnesota | 46 | 26 | 11 | 9 | 61 | 146 | 125 | 13-4-6 | 13-7-3 | 7-3-2 |
| Vegas | 43 | 20 | 11 | 12 | 52 | 137 | 134 | 10-6-6 | 10-5-6 | 5-2-4 |
| Edmonton | 45 | 22 | 16 | 7 | 51 | 152 | 152 | 11-5-4 | 11-11-3 | 5-2-3 |
| San Jose | 44 | 23 | 18 | 3 | 49 | 141 | 155 | 13-8-3 | 10-10-0 | 7-6-2 |
| Seattle | 43 | 20 | 15 | 8 | 48 | 119 | 126 | 10-7-5 | 10-8-3 | 10-4-1 |
| Los Angeles | 44 | 19 | 15 | 10 | 48 | 119 | 125 | 7-9-5 | 12-6-5 | 5-1-5 |
| Utah | 45 | 22 | 20 | 3 | 47 | 137 | 127 | 11-7-1 | 11-13-2 | 7-6-0 |
| Chicago | 45 | 19 | 19 | 7 | 45 | 129 | 142 | 10-9-4 | 9-10-3 | 6-4-1 |
| Anaheim | 45 | 21 | 21 | 3 | 45 | 150 | 168 | 12-8-1 | 9-13-2 | 4-5-0 |
| Nashville | 44 | 20 | 20 | 4 | 44 | 122 | 146 | 11-10-2 | 9-10-2 | 6-8-2 |
| Calgary | 45 | 19 | 22 | 4 | 42 | 116 | 135 | 12-7-2 | 7-15-2 | 7-6-0 |
| St. Louis | 46 | 17 | 21 | 8 | 42 | 114 | 161 | 10-9-5 | 7-12-3 | 5-8-0 |
| Winnipeg | 43 | 16 | 22 | 5 | 37 | 126 | 135 | 9-9-3 | 7-13-2 | 4-6-2 |
| Vancouver | 44 | 16 | 23 | 5 | 37 | 121 | 158 | 4-12-3 | 12-11-2 | 4-4-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday’s Games
Washington 5, Chicago 1
Winnipeg 5, Los Angeles 1
Utah 4, St. Louis 2
Saturday’s Games
Boston 10, N.Y. Rangers 2
Calgary 2, Pittsburgh 1
Colorado 4, Columbus 0
San Jose 5, Dallas 4, OT
Tampa Bay 7, Philadelphia 2
Carolina 3, Seattle 2
Buffalo 5, Anaheim 3
Detroit 4, Montreal 0
Toronto 5, Vancouver 0
Florida 3, Ottawa 2
Chicago 3, Nashville 0
N.Y. Islanders 4, Minnesota 3, OT
Vegas 4, St. Louis 2
Los Angeles 4, Edmonton 3, SO
Sunday’s Games
New Jersey at Winnipeg, 2 p.m.
Pittsburgh at Boston, 5 p.m.
Columbus at Utah, 7 p.m.
Washington at Nashville, 7 p.m.
Vegas at San Jose, 8 p.m.
Monday’s Games
Carolina at Detroit, 7 p.m.
Florida at Buffalo, 7 p.m.
Seattle at N.Y. Rangers, 7 p.m.
Tampa Bay at Philadelphia, 7 p.m.
Vancouver at Montreal, 7:30 p.m.
New Jersey at Minnesota, 8 p.m.
Edmonton at Chicago, 8:30 p.m.
Dallas at Los Angeles, 10 p.m.
Toronto at Colorado, 10 p.m.
Tuesday’s Games
Calgary at Columbus, 7 p.m.
Montreal at Washington, 7 p.m.
Tampa Bay at Pittsburgh, 7 p.m.
Vancouver at Ottawa, 7 p.m.
Carolina at St. Louis, 7:30 p.m.
Detroit at Boston, 7:30 p.m.
Edmonton at Nashville, 8 p.m.
N.Y. Islanders at Winnipeg, 8 p.m.
Dallas at Anaheim, 10 p.m.
Toronto at Utah, 10 p.m.
