Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
Boston 24 13 .649 8-2 W-1 12-6 12-7 17-8
New York 24 14 .632 ½ 4-6 L-1 16-4 7-10 18-11
Toronto 23 16 .590 2 6-4 L-1 12-8 11-8 20-11
Philadelphia 21 15 .583 6-4 W-2 10-9 11-6 16-12
Brooklyn 11 24 .314 12 4-6 L-2 5-15 6-9 8-16

Southeast Division

W L Pct GB L10 Str Home Away Conf
Miami 20 17 .541 5-5 L-1 13-6 7-11 12-10
Orlando 21 18 .538 5-5 L-1 12-6 9-11 15-14
Atlanta 19 21 .475 4-6 W-2 7-11 12-10 10-15
Charlotte 13 25 .342 4-6 L-2 7-12 6-13 11-18
Washington 10 27 .270 10 5-5 L-2 6-13 4-14 7-18

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 28 9 .757 7-3 W-3 14-3 13-6 20-6
Cleveland 21 18 .538 8 6-4 L-1 13-9 8-9 14-13
Chicago 17 20 .459 11 5-5 L-3 10-9 7-11 13-14
Milwaukee 17 21 .447 11½ 6-4 W-1 9-9 8-12 13-14
Indiana 7 31 .184 21½ 1-9 W-1 5-15 2-16 5-19

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 26 11 .703 6-4 W-1 13-5 12-6 15-9
Houston 22 13 .629 3 5-5 L-2 11-2 11-11 12-12
Memphis 16 22 .421 10½ 3-7 L-2 8-11 8-11 14-13
Dallas 14 24 .368 12½ 3-7 L-1 10-10 4-13 8-17
New Orleans 9 31 .225 18½ 1-9 W-1 6-17 3-14 4-23

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 32 7 .821 6-4 W-2 18-2 14-4 26-6
Denver 25 13 .658 4-6 L-1 10-6 15-7 16-7
Minnesota 25 13 .658 7-3 W-4 14-6 11-7 13-10
Portland 19 20 .487 13 7-3 W-5 10-9 9-11 16-13
Utah 13 24 .351 18 3-7 W-1 9-11 4-13 8-18

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 23 13 .639 4-6 L-2 10-7 13-6 18-9
Phoenix 23 15 .605 1 8-2 W-2 13-5 10-10 20-13
Golden State 21 18 .538 7-3 W-2 13-5 8-13 14-12
L.A. Clippers 14 23 .378 8-2 W-1 9-9 5-14 10-14
Sacramento 8 30 .211 16 2-8 L-7 5-13 3-17 6-24

___

Thursday’s Games

Indiana 114, Charlotte 112

Minnesota 131, Cleveland 122

Utah 116, Dallas 114

Miami at Chicago, ppd

Friday’s Games

Boston 125, Toronto 117

New Orleans 128, Washington 107

Philadelphia 103, Orlando 91

L.A. Clippers 121, Brooklyn 105

Oklahoma City 117, Memphis 116

Atlanta 110, Denver 87

Phoenix 112, New York 107

Golden State 137, Sacramento 103

Portland 111, Houston 105

Milwaukee 105, L.A. Lakers 101

Saturday’s Games

Minnesota at Cleveland, 1 p.m.

Miami at Indiana, 7 p.m.

L.A. Clippers at Detroit, 7:30 p.m.

Dallas at Chicago, 8 p.m.

San Antonio at Boston, 8 p.m.

Charlotte at Utah, 9:30 p.m.

Sunday’s Games

New Orleans at Orlando, 3 p.m.

Brooklyn at Memphis, 3:30 p.m.

New York at Portland, 6 p.m.

Philadelphia at Toronto, 6 p.m.

Miami at Oklahoma City, 7 p.m.

San Antonio at Minnesota, 7 p.m.

Milwaukee at Denver, 8 p.m.

Washington at Phoenix, 8 p.m.

Atlanta at Golden State, 8:30 p.m.

Houston at Sacramento, 9 p.m.

Monday’s Games

Utah at Cleveland, 7 p.m.

Boston at Indiana, 7:30 p.m.

Philadelphia at Toronto, 7:30 p.m.

Brooklyn at Dallas, 8:30 p.m.

L.A. Lakers at Sacramento, 10 p.m.

Charlotte at L.A. Clippers, 10:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.