NHL Expanded Conference Glance

All Times EST
EASTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina | 44 | 27 | 14 | 3 | 57 | 152 | 133 | 15-8-1 | 12-6-2 | 10-3-0 |
| Montreal | 44 | 25 | 13 | 6 | 56 | 151 | 144 | 12-9-1 | 13-4-5 | 8-4-1 |
| Detroit | 45 | 26 | 15 | 4 | 56 | 141 | 142 | 15-8-1 | 11-7-3 | 7-3-2 |
| Tampa Bay | 42 | 26 | 13 | 3 | 55 | 146 | 112 | 12-9-0 | 14-4-3 | 6-3-1 |
| N.Y. Islanders | 44 | 24 | 15 | 5 | 53 | 130 | 122 | 14-8-2 | 10-7-3 | 7-5-2 |
| Philadelphia | 42 | 22 | 12 | 8 | 52 | 130 | 120 | 12-5-5 | 10-7-3 | 5-1-4 |
| Pittsburgh | 42 | 21 | 12 | 9 | 51 | 139 | 132 | 10-6-5 | 11-6-4 | 8-1-3 |
| Buffalo | 42 | 23 | 15 | 4 | 50 | 135 | 131 | 13-5-2 | 10-10-2 | 7-2-2 |
| Washington | 44 | 22 | 16 | 6 | 50 | 143 | 129 | 13-8-3 | 9-8-3 | 9-3-2 |
| Toronto | 43 | 21 | 15 | 7 | 49 | 143 | 140 | 15-5-5 | 6-10-2 | 6-6-2 |
| Boston | 44 | 23 | 19 | 2 | 48 | 141 | 144 | 13-8-1 | 10-11-1 | 7-8-0 |
| Florida | 43 | 22 | 18 | 3 | 47 | 132 | 140 | 14-9-3 | 8-9-0 | 3-7-1 |
| New Jersey | 44 | 22 | 20 | 2 | 46 | 115 | 137 | 11-8-2 | 11-12-0 | 4-8-2 |
| N.Y. Rangers | 45 | 20 | 19 | 6 | 46 | 118 | 125 | 5-11-4 | 15-8-2 | 5-6-1 |
| Ottawa | 43 | 20 | 18 | 5 | 45 | 139 | 145 | 10-8-3 | 10-10-2 | 5-4-3 |
| Columbus | 43 | 18 | 18 | 7 | 43 | 132 | 147 | 9-7-4 | 9-11-3 | 3-7-3 |
WESTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 43 | 32 | 4 | 7 | 71 | 175 | 99 | 18-0-2 | 14-4-5 | 8-0-4 |
| Dallas | 44 | 26 | 10 | 8 | 60 | 153 | 124 | 12-6-3 | 14-4-5 | 7-3-1 |
| Minnesota | 45 | 26 | 11 | 8 | 60 | 143 | 121 | 13-4-5 | 13-7-3 | 7-3-2 |
| Vegas | 42 | 19 | 11 | 12 | 50 | 133 | 132 | 9-6-6 | 10-5-6 | 5-2-4 |
| Edmonton | 44 | 22 | 16 | 6 | 50 | 149 | 148 | 11-5-3 | 11-11-3 | 5-2-2 |
| Seattle | 42 | 20 | 14 | 8 | 48 | 117 | 123 | 10-7-5 | 10-7-3 | 10-4-1 |
| San Jose | 43 | 22 | 18 | 3 | 47 | 136 | 151 | 12-8-3 | 10-10-0 | 7-6-2 |
| Los Angeles | 42 | 18 | 14 | 10 | 46 | 114 | 117 | 7-9-5 | 11-5-5 | 4-1-5 |
| Utah | 44 | 21 | 20 | 3 | 45 | 133 | 125 | 10-7-1 | 11-13-2 | 6-6-0 |
| Anaheim | 44 | 21 | 20 | 3 | 45 | 147 | 163 | 12-8-1 | 9-12-2 | 4-5-0 |
| Nashville | 43 | 20 | 19 | 4 | 44 | 122 | 143 | 11-9-2 | 9-10-2 | 6-7-2 |
| Chicago | 43 | 18 | 18 | 7 | 43 | 125 | 137 | 10-8-4 | 8-10-3 | 5-4-1 |
| St. Louis | 44 | 17 | 19 | 8 | 42 | 110 | 153 | 10-9-5 | 7-10-3 | 5-7-0 |
| Calgary | 44 | 18 | 22 | 4 | 40 | 114 | 134 | 12-7-2 | 6-15-2 | 7-6-0 |
| Vancouver | 43 | 16 | 22 | 5 | 37 | 121 | 153 | 4-12-3 | 12-10-2 | 4-4-2 |
| Winnipeg | 42 | 15 | 22 | 5 | 35 | 121 | 134 | 8-9-3 | 7-13-2 | 4-6-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Wednesday’s Games
Dallas 4, Washington 1
Montreal 4, Calgary 1
Utah 3, Ottawa 1
Chicago 7, St. Louis 3
San Jose 4, Los Angeles 3, OT
Thursday’s Games
Detroit 5, Vancouver 1
Boston 4, Calgary 1
Carolina 5, Anaheim 2
Toronto 2, Philadelphia 1, OT
Pittsburgh 4, New Jersey 1
Montreal 6, Florida 2
Buffalo 5, N.Y. Rangers 2
Edmonton 4, Winnipeg 3
Nashville 2, N.Y. Islanders 1, SO
Colorado 8, Ottawa 2
Minnesota 3, Seattle 2, OT
Vegas 5, Columbus 3
Friday’s Games
Los Angeles at Winnipeg, 8 p.m.
Washington at Chicago, 8 p.m.
St. Louis at Utah, 9 p.m.
Saturday’s Games
N.Y. Rangers at Boston, 1 p.m.
Calgary at Pittsburgh, 3:30 p.m.
Columbus at Colorado, 4 p.m.
Dallas at San Jose, 4 p.m.
Anaheim at Buffalo, 7 p.m.
Detroit at Montreal, 7 p.m.
Florida at Ottawa, 7 p.m.
Seattle at Carolina, 7 p.m.
Tampa Bay at Philadelphia, 7 p.m.
Vancouver at Toronto, 7 p.m.
Chicago at Nashville, 8 p.m.
N.Y. Islanders at Minnesota, 8 p.m.
Los Angeles at Edmonton, 10 p.m.
St. Louis at Vegas, 10 p.m.
Sunday’s Games
New Jersey at Winnipeg, 2 p.m.
Pittsburgh at Boston, 5 p.m.
Columbus at Utah, 7 p.m.
Washington at Nashville, 7 p.m.
Vegas at San Jose, 8 p.m.
