Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
New York 24 13 .649 5-5 W-1 16-4 7-9 18-11
Boston 23 13 .639 ½ 8-2 L-1 11-6 12-7 16-8
Toronto 23 15 .605 6-4 W-3 12-8 11-7 20-10
Philadelphia 20 15 .571 3 6-4 W-1 10-9 10-6 15-12
Brooklyn 11 23 .324 11½ 5-5 L-1 5-14 6-9 8-16

Southeast Division

W L Pct GB L10 Str Home Away Conf
Orlando 21 17 .553 5-5 W-1 12-5 9-11 15-13
Miami 20 17 .541 ½ 5-5 L-1 13-6 7-11 12-10
Atlanta 18 21 .462 3-7 W-1 7-11 11-10 10-15
Charlotte 13 24 .351 4-6 L-1 7-11 6-13 11-17
Washington 10 26 .278 10 5-5 L-1 6-12 4-14 7-18

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 28 9 .757 7-3 W-3 14-3 13-6 20-6
Cleveland 21 17 .553 6-4 W-1 13-9 8-8 14-13
Chicago 17 20 .459 11 5-5 L-3 10-9 7-11 13-14
Milwaukee 16 21 .432 12 5-5 L-1 9-9 7-12 13-14
Indiana 6 31 .162 22 0-10 L-13 5-15 1-16 4-19

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 26 11 .703 6-4 W-1 13-5 12-6 15-9
Houston 22 12 .647 6-4 L-1 11-2 11-10 12-11
Memphis 16 21 .432 10 3-7 L-1 8-10 8-11 14-12
Dallas 14 23 .378 12 4-6 W-2 10-10 4-12 8-16
New Orleans 8 31 .205 19 1-9 L-9 6-17 2-14 4-23

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 31 7 .816 6-4 W-1 18-2 13-4 25-6
Denver 25 12 .676 5-5 W-2 10-5 15-7 16-7
Minnesota 24 13 .649 7-3 W-3 13-6 11-7 13-10
Portland 18 20 .474 13 6-4 W-4 9-9 9-11 15-13
Utah 12 24 .333 18 2-8 L-5 8-11 4-13 7-18

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 23 12 .657 5-5 L-1 10-6 13-6 18-9
Phoenix 22 15 .595 2 7-3 W-1 12-5 10-10 20-13
Golden State 20 18 .526 7-3 W-1 12-5 8-13 13-12
L.A. Clippers 13 23 .361 10½ 7-3 L-1 9-9 4-14 10-14
Sacramento 8 29 .216 16 2-8 L-6 5-13 3-16 6-23

___

Tuesday’s Games

Washington 120, Orlando 112

Cleveland 120, Indiana 116

Memphis 106, San Antonio 105

Minnesota 122, Miami 94

L.A. Lakers 111, New Orleans 103

Dallas 100, Sacramento 98

Wednesday’s Games

Detroit 108, Chicago 93

Philadelphia 131, Washington 110

Toronto 97, Charlotte 96

Denver 114, Boston 110

New York 123, L.A. Clippers 111

Atlanta 117, New Orleans 100

Orlando 104, Brooklyn 103, OT

Phoenix 117, Memphis 98

Oklahoma City 129, Utah 125, OT

San Antonio 107, L.A. Lakers 91

Golden State 120, Milwaukee 113

Portland 103, Houston 102

Thursday’s Games

Indiana at Charlotte, 7 p.m.

Cleveland at Minnesota, 8 p.m.

Miami at Chicago, 8 p.m.

Dallas at Utah, 9 p.m.

Friday’s Games

New Orleans at Washington, 7 p.m.

Philadelphia at Orlando, 7 p.m.

Toronto at Boston, 7 p.m.

L.A. Clippers at Brooklyn, 7:30 p.m.

Oklahoma City at Memphis, 8 p.m.

Atlanta at Denver, 9 p.m.

New York at Phoenix, 9 p.m.

Houston at Portland, 10 p.m.

Sacramento at Golden State, 10 p.m.

Milwaukee at L.A. Lakers, 10:30 p.m.

Saturday’s Games

Minnesota at Cleveland, 1 p.m.

Miami at Indiana, 7 p.m.

L.A. Clippers at Detroit, 7:30 p.m.

Dallas at Chicago, 8 p.m.

San Antonio at Boston, 8 p.m.

Charlotte at Utah, 9:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.