Sports Betting Line

By The Associated Press
NFL
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| LA Rams | 10½ | 10½ | (46½) | at CAROLINA |
| Green Bay | 1½ | 1½ | (45½) | at CHICAGO |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Buffalo | 1½ | 1 | (52) | at JACKSONVILLE |
| at PHILADELPHIA | 3½ | 4½ | (44½) | San Francisco |
| at NEW ENGLAND | 3½ | 3½ | (46) | LA Chargers |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Houston | 3 | 3 | (39½) | at PITTSBURGH |
College Football
Thursday
Fiesta Bowl
Glendale, Ariz.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Miami (FL) | 3 | 3½ | (52½) | Ole Miss |
Friday
Peach Bowl
Atlanta
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Indiana | 4 | 3½ | (48½) | Oregon |
NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at CHARLOTTE | 4 | (233½) | Indiana |
| Miami | 5½ | (241½) | at CHICAGO |
| at MINNESOTA | 3 | (238½) | Cleveland |
| Dallas | 5½ | (241½) | at UTAH |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at TOWSON | 1½ | Hofstra |
| at FAIRLEIGH DICKINSON | 1½ | Chicago State |
| at BRYANT | 2½ | UMass-Lowell |
| at UMBC | 7½ | Maine |
| at MICHIGAN STATE | 12½ | Northwestern |
| at COASTAL CAROLINA | 3½ | Old Dominion |
| Liberty | 4½ | at LOUISIANA TECH |
| Appalachian State | 1½ | at GEORGIA STATE |
| at CAMPBELL | 7½ | Hampton |
| William & Mary | 2½ | at MONMOUTH |
| UNC Wilmington | 3½ | at NORTHEASTERN |
| at DREXEL | 4 | Stony Brook |
| Elon | 6½ | at N.C. A&T |
| at SAM HOUSTON | 12½ | Delaware |
| UT Martin | 2½ | at MOREHEAD STATE |
| at SOUTH DAKOTA STATE | 7½ | Denver |
| at UTAH VALLEY | 20½ | Southern Utah |
| North Dakota State | 10 | at UMKC |
| at NORTHERN COLORADO | 3 | Idaho State |
| at TARLETON STATE | 6½ | Abilene Christian |
| at SOUTHERN MISS | 4½ | Texas State |
| Weber State | 2 | at NORTHERN ARIZONA |
| at OMAHA | 5½ | North Dakota |
| at ILLINOIS | 21½ | Rutgers |
| Tennessee State | 6½ | at WESTERN ILLINOIS |
| Southeast Missouri State | 5½ | at SOUTHERN INDIANA |
| at SIU-EDWARDSVILLE | 3½ | Little Rock |
| Tennessee Tech | 1½ | at EASTERN ILLINOIS |
| at LOUISIANA | 7½ | UL Monroe |
| at IDAHO | 4½ | Montana |
| Montana State | 2½ | at EASTERN WASHINGTON |
| at UCSB | 3½ | UC Davis |
| Middle Tennessee | 4 | at UTEP |
| at NEW MEXICO STATE | 3½ | Western Kentucky |
| at SAN DIEGO | 4½ | Pepperdine |
| at CSU BAKERSFIELD | 2½ | UC Riverside |
| at CAL BAPTIST | 8½ | Utah Tech |
| Seattle U | 4½ | at OREGON STATE |
| at UC IRVINE | 10½ | Long Beach State |
| at UCSD | 13½ | CSU Fullerton |
| at CSU NORTHRIDGE | 6 | Cal Poly |
| Pacific | 2½ | at PORTLAND |
| at OREGON | 3½ | Ohio State |
| at LOYOLA MARYMOUNT | 1½ | San Francisco |
| at GONZAGA | 15½ | Santa Clara |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PITTSBURGH | -112 | New Jersey | -107 |
| Buffalo | -116 | at N.Y RANGERS | -104 |
| at DETROIT | -169 | Vancouver | +142 |
| at CAROLINA | -216 | Anaheim | +179 |
| at BOSTON | -152 | Calgary | +127 |
| at PHILADELPHIA | -130 | Toronto | +108 |
| Florida | -141 | at MONTREAL | +119 |
| Edmonton | -115 | at WINNIPEG | -105 |
| at NASHVILLE | -121 | N.Y Islanders | +101 |
| at COLORADO | -258 | Ottawa | +209 |
| at VEGAS | -187 | Columbus | +154 |
| Minnesota | -158 | at SEATTLE | +132 |
For the latest odds, go to BetMGM Sportsbook
