NHL Expanded Conference Glance

All Times EST
EASTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 42 | 26 | 13 | 3 | 55 | 146 | 112 | 12-9-0 | 14-4-3 | 6-3-1 |
| Carolina | 43 | 26 | 14 | 3 | 55 | 147 | 131 | 14-8-1 | 12-6-2 | 10-3-0 |
| Detroit | 44 | 25 | 15 | 4 | 54 | 136 | 141 | 14-8-1 | 11-7-3 | 7-3-2 |
| Montreal | 42 | 23 | 13 | 6 | 52 | 141 | 141 | 10-9-1 | 13-4-5 | 7-4-1 |
| N.Y. Islanders | 43 | 24 | 15 | 4 | 52 | 129 | 120 | 14-8-2 | 10-7-2 | 7-5-2 |
| Philadelphia | 41 | 22 | 12 | 7 | 51 | 129 | 118 | 12-5-4 | 10-7-3 | 5-1-4 |
| Washington | 43 | 22 | 15 | 6 | 50 | 142 | 125 | 13-7-3 | 9-8-3 | 9-3-2 |
| Pittsburgh | 41 | 20 | 12 | 9 | 49 | 135 | 131 | 9-6-5 | 11-6-4 | 7-1-3 |
| Buffalo | 41 | 22 | 15 | 4 | 48 | 130 | 129 | 13-5-2 | 9-10-2 | 7-2-2 |
| Florida | 42 | 22 | 17 | 3 | 47 | 130 | 134 | 14-9-3 | 8-8-0 | 3-6-1 |
| Toronto | 42 | 20 | 15 | 7 | 47 | 141 | 139 | 15-5-5 | 5-10-2 | 6-6-2 |
| Boston | 43 | 22 | 19 | 2 | 46 | 137 | 143 | 12-8-1 | 10-11-1 | 7-8-0 |
| New Jersey | 43 | 22 | 19 | 2 | 46 | 114 | 133 | 11-8-2 | 11-11-0 | 4-7-2 |
| N.Y. Rangers | 44 | 20 | 18 | 6 | 46 | 116 | 120 | 5-10-4 | 15-8-2 | 5-6-1 |
| Ottawa | 41 | 20 | 16 | 5 | 45 | 136 | 134 | 10-8-3 | 10-8-2 | 5-4-3 |
| Columbus | 42 | 18 | 17 | 7 | 43 | 129 | 142 | 9-7-4 | 9-10-3 | 3-7-3 |
WESTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 42 | 31 | 4 | 7 | 69 | 167 | 97 | 17-0-2 | 14-4-5 | 8-0-4 |
| Dallas | 43 | 25 | 10 | 8 | 58 | 149 | 123 | 12-6-3 | 13-4-5 | 7-3-1 |
| Minnesota | 44 | 25 | 11 | 8 | 58 | 140 | 119 | 13-4-5 | 12-7-3 | 7-3-2 |
| Vegas | 41 | 18 | 11 | 12 | 48 | 128 | 129 | 8-6-6 | 10-5-6 | 5-2-4 |
| Edmonton | 43 | 21 | 16 | 6 | 48 | 145 | 145 | 11-5-3 | 10-11-3 | 5-2-2 |
| Seattle | 41 | 20 | 14 | 7 | 47 | 115 | 120 | 10-7-4 | 10-7-3 | 10-4-1 |
| Los Angeles | 41 | 18 | 14 | 9 | 45 | 111 | 113 | 7-9-4 | 11-5-5 | 4-1-4 |
| San Jose | 42 | 21 | 18 | 3 | 45 | 132 | 148 | 12-8-3 | 9-10-0 | 6-6-2 |
| Anaheim | 43 | 21 | 19 | 3 | 45 | 145 | 158 | 12-8-1 | 9-11-2 | 4-5-0 |
| Utah | 43 | 20 | 20 | 3 | 43 | 130 | 124 | 9-7-1 | 11-13-2 | 6-6-0 |
| Nashville | 42 | 19 | 19 | 4 | 42 | 120 | 142 | 10-9-2 | 9-10-2 | 6-7-2 |
| St. Louis | 43 | 17 | 18 | 8 | 42 | 107 | 146 | 10-9-5 | 7-9-3 | 5-6-0 |
| Chicago | 42 | 17 | 18 | 7 | 41 | 118 | 134 | 9-8-4 | 8-10-3 | 4-4-1 |
| Calgary | 42 | 18 | 20 | 4 | 40 | 112 | 126 | 12-7-2 | 6-13-2 | 7-6-0 |
| Vancouver | 42 | 16 | 21 | 5 | 37 | 120 | 148 | 4-12-3 | 12-9-2 | 4-4-2 |
| Winnipeg | 41 | 15 | 21 | 5 | 35 | 118 | 130 | 8-8-3 | 7-13-2 | 4-6-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s Games
Utah 3, N.Y. Rangers 2, OT
Washington 7, Anaheim 4
Detroit 5, Ottawa 3
Seattle 5, Calgary 1
Los Angeles 4, Minnesota 2
Tuesday’s Games
Buffalo 5, Vancouver 3
Carolina 6, Dallas 3
Tampa Bay 4, Colorado 2
Philadelphia 5, Anaheim 2
N.Y. Islanders 9, New Jersey 0
Toronto 4, Florida 1
Vegas 4, Winnipeg 3, OT
Edmonton 6, Nashville 2
San Jose 5, Columbus 2
Seattle 7, Boston 4
Wednesday’s Games
Dallas at Washington, 7 p.m.
Calgary at Montreal, 7:30 p.m.
Ottawa at Utah, 9:30 p.m.
St. Louis at Chicago, 9:30 p.m.
San Jose at Los Angeles, 10:30 p.m.
Thursday’s Games
Anaheim at Carolina, 7 p.m.
Buffalo at N.Y. Rangers, 7 p.m.
Calgary at Boston, 7 p.m.
Florida at Montreal, 7 p.m.
New Jersey at Pittsburgh, 7 p.m.
Toronto at Philadelphia, 7 p.m.
Vancouver at Detroit, 7 p.m.
Edmonton at Winnipeg, 8 p.m.
N.Y. Islanders at Nashville, 8 p.m.
Ottawa at Colorado, 9 p.m.
Columbus at Vegas, 10 p.m.
Minnesota at Seattle, 10 p.m.
Friday’s Games
Los Angeles at Winnipeg, 8 p.m.
Washington at Chicago, 8 p.m.
St. Louis at Utah, 9 p.m.
