NHL Expanded Conference Glance

All Times EST
EASTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 44 | 25 | 15 | 4 | 54 | 136 | 141 | 14-8-1 | 11-7-3 | 7-3-2 |
| Tampa Bay | 41 | 25 | 13 | 3 | 53 | 142 | 110 | 11-9-0 | 14-4-3 | 6-3-1 |
| Carolina | 42 | 25 | 14 | 3 | 53 | 141 | 128 | 13-8-1 | 12-6-2 | 10-3-0 |
| Montreal | 42 | 23 | 13 | 6 | 52 | 141 | 141 | 10-9-1 | 13-4-5 | 7-4-1 |
| N.Y. Islanders | 42 | 23 | 15 | 4 | 50 | 120 | 120 | 13-8-2 | 10-7-2 | 6-5-2 |
| Washington | 43 | 22 | 15 | 6 | 50 | 142 | 125 | 13-7-3 | 9-8-3 | 9-3-2 |
| Philadelphia | 40 | 21 | 12 | 7 | 49 | 124 | 116 | 11-5-4 | 10-7-3 | 5-1-4 |
| Pittsburgh | 41 | 20 | 12 | 9 | 49 | 135 | 131 | 9-6-5 | 11-6-4 | 7-1-3 |
| Florida | 41 | 22 | 16 | 3 | 47 | 129 | 130 | 14-9-3 | 8-7-0 | 3-5-1 |
| Buffalo | 40 | 21 | 15 | 4 | 46 | 125 | 126 | 12-5-2 | 9-10-2 | 7-2-2 |
| Boston | 42 | 22 | 18 | 2 | 46 | 133 | 136 | 12-8-1 | 10-10-1 | 7-8-0 |
| New Jersey | 42 | 22 | 18 | 2 | 46 | 114 | 124 | 11-8-2 | 11-10-0 | 4-6-2 |
| N.Y. Rangers | 44 | 20 | 18 | 6 | 46 | 116 | 120 | 5-10-4 | 15-8-2 | 5-6-1 |
| Toronto | 41 | 19 | 15 | 7 | 45 | 137 | 138 | 14-5-5 | 5-10-2 | 5-6-2 |
| Ottawa | 41 | 20 | 16 | 5 | 45 | 136 | 134 | 10-8-3 | 10-8-2 | 5-4-3 |
| Columbus | 41 | 18 | 16 | 7 | 43 | 127 | 137 | 9-7-4 | 9-9-3 | 3-7-3 |
WESTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 41 | 31 | 3 | 7 | 69 | 165 | 93 | 17-0-2 | 14-3-5 | 8-0-4 |
| Dallas | 42 | 25 | 9 | 8 | 58 | 146 | 117 | 12-6-3 | 13-3-5 | 7-3-1 |
| Minnesota | 44 | 25 | 11 | 8 | 58 | 140 | 119 | 13-4-5 | 12-7-3 | 7-3-2 |
| Vegas | 40 | 17 | 11 | 12 | 46 | 124 | 126 | 8-6-6 | 9-5-6 | 5-2-4 |
| Edmonton | 42 | 20 | 16 | 6 | 46 | 139 | 143 | 10-5-3 | 10-11-3 | 5-2-2 |
| Seattle | 40 | 19 | 14 | 7 | 45 | 108 | 116 | 9-7-4 | 10-7-3 | 10-4-1 |
| Los Angeles | 41 | 18 | 14 | 9 | 45 | 111 | 113 | 7-9-4 | 11-5-5 | 4-1-4 |
| Anaheim | 42 | 21 | 18 | 3 | 45 | 143 | 153 | 12-8-1 | 9-10-2 | 4-5-0 |
| San Jose | 41 | 20 | 18 | 3 | 43 | 127 | 146 | 11-8-3 | 9-10-0 | 6-6-2 |
| Utah | 43 | 20 | 20 | 3 | 43 | 130 | 124 | 9-7-1 | 11-13-2 | 6-6-0 |
| Nashville | 41 | 19 | 18 | 4 | 42 | 118 | 136 | 10-9-2 | 9-9-2 | 6-7-2 |
| St. Louis | 43 | 17 | 18 | 8 | 42 | 107 | 146 | 10-9-5 | 7-9-3 | 5-6-0 |
| Chicago | 42 | 17 | 18 | 7 | 41 | 118 | 134 | 9-8-4 | 8-10-3 | 4-4-1 |
| Calgary | 42 | 18 | 20 | 4 | 40 | 112 | 126 | 12-7-2 | 6-13-2 | 7-6-0 |
| Vancouver | 41 | 16 | 20 | 5 | 37 | 117 | 143 | 4-12-3 | 12-8-2 | 4-4-2 |
| Winnipeg | 40 | 15 | 21 | 4 | 34 | 115 | 126 | 8-8-2 | 7-13-2 | 4-6-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Sunday’s Games
Montreal 4, Dallas 3, OT
Pittsburgh 5, Columbus 4, OT
Florida 2, Colorado 1
Chicago 3, Vegas 2, OT
Carolina 3, New Jersey 1
Monday’s Games
Utah 3, N.Y. Rangers 2, OT
Washington 7, Anaheim 4
Detroit 5, Ottawa 3
Seattle 5, Calgary 1
Los Angeles 4, Minnesota 2
Tuesday’s Games
Anaheim at Philadelphia, 7 p.m.
Colorado at Tampa Bay, 7 p.m.
Dallas at Carolina, 7 p.m.
Vancouver at Buffalo, 7 p.m.
Florida at Toronto, 7:30 p.m.
New Jersey at N.Y. Islanders, 7:30 p.m.
Vegas at Winnipeg, 8 p.m.
Nashville at Edmonton, 9 p.m.
Boston at Seattle, 10 p.m.
Columbus at San Jose, 10 p.m.
Wednesday’s Games
Dallas at Washington, 7 p.m.
Calgary at Montreal, 7:30 p.m.
Ottawa at Utah, 9:30 p.m.
St. Louis at Chicago, 9:30 p.m.
San Jose at Los Angeles, 10:30 p.m.
Thursday’s Games
Anaheim at Carolina, 7 p.m.
Buffalo at N.Y. Rangers, 7 p.m.
Calgary at Boston, 7 p.m.
Florida at Montreal, 7 p.m.
New Jersey at Pittsburgh, 7 p.m.
Toronto at Philadelphia, 7 p.m.
Vancouver at Detroit, 7 p.m.
Edmonton at Winnipeg, 8 p.m.
N.Y. Islanders at Nashville, 8 p.m.
Ottawa at Colorado, 9 p.m.
Columbus at Vegas, 10 p.m.
Minnesota at Seattle, 10 p.m.
