AP-Scorecard

TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Washington | 120 | Orlando | 112 |
| Final | Cleveland | 120 | Indiana | 116 |
| Final | Memphis | 106 | San Antonio | 105 |
| Final | Minnesota | 122 | Miami | 94 |
| Final | L.A. Lakers | 111 | New Orleans | 103 |
| Final | Dallas | 100 | Sacramento | 98 |
___
NATIONAL HOCKEY LEAGUE
| Final | Buffalo | 5 | Vancouver | 3 |
| Final | Carolina | 6 | Dallas | 3 |
| Final | Tampa Bay | 4 | Colorado | 2 |
| Final | Philadelphia | 5 | Anaheim | 2 |
| Final | N-Y Islanders | 9 | New Jersey | 0 |
| Final | Toronto | 4 | Florida | 1 |
| Final OT | Vegas | 4 | Winnipeg | 3 |
| Final | Edmonton | 6 | Nashville | 2 |
| Final | San Jose | 5 | Columbus | 2 |
| Final | Seattle | 7 | Boston | 4 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (2)Michigan | 74 | Penn State | 72 |
| Final | (6)Duke | 84 | (20)Louisville | 73 |
| Final | (7)Houston | 69 | (14)Texas Tech | 65 |
| Final | Florida | 92 | (18)Georgia | 77 |
| Final | Minnesota | 70 | (19)Iowa | 67 |
| Final | (21)Tennessee | 85 | Texas | 71 |
| Final | (22)Kansas | 104 | TCU | 100 |
| Final | Oklahoma State | 87 | (25)UCF | 76 |
___
