Sports Betting Line

By The Associated Press
NFL
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| LA Rams | 10½ | 10½ | (46½) | at CAROLINA |
| Green Bay | 1½ | 1½ | (45½) | at CHICAGO |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Buffalo | 1½ | 1 | (52½) | at JACKSONVILLE |
| at PHILADELPHIA | 3½ | 4½ | (44½) | San Francisco |
| at NEW ENGLAND | 3½ | 3½ | (46) | LA Chargers |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Houston | 3 | 3 | (39½) | at PITTSBURGH |
College Football
Thursday
Fiesta Bowl
Glendale, Ariz.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Miami (FL) | 3 | 3½ | (52) | Ole Miss |
Friday
Peach Bowl
Atlanta
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Indiana | 4 | 3½ | (47) | Oregon |
NBA
Wednesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at DETROIT | 10½ | (233½) | Chicago |
| at BOSTON | 9½ | (230) | Denver |
| at PHILADELPHIA | OFF | (OFF) | Washington |
| Toronto | 2½ | (230½) | at CHARLOTTE |
| at NEW YORK | 5½ | (224½) | LA Clippers |
| at ATLANTA | OFF | (OFF) | New Orleans |
| at BROOKLYN | OFF | (OFF) | Orlando |
| at MEMPHIS | OFF | (OFF) | Phoenix |
| at OKLAHOMA CITY | 18 | (238½) | Utah |
| at SAN ANTONIO | OFF | (OFF) | LA Lakers |
| at GOLDEN STATE | 5½ | (227½) | Milwaukee |
| Houston | 5½ | (225½) | at PORTLAND |
COLLEGE BASKETBALL
Wednesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| Furman | 1½ | at CHATTANOOGA |
| at WOFFORD | 5½ | UNC Greensboro |
| at ARMY | 3½ | Loyola (MD) |
| at LEHIGH | 3½ | Holy Cross |
| at UNC ASHEVILLE | 4½ | Longwood |
| at WINTHROP | 6½ | Charleston Southern |
| Indiana | 7½ | at MARYLAND |
| at MISSISSIPPI STATE | 1 | Oklahoma |
| at NORTHERN IOWA | 2½ | Belmont |
| at KENNESAW STATE | 4½ | Missouri State |
| at TEMPLE | 8½ | East Carolina |
| at WAKE FOREST | 1½ | Miami (FL) |
| George Mason | 6½ | at FORDHAM |
| at VIRGINIA TECH | 6½ | Stanford |
| at JACKSONVILLE STATE | 1½ | Florida International |
| at JAMES MADISON | 2 | Marshall |
| at SAMFORD | 6½ | Western Carolina |
| at MARQUETTE | 4½ | Xavier |
| UConn | 10½ | at PROVIDENCE |
| at EAST TENNESSEE STATE | 17½ | VMI |
| at MERCER | 16½ | Citadel |
| at SAINT BONAVENTURE | 6½ | Richmond |
| at RHODE ISLAND | 10½ | La Salle |
| at VCU | 1½ | Saint Louis |
| Duquesne | 2½ | at SAINT JOSEPH’S (PA) |
| at KENTUCKY | 12½ | Missouri |
| at YOUNGSTOWN STATE | 5½ | Purdue Fort Wayne |
| at UAB | 3½ | Florida Atlantic |
| at WICHITA STATE | 13½ | Rice |
| at VILLANOVA | 6½ | Creighton |
| Illinois State | 6½ | at VALPARAISO |
| at ARKANSAS STATE | 2½ | Troy |
| Murray State | 8 | at EVANSVILLE |
| Southern Illinois | 3 | at UIC |
| Charlotte | 3½ | at UTSA |
| Iowa State | 5½ | at BAYLOR |
| South Florida | 4½ | at NORTH TEXAS |
| at PURDUE | 16½ | Washington |
| Arkansas | 4½ | at OLE MISS |
| Davidson | 1½ | at LOYOLA CHICAGO |
| at BRADLEY | 6½ | Drake |
| at VIRGINIA | 12½ | Cal |
| at COLORADO | 9½ | Utah |
| at ARIZONA | 20½ | Kansas State |
| at VANDERBILT | 4½ | Alabama |
| at CLEMSON | 4½ | SMU |
| at ST. THOMAS | 13½ | South Dakota |
| at BYU | 18½ | Arizona State |
| at BOISE STATE | 8½ | Grand Canyon |
National Hockey League (NHL)
Wednesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at WASHINGTON | -142 | Dallas | +119 |
| at MONTREAL | -155 | Calgary | +130 |
| St. Louis | -123 | at CHICAGO | +103 |
| at UTAH | -123 | Ottawa | +103 |
| at LOS ANGELES | -288 | San Jose | +231 |
For the latest odds, go to BetMGM Sportsbook
