NBA Expanded Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Boston | 23 | 12 | .657 | — | 8-2 | W-4 | 11-5 | 12-7 | 16-8 |
| New York | 23 | 13 | .639 | ½ | 4-6 | L-4 | 15-4 | 7-9 | 18-11 |
| Toronto | 22 | 15 | .595 | 2 | 6-4 | W-2 | 12-8 | 10-7 | 19-10 |
| Philadelphia | 19 | 15 | .559 | 3½ | 5-5 | L-1 | 9-9 | 10-6 | 14-12 |
| Brooklyn | 11 | 22 | .333 | 11 | 5-5 | W-1 | 5-13 | 6-9 | 8-15 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Orlando | 20 | 16 | .556 | — | 5-5 | W-1 | 12-5 | 8-10 | 14-12 |
| Miami | 20 | 16 | .556 | — | 6-4 | W-1 | 13-6 | 7-10 | 12-10 |
| Atlanta | 17 | 21 | .447 | 4 | 2-8 | L-2 | 6-11 | 11-10 | 10-15 |
| Charlotte | 13 | 23 | .361 | 7 | 5-5 | W-2 | 7-10 | 6-13 | 11-16 |
| Washington | 9 | 25 | .265 | 10 | 5-5 | L-1 | 5-12 | 4-13 | 6-17 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 27 | 9 | .750 | — | 6-4 | W-2 | 13-3 | 13-6 | 19-6 |
| Cleveland | 20 | 17 | .541 | 7½ | 5-5 | L-1 | 13-9 | 7-8 | 13-13 |
| Chicago | 17 | 19 | .472 | 10 | 6-4 | L-2 | 10-9 | 7-10 | 13-13 |
| Milwaukee | 16 | 20 | .444 | 11 | 5-5 | W-2 | 9-9 | 7-11 | 13-14 |
| Indiana | 6 | 30 | .167 | 21 | 0-10 | L-12 | 5-14 | 1-16 | 4-18 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio | 25 | 10 | .714 | — | 7-3 | L-1 | 12-5 | 12-5 | 14-8 |
| Houston | 22 | 11 | .667 | 2 | 6-4 | W-1 | 11-2 | 11-9 | 12-10 |
| Memphis | 15 | 20 | .429 | 10 | 4-6 | L-4 | 7-9 | 8-11 | 13-11 |
| Dallas | 13 | 23 | .361 | 12½ | 3-7 | W-1 | 10-10 | 3-12 | 7-16 |
| New Orleans | 8 | 29 | .216 | 18 | 3-7 | L-7 | 6-16 | 2-13 | 4-22 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 30 | 7 | .811 | — | 5-5 | L-2 | 17-2 | 13-4 | 24-6 |
| Denver | 24 | 12 | .667 | 5½ | 4-6 | W-1 | 10-5 | 14-7 | 16-7 |
| Minnesota | 23 | 13 | .639 | 6½ | 6-4 | W-2 | 12-6 | 11-7 | 13-10 |
| Portland | 17 | 20 | .459 | 13 | 6-4 | W-3 | 8-9 | 9-11 | 14-13 |
| Utah | 12 | 23 | .343 | 17 | 2-8 | L-4 | 8-11 | 4-12 | 7-17 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 22 | 11 | .667 | — | 5-5 | W-2 | 10-6 | 12-5 | 17-8 |
| Phoenix | 21 | 15 | .583 | 2½ | 7-3 | L-1 | 12-5 | 9-10 | 19-13 |
| Golden State | 19 | 18 | .514 | 5 | 6-4 | L-1 | 11-5 | 8-13 | 13-12 |
| L.A. Clippers | 13 | 22 | .371 | 10 | 7-3 | W-1 | 9-9 | 4-13 | 10-14 |
| Sacramento | 8 | 28 | .222 | 15½ | 2-8 | L-5 | 5-12 | 3-16 | 6-22 |
___
Sunday’s Games
Detroit 114, Cleveland 110
Orlando 135, Indiana 127
Brooklyn 127, Denver 115
Miami 125, New Orleans 106
Minnesota 141, Washington 115
Phoenix 108, Oklahoma City 105
Milwaukee 115, Sacramento 98
L.A. Lakers 120, Memphis 114
Monday’s Games
Detroit 121, New York 90
Boston 115, Chicago 101
Toronto 118, Atlanta 100
Charlotte 124, Oklahoma City 97
Houston 100, Phoenix 97
Denver 125, Philadelphia 124, OT
Portland 137, Utah 117
L.A. Clippers 103, Golden State 102
Tuesday’s Games
Cleveland at Indiana, 7 p.m.
Orlando at Washington, 7 p.m.
L.A. Lakers at New Orleans, 8 p.m.
Miami at Minnesota, 8 p.m.
San Antonio at Memphis, 8 p.m.
Dallas at Sacramento, 11 p.m.
Wednesday’s Games
Chicago at Detroit, 7 p.m.
Denver at Boston, 7 p.m.
Toronto at Charlotte, 7 p.m.
Washington at Philadelphia, 7 p.m.
L.A. Clippers at New York, 7:30 p.m.
New Orleans at Atlanta, 7:30 p.m.
Orlando at Brooklyn, 7:30 p.m.
Phoenix at Memphis, 8 p.m.
Utah at Oklahoma City, 8 p.m.
L.A. Lakers at San Antonio, 9:30 p.m.
Houston at Portland, 10 p.m.
Milwaukee at Golden State, 10 p.m.
Thursday’s Games
Indiana at Charlotte, 7 p.m.
Cleveland at Minnesota, 8 p.m.
Miami at Chicago, 8 p.m.
Dallas at Utah, 9 p.m.
