NFL Glance
All Times EST
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| y-New England | 14 | 3 | 0 | .824 | 490 | 320 |
| x-Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| e-Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| e-N.Y. Jets | 3 | 14 | 0 | .176 | 300 | 503 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| y-Jacksonville | 13 | 4 | 0 | .765 | 474 | 336 |
| x-Houston | 12 | 5 | 0 | .706 | 404 | 295 |
| e-Indianapolis | 8 | 9 | 0 | .471 | 466 | 412 |
| e-Tennessee | 3 | 14 | 0 | .176 | 284 | 478 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| y-Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| e-Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| e-Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| e-Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| *-Denver | 14 | 3 | 0 | .824 | 401 | 311 |
| x-L.A. Chargers | 11 | 6 | 0 | .647 | 368 | 340 |
| e-Kansas City | 6 | 11 | 0 | .353 | 362 | 328 |
| e-Las Vegas | 3 | 14 | 0 | .176 | 241 | 432 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| y-Philadelphia | 11 | 6 | 0 | .647 | 379 | 325 |
| e-Dallas | 7 | 9 | 1 | .441 | 471 | 511 |
| e-Washington | 5 | 12 | 0 | .294 | 356 | 451 |
| e-N.Y. Giants | 4 | 13 | 0 | .235 | 381 | 439 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| y-Carolina | 8 | 9 | 0 | .471 | 311 | 380 |
| e-Tampa Bay | 8 | 9 | 0 | .471 | 380 | 411 |
| e-Atlanta | 8 | 9 | 0 | .471 | 353 | 401 |
| e-New Orleans | 6 | 11 | 0 | .353 | 306 | 383 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| y-Chicago | 11 | 6 | 0 | .647 | 441 | 415 |
| x-Green Bay | 9 | 7 | 1 | .559 | 391 | 360 |
| e-Minnesota | 9 | 8 | 0 | .529 | 344 | 333 |
| e-Detroit | 9 | 8 | 0 | .529 | 481 | 413 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| *-Seattle | 14 | 3 | 0 | .824 | 483 | 292 |
| x-L.A. Rams | 12 | 5 | 0 | .706 | 518 | 346 |
| x-San Francisco | 12 | 5 | 0 | .706 | 437 | 371 |
| e-Arizona | 3 | 14 | 0 | .176 | 355 | 488 |
e-Eliminated from playoffs
x-clinched playoff spot
y-clinched division
*-clinched home-field advantage
___
Saturday’s Games
Tampa Bay 16, Carolina 14
Seattle 13, San Francisco 3
Sunday’s Games
Atlanta 19, New Orleans 17
Cleveland 20, Cincinnati 18
Houston 38, Indianapolis 30
Jacksonville 41, Tennessee 7
Minnesota 16, Green Bay 3
N.Y. Giants 34, Dallas 17
Buffalo 35, N.Y. Jets 8
Denver 19, L.A. Chargers 3
Detroit 19, Chicago 16
L.A. Rams 37, Arizona 20
Las Vegas 14, Kansas City 12
New England 38, Miami 10
Washington 24, Philadelphia 17
Pittsburgh 26, Baltimore 24
