AP-Scorecard

TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Detroit | 114 | Cleveland | 110 |
| Final | Orlando | 135 | Indiana | 127 |
| Final | Brooklyn | 127 | Denver | 115 |
| Final | Miami | 125 | New Orleans | 106 |
| Final | Minnesota | 141 | Washington | 115 |
| Final | Phoenix | 108 | Oklahoma City | 105 |
| Final | Milwaukee | 115 | Sacramento | 98 |
| Final | L.A. Lakers | 120 | Memphis | 114 |
___
NATIONAL HOCKEY LEAGUE
| Final OT | Montreal | 4 | Dallas | 3 |
| Final OT | Pittsburgh | 5 | Columbus | 4 |
| Final | Florida | 2 | Colorado | 1 |
| Final OT | Chicago | 3 | Vegas | 2 |
| Final | Carolina | 3 | New Jersey | 1 |
___
NATIONAL FOOTBALL LEAGUE
| Final | Atlanta | 19 | New Orleans | 17 |
| Final | Cleveland | 20 | Cincinnati | 18 |
| Final | Houston | 38 | Indianapolis | 30 |
| Final | Jacksonville | 41 | Tennessee | 7 |
| Final | Minnesota | 16 | Green Bay | 3 |
| Final | N-Y Giants | 34 | Dallas | 17 |
| Final | Buffalo | 35 | N-Y Jets | 8 |
| Final | Denver | 19 | L.A. Chargers | 3 |
| Final | Detroit | 19 | Chicago | 16 |
| Final | L.A. Rams | 37 | Arizona | 20 |
| Final | Las Vegas | 14 | Kansas City | 12 |
| Final | New England | 38 | Miami | 10 |
| Final | Washington | 24 | Philadelphia | 17 |
| Final | Pittsburgh | 26 | Baltimore | 24 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (4)UConn | 73 | Marquette | 57 |
| Final | (7)Gonzaga | 82 | Loyola Marymount | 47 |
___
