NHL Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Tampa Bay | 41 | 25 | 13 | 3 | 53 | 142 | 110 |
| Detroit | 43 | 24 | 15 | 4 | 52 | 131 | 138 |
| Montreal | 41 | 22 | 13 | 6 | 50 | 137 | 138 |
| Buffalo | 40 | 21 | 15 | 4 | 46 | 125 | 126 |
| Boston | 42 | 22 | 18 | 2 | 46 | 133 | 136 |
| Florida | 40 | 21 | 16 | 3 | 45 | 127 | 129 |
| Ottawa | 40 | 20 | 15 | 5 | 45 | 133 | 129 |
| Toronto | 41 | 19 | 15 | 7 | 45 | 137 | 138 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Carolina | 41 | 24 | 14 | 3 | 51 | 138 | 127 |
| N.Y. Islanders | 42 | 23 | 15 | 4 | 50 | 120 | 120 |
| Philadelphia | 40 | 21 | 12 | 7 | 49 | 124 | 116 |
| Washington | 42 | 21 | 15 | 6 | 48 | 135 | 121 |
| Pittsburgh | 40 | 19 | 12 | 9 | 47 | 130 | 127 |
| New Jersey | 41 | 22 | 17 | 2 | 46 | 113 | 121 |
| N.Y. Rangers | 43 | 20 | 18 | 5 | 45 | 114 | 117 |
| Columbus | 40 | 18 | 16 | 6 | 42 | 123 | 132 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 40 | 31 | 2 | 7 | 69 | 164 | 91 |
| Minnesota | 43 | 25 | 10 | 8 | 58 | 138 | 115 |
| Dallas | 41 | 25 | 9 | 7 | 57 | 143 | 113 |
| Nashville | 41 | 19 | 18 | 4 | 42 | 118 | 136 |
| St. Louis | 43 | 17 | 18 | 8 | 42 | 107 | 146 |
| Utah | 42 | 19 | 20 | 3 | 41 | 127 | 122 |
| Chicago | 41 | 16 | 18 | 7 | 39 | 115 | 132 |
| Winnipeg | 40 | 15 | 21 | 4 | 34 | 115 | 126 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Edmonton | 42 | 20 | 16 | 6 | 46 | 139 | 143 |
| Vegas | 39 | 17 | 11 | 11 | 45 | 122 | 123 |
| Anaheim | 41 | 21 | 17 | 3 | 45 | 139 | 146 |
| Seattle | 39 | 18 | 14 | 7 | 43 | 103 | 115 |
| Los Angeles | 40 | 17 | 14 | 9 | 43 | 107 | 111 |
| San Jose | 41 | 20 | 18 | 3 | 43 | 127 | 146 |
| Calgary | 41 | 18 | 19 | 4 | 40 | 111 | 121 |
| Vancouver | 41 | 16 | 20 | 5 | 37 | 117 | 143 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday’s Games
St. Louis 4, Vegas 3
N.Y. Rangers 5, Florida 1
Minnesota 5, Anaheim 2
Seattle 4, Vancouver 3, SO
Saturday’s Games
Pittsburgh 4, Detroit 1
New Jersey 4, Utah 1
Columbus 5, Buffalo 1
Philadelphia 5, Edmonton 2
St. Louis 2, Montreal 0
Tampa Bay 7, San Jose 3
Ottawa 4, Winnipeg 2
Colorado 5, Carolina 3
N.Y. Islanders 4, Toronto 3, OT
Chicago 3, Washington 2, SO
Nashville 4, Calgary 3
Los Angeles 5, Minnesota 4, SO
Boston 3, Vancouver 2, OT
Sunday’s Games
Montreal at Dallas, 2 p.m.
Pittsburgh at Columbus, 3 p.m.
Colorado at Florida, 5 p.m.
Carolina at New Jersey, 7 p.m.
Vegas at Chicago, 7 p.m.
Monday’s Games
Anaheim at Washington, 7 p.m.
Utah at N.Y. Rangers, 7 p.m.
Detroit at Ottawa, 7:30 p.m.
Seattle at Calgary, 9:30 p.m.
Minnesota at Los Angeles, 10:30 p.m.
Tuesday’s Games
Anaheim at Philadelphia, 7 p.m.
Colorado at Tampa Bay, 7 p.m.
Dallas at Carolina, 7 p.m.
Vancouver at Buffalo, 7 p.m.
Florida at Toronto, 7:30 p.m.
New Jersey at N.Y. Islanders, 7:30 p.m.
Vegas at Winnipeg, 8 p.m.
Nashville at Edmonton, 9 p.m.
Boston at Seattle, 10 p.m.
Columbus at San Jose, 10 p.m.
