NHL Expanded Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 41 | 25 | 13 | 3 | 53 | 142 | 110 | 11-9-0 | 14-4-3 | 6-3-1 |
| Detroit | 43 | 24 | 15 | 4 | 52 | 131 | 138 | 14-8-1 | 10-7-3 | 6-3-2 |
| Montreal | 41 | 22 | 13 | 6 | 50 | 137 | 138 | 10-9-1 | 12-4-5 | 7-4-1 |
| Buffalo | 40 | 21 | 15 | 4 | 46 | 125 | 126 | 12-5-2 | 9-10-2 | 7-2-2 |
| Boston | 42 | 22 | 18 | 2 | 46 | 133 | 136 | 12-8-1 | 10-10-1 | 7-8-0 |
| Florida | 40 | 21 | 16 | 3 | 45 | 127 | 129 | 13-9-3 | 8-7-0 | 3-5-1 |
| Ottawa | 40 | 20 | 15 | 5 | 45 | 133 | 129 | 10-7-3 | 10-8-2 | 5-3-3 |
| Toronto | 41 | 19 | 15 | 7 | 45 | 137 | 138 | 14-5-5 | 5-10-2 | 5-6-2 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina | 41 | 24 | 14 | 3 | 51 | 138 | 127 | 13-8-1 | 11-6-2 | 9-3-0 |
| N.Y. Islanders | 42 | 23 | 15 | 4 | 50 | 120 | 120 | 13-8-2 | 10-7-2 | 6-5-2 |
| Philadelphia | 40 | 21 | 12 | 7 | 49 | 124 | 116 | 11-5-4 | 10-7-3 | 5-1-4 |
| Washington | 42 | 21 | 15 | 6 | 48 | 135 | 121 | 12-7-3 | 9-8-3 | 9-3-2 |
| Pittsburgh | 40 | 19 | 12 | 9 | 47 | 130 | 127 | 9-6-5 | 10-6-4 | 6-1-3 |
| New Jersey | 41 | 22 | 17 | 2 | 46 | 113 | 121 | 11-7-2 | 11-10-0 | 4-5-2 |
| N.Y. Rangers | 43 | 20 | 18 | 5 | 45 | 114 | 117 | 5-10-3 | 15-8-2 | 5-6-1 |
| Columbus | 40 | 18 | 16 | 6 | 42 | 123 | 132 | 9-7-3 | 9-9-3 | 3-7-2 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 40 | 31 | 2 | 7 | 69 | 164 | 91 | 17-0-2 | 14-2-5 | 8-0-4 |
| Minnesota | 43 | 25 | 10 | 8 | 58 | 138 | 115 | 13-4-5 | 12-6-3 | 7-3-2 |
| Dallas | 41 | 25 | 9 | 7 | 57 | 143 | 113 | 12-6-2 | 13-3-5 | 7-3-1 |
| Nashville | 41 | 19 | 18 | 4 | 42 | 118 | 136 | 10-9-2 | 9-9-2 | 6-7-2 |
| St. Louis | 43 | 17 | 18 | 8 | 42 | 107 | 146 | 10-9-5 | 7-9-3 | 5-6-0 |
| Utah | 42 | 19 | 20 | 3 | 41 | 127 | 122 | 9-7-1 | 10-13-2 | 6-6-0 |
| Chicago | 41 | 16 | 18 | 7 | 39 | 115 | 132 | 8-8-4 | 8-10-3 | 4-4-1 |
| Winnipeg | 40 | 15 | 21 | 4 | 34 | 115 | 126 | 8-8-2 | 7-13-2 | 4-6-2 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Edmonton | 42 | 20 | 16 | 6 | 46 | 139 | 143 | 10-5-3 | 10-11-3 | 5-2-2 |
| Vegas | 39 | 17 | 11 | 11 | 45 | 122 | 123 | 8-6-6 | 9-5-5 | 5-2-4 |
| Anaheim | 41 | 21 | 17 | 3 | 45 | 139 | 146 | 12-8-1 | 9-9-2 | 4-5-0 |
| Seattle | 39 | 18 | 14 | 7 | 43 | 103 | 115 | 9-7-4 | 9-7-3 | 9-4-1 |
| Los Angeles | 40 | 17 | 14 | 9 | 43 | 107 | 111 | 6-9-4 | 11-5-5 | 4-1-4 |
| San Jose | 41 | 20 | 18 | 3 | 43 | 127 | 146 | 11-8-3 | 9-10-0 | 6-6-2 |
| Calgary | 41 | 18 | 19 | 4 | 40 | 111 | 121 | 12-6-2 | 6-13-2 | 7-5-0 |
| Vancouver | 41 | 16 | 20 | 5 | 37 | 117 | 143 | 4-12-3 | 12-8-2 | 4-4-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday’s Games
St. Louis 4, Vegas 3
N.Y. Rangers 5, Florida 1
Minnesota 5, Anaheim 2
Seattle 4, Vancouver 3, SO
Saturday’s Games
Pittsburgh 4, Detroit 1
New Jersey 4, Utah 1
Columbus 5, Buffalo 1
Philadelphia 5, Edmonton 2
St. Louis 2, Montreal 0
Tampa Bay 7, San Jose 3
Ottawa 4, Winnipeg 2
Colorado 5, Carolina 3
N.Y. Islanders 4, Toronto 3, OT
Chicago 3, Washington 2, SO
Nashville 4, Calgary 3
Los Angeles 5, Minnesota 4, SO
Boston 3, Vancouver 2, OT
Sunday’s Games
Montreal at Dallas, 2 p.m.
Pittsburgh at Columbus, 3 p.m.
Colorado at Florida, 5 p.m.
Carolina at New Jersey, 7 p.m.
Vegas at Chicago, 7 p.m.
Monday’s Games
Anaheim at Washington, 7 p.m.
Utah at N.Y. Rangers, 7 p.m.
Detroit at Ottawa, 7:30 p.m.
Seattle at Calgary, 9:30 p.m.
Minnesota at Los Angeles, 10:30 p.m.
Tuesday’s Games
Anaheim at Philadelphia, 7 p.m.
Colorado at Tampa Bay, 7 p.m.
Dallas at Carolina, 7 p.m.
Vancouver at Buffalo, 7 p.m.
Florida at Toronto, 7:30 p.m.
New Jersey at N.Y. Islanders, 7:30 p.m.
Vegas at Winnipeg, 8 p.m.
Nashville at Edmonton, 9 p.m.
Boston at Seattle, 10 p.m.
Columbus at San Jose, 10 p.m.
