Skip to Content

NFL Expanded Glance

All Times EST

AMERICAN CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
y-New England 13 3 0 .813 452 310 5-3-0 8-0-0 8-3-0 5-0-0 4-1-0
x-Buffalo 11 5 0 .688 446 357 6-2-0 5-3-0 8-3-0 3-2-0 3-2-0
e-Miami 7 9 0 .438 337 386 5-4-0 2-5-0 3-8-0 4-1-0 3-2-0
e-N.Y. Jets 3 13 0 .188 292 468 2-7-0 1-6-0 2-9-0 1-4-0 0-5-0

South

W L T Pct PF PA Home Away AFC NFC Div
x-Jacksonville 12 4 0 .750 433 329 6-2-0 6-2-0 9-2-0 3-2-0 4-1-0
x-Houston 11 5 0 .688 366 265 6-2-0 5-3-0 9-2-0 2-3-0 4-1-0
e-Indianapolis 8 8 0 .500 436 374 6-3-0 2-5-0 6-5-0 2-3-0 2-3-0
e-Tennessee 3 13 0 .188 277 437 1-8-0 2-5-0 2-9-0 1-4-0 0-5-0

North

W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 9 7 0 .563 371 363 5-3-0 4-4-0 7-4-0 2-3-0 3-2-0
Baltimore 8 8 0 .500 400 372 3-6-0 5-2-0 5-6-0 3-2-0 3-2-0
e-Cincinnati 6 10 0 .375 396 472 3-5-0 3-5-0 5-6-0 1-4-0 3-2-0
e-Cleveland 4 12 0 .250 259 361 3-6-0 1-6-0 3-8-0 1-4-0 1-4-0

West

W L T Pct PF PA Home Away AFC NFC Div
y-Denver 13 3 0 .813 382 308 7-1-0 6-2-0 8-3-0 5-0-0 4-1-0
x-L.A. Chargers 11 5 0 .688 365 321 6-3-0 5-2-0 8-3-0 3-2-0 5-0-0
e-Kansas City 6 10 0 .375 350 314 5-4-0 1-6-0 3-8-0 3-2-0 1-4-0
e-Las Vegas 2 14 0 .125 227 420 1-7-0 1-7-0 2-9-0 0-5-0 0-5-0

NATIONAL CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
y-Philadelphia 11 5 0 .688 362 301 5-2-0 6-3-0 3-2-0 8-3-0 3-2-0
e-Dallas 7 8 1 .469 454 477 4-3-1 3-5-0 3-2-0 4-6-1 4-1-0
e-Washington 4 12 0 .250 332 434 2-6-0 2-6-0 2-3-0 2-9-0 2-3-0
e-N.Y. Giants 3 13 0 .188 347 422 2-5-0 1-8-0 2-3-0 1-10-0 1-4-0

South

W L T Pct PF PA Home Away AFC NFC Div
Tampa Bay 8 9 0 .471 380 411 4-4-0 4-5-0 2-3-0 6-6-0 3-3-0
Carolina 8 9 0 .471 311 380 5-3-0 3-6-0 2-3-0 6-6-0 3-3-0
e-Atlanta 7 9 0 .438 334 384 3-4-0 4-5-0 1-4-0 6-5-0 2-3-0
e-New Orleans 6 10 0 .375 289 364 3-5-0 3-5-0 2-3-0 4-7-0 3-2-0

North

W L T Pct PF PA Home Away AFC NFC Div
y-Chicago 11 5 0 .688 425 396 6-1-0 5-4-0 4-1-0 7-4-0 2-3-0
x-Green Bay 9 6 1 .594 388 344 5-3-0 4-3-1 2-3-0 7-3-1 4-1-0
e-Minnesota 8 8 0 .500 328 330 3-4-0 5-4-0 2-3-0 6-5-0 3-2-0
e-Detroit 8 8 0 .500 462 397 5-3-0 3-5-0 3-2-0 5-6-0 1-4-0

West

W L T Pct PF PA Home Away AFC NFC Div
x-Seattle 13 3 0 .813 470 289 6-2-0 7-1-0 5-0-0 8-3-0 3-2-0
x-San Francisco 12 4 0 .750 434 358 5-2-0 7-2-0 3-2-0 9-2-0 4-1-0
x-L.A. Rams 11 5 0 .688 481 326 6-1-0 5-4-0 5-0-0 6-5-0 3-2-0
e-Arizona 3 13 0 .188 335 451 1-7-0 2-6-0 0-5-0 3-8-0 0-5-0

e-Eliminated from playoffs

x-clinched playoff spot

y-clinched division

___

Saturday’s Games

Tampa Bay 16, Carolina 14

Seattle at San Francisco, 8 p.m.

Sunday’s Games

Cleveland at Cincinnati, 1 p.m.

Dallas at N.Y. Giants, 1 p.m.

Green Bay at Minnesota, 1 p.m.

Indianapolis at Houston, 1 p.m.

New Orleans at Atlanta, 1 p.m.

Tennessee at Jacksonville, 1 p.m.

Arizona at L.A. Rams, 4:25 p.m.

Detroit at Chicago, 4:25 p.m.

Kansas City at Las Vegas, 4:25 p.m.

L.A. Chargers at Denver, 4:25 p.m.

Miami at New England, 4:25 p.m.

N.Y. Jets at Buffalo, 4:25 p.m.

Washington at Philadelphia, 4:25 p.m.

Baltimore at Pittsburgh, 8:20 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.