NBA Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 23 | 12 | .657 | — |
| Boston | 22 | 12 | .647 | ½ |
| Toronto | 21 | 15 | .583 | 2½ |
| Philadelphia | 19 | 14 | .576 | 3 |
| Brooklyn | 10 | 22 | .313 | 11½ |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Orlando | 19 | 16 | .543 | — |
| Miami | 19 | 16 | .543 | — |
| Atlanta | 17 | 20 | .459 | 3 |
| Charlotte | 12 | 23 | .343 | 7 |
| Washington | 9 | 24 | .273 | 9 |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Detroit | 25 | 9 | .735 | — |
| Cleveland | 20 | 16 | .556 | 6 |
| Chicago | 17 | 18 | .486 | 8½ |
| Milwaukee | 15 | 20 | .429 | 10½ |
| Indiana | 6 | 29 | .171 | 19½ |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| San Antonio | 25 | 10 | .714 | — |
| Houston | 21 | 11 | .656 | 2½ |
| Memphis | 15 | 19 | .441 | 9½ |
| Dallas | 13 | 23 | .361 | 12½ |
| New Orleans | 8 | 28 | .222 | 17½ |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 30 | 5 | .857 | — |
| Denver | 23 | 11 | .676 | 6½ |
| Minnesota | 22 | 13 | .629 | 8 |
| Portland | 16 | 20 | .444 | 14½ |
| Utah | 12 | 22 | .353 | 17½ |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| L.A. Lakers | 21 | 11 | .656 | — |
| Phoenix | 20 | 14 | .588 | 2 |
| Golden State | 19 | 17 | .528 | 4 |
| L.A. Clippers | 12 | 22 | .353 | 10 |
| Sacramento | 8 | 27 | .229 | 14½ |
___
Friday’s Games
Washington 119, Brooklyn 99
San Antonio 123, Indiana 113
Cleveland 113, Denver 108
Atlanta 111, New York 99
Chicago 121, Orlando 114
Portland 122, New Orleans 109
Milwaukee 122, Charlotte 121
Phoenix 129, Sacramento 102
Oklahoma City 131, Golden State 94
L.A. Lakers 128, Memphis 121
Saturday’s Games
Minnesota 125, Miami 115
Toronto 134, Atlanta 117
Philadelphia 130, New York 119
Charlotte 112, Chicago 99
Portland 115, San Antonio 110
Dallas 110, Houston 104
Boston 146, L.A. Clippers 115
Golden State 123, Utah 114
Sunday’s Games
Detroit at Cleveland, 2 p.m.
Indiana at Orlando, 3 p.m.
Denver at Brooklyn, 3:30 p.m.
Minnesota at Washington, 6 p.m.
New Orleans at Miami, 6 p.m.
Oklahoma City at Phoenix, 8 p.m.
Milwaukee at Sacramento, 9 p.m.
Memphis at L.A. Lakers, 9:30 p.m.
Monday’s Games
New York at Detroit, 7 p.m.
Atlanta at Toronto, 7:30 p.m.
Chicago at Boston, 7:30 p.m.
Charlotte at Oklahoma City, 8 p.m.
Phoenix at Houston, 8 p.m.
Denver at Philadelphia, 8:30 p.m.
Golden State at L.A. Clippers, 10 p.m.
Utah at Portland, 10 p.m.
Tuesday’s Games
Cleveland at Indiana, 7 p.m.
Orlando at Washington, 7 p.m.
L.A. Lakers at New Orleans, 8 p.m.
Miami at Minnesota, 8 p.m.
San Antonio at Memphis, 8 p.m.
Dallas at Sacramento, 11 p.m.
