Sports Betting Line

By The Associated Press
NFL
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at TAMPA BAY | 3 | 3 | (43½) | Carolina |
| Seattle | 4½ | 2½ | (47½) | at SAN FRANCISCO |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at MINNESOTA | 1½ | 9½ | (37) | Green Bay |
| at CINCINNATI | 8½ | 7½ | (44½) | Cleveland |
| at HOUSTON | 4½ | 10½ | (39) | Indianapolis |
| at JACKSONVILLE | 4½ | 13½ | (47½) | Tennessee |
| at ATLANTA | 5½ | 3½ | (44) | New Orleans |
| Dallas | 1½ | 3½ | (49½) | at NY GIANTS |
| at LA RAMS | 4½ | 8½ | (46½) | Arizona |
| at NEW ENGLAND | 2½ | 11½ | (45½) | Miami |
| at BUFFALO | 9½ | 8 | (37½) | NY Jets |
| Kansas City | 6 | 5½ | (36½) | at LAS VEGAS |
| at DENVER | 2½ | 13½ | (37½) | LA Chargers |
| at PHILADELPHIA | 4½ | 4 | (39) | Washington |
| at CHICAGO | 1½ | 3 | (50½) | Detroit |
| Baltimore | 3 | 3½ | (41½) | at PITTSBURGH |
College Football
Thursday
Fiesta Bowl
Glendale, Ariz.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Miami (FL) | 3 | 3½ | (51½) | Ole Miss |
Friday, Jan. 9
Peach Bowl
Atlanta
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Indiana | 4 | 4 | (47½) | Oregon |
NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Minnesota | 2½ | (238½) | at MIAMI |
| at TORONTO | 3½ | (232½) | Atlanta |
| at NEW YORK | 3½ | (232½) | Philadelphia |
| at SAN ANTONIO | 8½ | (239½) | Portland |
| at CHICAGO | 2½ | (237½) | Charlotte |
| Houston | 7½ | (225½) | at DALLAS |
| at GOLDEN STATE | 12½ | (238½) | Utah |
| at LA CLIPPERS | 1½ | (222½) | Boston |
COLLEGE BASKETBALL
Saturday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at NC STATE | 4½ | Virginia |
| Clemson | 3½ | at PITTSBURGH |
| at WAKE FOREST | 5½ | Virginia Tech |
| at CAMPBELL | 3½ | Northeastern |
| at ALABAMA | 5½ | Kentucky |
| at ST. JOHN’S | 12½ | Providence |
| at TEMPLE | 10½ | UTSA |
| at BUTLER | 1½ | Villanova |
| VCU | 5½ | at DUQUESNE |
| at TEXAS TECH | 11½ | Oklahoma State |
| at GEORGIA | 5½ | Auburn |
| Southern Miss | 4½ | at LOUISIANA |
| at KENT STATE | 16½ | Northern Illinois |
| at COASTAL CAROLINA | 6½ | Georgia State |
| Chattanooga | 5½ | at VMI |
| American | 1½ | at BOSTON UNIVERSITY |
| Vermont | 7½ | at NEW HAMPSHIRE |
| Wofford | 9½ | at CITADEL |
| Colgate | 6½ | at ARMY |
| BYU | 7½ | at KANSAS STATE |
| Houston | 7½ | at CINCINNATI |
| Vanderbilt | 10½ | at SOUTH CAROLINA |
| Eastern Kentucky | 1½ | at WEST GEORGIA |
| at PRESBYTERIAN | 1 | South Carolina Upstate |
| Hofstra | 6½ | at DREXEL |
| South Dakota State | 7½ | at NORTH DAKOTA |
| at CENTRAL ARKANSAS | 9½ | Stetson |
| at HIGH POINT | 16½ | Longwood |
| at CHARLESTON SOUTHERN | 5½ | UNC Asheville |
| at BINGHAMTON | 1½ | NJIT |
| at BUFFALO | 8½ | Ball State |
| Kansas | 4 | at UCF |
| at TCU | 1½ | Baylor |
| at GEORGE WASHINGTON | 15 | La Salle |
| Dayton | 8½ | at LOYOLA CHICAGO |
| Ohio | 1½ | at EASTERN MICHIGAN |
| Bryant | 1½ | at MAINE |
| at UMASS-LOWELL | 1½ | Albany (NY) |
| at GEORGIA TECH | 6½ | Boston College |
| at DEPAUL | 2½ | Xavier |
| Bowling Green | 2½ | at UMASS |
| Navy | 5½ | at HOLY CROSS |
| North Carolina | 1½ | at SMU |
| Memphis | 8½ | at RICE |
| at ARKANSAS | 2½ | Tennessee |
| FGCU | 2½ | at NORTH ALABAMA |
| at QUEENS | 3½ | Bellarmine |
| Toledo | 8½ | at CENTRAL MICHIGAN |
| at ARKANSAS STATE | 8½ | James Madison |
| at OKLAHOMA | 7½ | Ole Miss |
| at BETHUNE-COOKMAN | 7½ | Florida A&M |
| at OLD DOMINION | 1½ | Georgia Southern |
| Akron | 2 | at MIAMI (OH) |
| Texas State | 6½ | at UL MONROE |
| Duke | 14½ | at FLORIDA STATE |
| at JACKSON STATE | 4½ | Alcorn State |
| Samford | 2½ | at UNC GREENSBORO |
| at FURMAN | 9½ | Western Carolina |
| Howard | 9½ | at SOUTH CAROLINA STATE |
| Arizona | 18½ | at UTAH |
| at NICHOLLS STATE | 8 | East Texas A&M |
| at EAST TENNESSEE STATE | 5½ | Mercer |
| at GEORGE MASON | 6½ | Rhode Island |
| at WINTHROP | 20½ | Gardner-Webb |
| UCSB | 1½ | at CSU NORTHRIDGE |
| at DELAWARE STATE | 9½ | Coppin State |
| at UTAH STATE | 21½ | San Jose State |
| at NORTH DAKOTA STATE | 13½ | Oral Roberts |
| Utah Valley | 7½ | at ABILENE CHRISTIAN |
| at STONY BROOK | 5½ | N.C. A&T |
| at LITTLE ROCK | 1½ | Tennessee State |
| at MARSHALL | 7½ | Appalachian State |
| at TEXAS A&M | 4½ | LSU |
| at SIU-EDWARDSVILLE | 5½ | Morehead State |
| at MARYLAND-EASTERN SHORE | 6½ | Morgan State |
| New Orleans | 2½ | at NORTHWESTERN STATE |
| SFA | 5½ | at SE LOUISIANA |
| Norfolk State | 3½ | at NORTH CAROLINA CENTRAL |
| at UT MARTIN | 9½ | Eastern Illinois |
| at LINDENWOOD | 11½ | Southern Indiana |
| at TROY | 7½ | South Alabama |
| at SOUTHEAST MISSOURI STATE | 14½ | Western Illinois |
| at IDAHO | 7 | Eastern Washington |
| at LIPSCOMB | 17½ | North Florida |
| at INCARNATE WORD | 8½ | Houston Christian |
| at BUCKNELL | 3½ | Lehigh |
| at UNLV | 15½ | Air Force |
| at NORTHWESTERN | 5½ | Minnesota |
| at ARIZONA STATE | 3 | Colorado |
| Lafayette | 1½ | at LOYOLA (MD) |
| at GRAMBLING | 5½ | Prairie View A&M |
| at AUSTIN PEAY | 10½ | Jacksonville |
| at UC DAVIS | 10½ | CSU Bakersfield |
| at TARLETON STATE | 2½ | Cal Baptist |
| at UT RIO GRANDE VALLEY | 2½ | Texas A&M-CC |
| at IDAHO STATE | 2½ | Portland State |
| at TOWSON | 8½ | Monmouth |
| Alabama State | 13½ | at MISSISSIPPI VALLEY STATE |
| at SOUTHERN | 7½ | Texas Southern |
| Davidson | 1½ | at SAINT JOSEPH’S (PA) |
| at TEXAS | 9½ | Mississippi State |
| at IOWA | 6½ | UCLA |
| Wichita State | 5½ | at CHARLOTTE |
| at MONTANA | 1½ | Northern Colorado |
| Alabama A&M | 1½ | at UAPB |
| at UNC WILMINGTON | 12½ | Hampton |
| UC Irvine | 4½ | at CSU FULLERTON |
| Illinois | 16½ | at PENN STATE |
| Nevada | 6½ | at FRESNO STATE |
| at MONTANA STATE | 9½ | Northern Arizona |
| at OMAHA | 9½ | UMKC |
| at NEW MEXICO | 7½ | Wyoming |
| Purdue | 5½ | at WISCONSIN |
| at GRAND CANYON | 6½ | Colorado State |
| UT Arlington | 6½ | at SOUTHERN UTAH |
| Florida | 6½ | at MISSOURI |
| at WEBER STATE | 7½ | Sacramento State |
| at LONG BEACH STATE | 1½ | Cal Poly |
| at SAN DIEGO STATE | 3½ | Boise State |
| at UCSD | 2½ | Hawaii |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -143 | Pittsburgh | +120 |
| at COLUMBUS | OFF | Buffalo | OFF |
| at NEW JERSEY | -128 | Utah | +106 |
| at EDMONTON | -186 | Philadelphia | +154 |
| Tampa Bay | -192 | at SAN JOSE | +159 |
| Montreal | -132 | at ST. LOUIS | +111 |
| at CALGARY | -132 | Nashville | +110 |
| at WASHINGTON | -302 | Chicago | +240 |
| at OTTAWA | -141 | Winnipeg | +119 |
| Colorado | -142 | at CAROLINA | +119 |
| at N.Y ISLANDERS | -112 | Toronto | -108 |
| at LOS ANGELES | -136 | Minnesota | +114 |
| Boston | -116 | at VANCOUVER | -104 |
For the latest odds, go to BetMGM Sportsbook
