NBA Expanded Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| New York | 23 | 10 | .697 | — | 7-3 | L-1 | 15-2 | 7-8 | 18-8 |
| Boston | 21 | 12 | .636 | 2 | 7-3 | W-2 | 10-5 | 11-7 | 15-8 |
| Toronto | 20 | 15 | .571 | 4 | 5-5 | L-1 | 10-8 | 10-7 | 17-10 |
| Philadelphia | 18 | 14 | .563 | 4½ | 5-5 | W-2 | 9-8 | 9-6 | 13-12 |
| Brooklyn | 10 | 21 | .323 | 12 | 5-5 | L-2 | 4-13 | 6-8 | 8-14 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Orlando | 19 | 15 | .559 | — | 5-5 | W-1 | 11-5 | 8-9 | 13-11 |
| Miami | 19 | 15 | .559 | — | 5-5 | W-4 | 12-5 | 7-10 | 12-10 |
| Atlanta | 16 | 19 | .457 | 3½ | 2-8 | W-1 | 6-11 | 10-8 | 9-13 |
| Charlotte | 11 | 22 | .333 | 7½ | 4-6 | L-2 | 7-10 | 4-12 | 10-15 |
| Washington | 8 | 24 | .250 | 10 | 5-5 | W-1 | 4-11 | 4-13 | 5-17 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 25 | 9 | .735 | — | 6-4 | L-1 | 12-3 | 12-6 | 17-6 |
| Cleveland | 19 | 16 | .543 | 6½ | 5-5 | W-2 | 12-8 | 7-8 | 13-12 |
| Chicago | 16 | 17 | .485 | 8½ | 7-3 | W-1 | 9-8 | 7-9 | 12-11 |
| Milwaukee | 14 | 20 | .412 | 11 | 4-6 | L-1 | 8-9 | 6-11 | 12-14 |
| Indiana | 6 | 28 | .176 | 19 | 0-10 | L-10 | 5-13 | 1-15 | 4-17 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio | 24 | 9 | .727 | — | 8-2 | W-1 | 12-4 | 11-5 | 14-7 |
| Houston | 21 | 10 | .677 | 2 | 6-4 | W-4 | 10-2 | 11-8 | 11-9 |
| Memphis | 15 | 18 | .455 | 9 | 5-5 | L-2 | 7-9 | 8-9 | 13-9 |
| Dallas | 12 | 23 | .343 | 13 | 3-7 | L-4 | 9-10 | 3-12 | 6-16 |
| New Orleans | 8 | 27 | .229 | 17 | 5-5 | L-5 | 6-15 | 2-12 | 4-21 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 29 | 5 | .853 | — | 6-4 | W-3 | 17-1 | 12-3 | 23-5 |
| Denver | 23 | 10 | .697 | 5½ | 6-4 | W-1 | 10-5 | 13-5 | 16-7 |
| Minnesota | 21 | 13 | .618 | 8 | 6-4 | L-1 | 12-6 | 9-7 | 13-10 |
| Portland | 14 | 20 | .412 | 15 | 5-5 | L-1 | 7-9 | 7-11 | 11-13 |
| Utah | 12 | 21 | .364 | 16½ | 4-6 | L-2 | 8-11 | 4-10 | 7-15 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 20 | 11 | .645 | — | 4-6 | L-1 | 8-6 | 12-5 | 15-8 |
| Phoenix | 19 | 14 | .576 | 2 | 6-4 | L-1 | 10-5 | 9-9 | 17-12 |
| Golden State | 18 | 16 | .529 | 3½ | 6-4 | W-2 | 10-4 | 8-12 | 12-10 |
| L.A. Clippers | 12 | 21 | .364 | 9 | 6-4 | W-6 | 8-8 | 4-13 | 9-14 |
| Sacramento | 8 | 26 | .235 | 13½ | 2-8 | L-3 | 5-11 | 3-15 | 6-21 |
___
Thursday’s Games
Houston 120, Brooklyn 96
Miami 118, Detroit 112
Philadelphia 123, Dallas 108
Boston 120, Sacramento 106
L.A. Clippers 118, Utah 101
Friday’s Games
Brooklyn at Washington, 7 p.m.
San Antonio at Indiana, 7 p.m.
Atlanta at New York, 7:30 p.m.
Denver at Cleveland, 7:30 p.m.
Charlotte at Milwaukee, 8 p.m.
Orlando at Chicago, 8 p.m.
Portland at New Orleans, 8 p.m.
Sacramento at Phoenix, 9 p.m.
Oklahoma City at Golden State, 10 p.m.
Memphis at L.A. Lakers, 10:30 p.m.
Saturday’s Games
Minnesota at Miami, 5 p.m.
Atlanta at Toronto, 7:30 p.m.
Philadelphia at New York, 7:30 p.m.
Charlotte at Chicago, 8 p.m.
Portland at San Antonio, 8 p.m.
Houston at Dallas, 8:30 p.m.
Utah at Golden State, 10 p.m.
Boston at L.A. Clippers, 10:30 p.m.
Sunday’s Games
Detroit at Cleveland, 2 p.m.
Indiana at Orlando, 3 p.m.
Denver at Brooklyn, 3:30 p.m.
Minnesota at Washington, 6 p.m.
New Orleans at Miami, 6 p.m.
Oklahoma City at Phoenix, 8 p.m.
Milwaukee at Sacramento, 9 p.m.
Memphis at L.A. Lakers, 9:30 p.m.
Monday’s Games
New York at Detroit, 7 p.m.
Atlanta at Toronto, 7:30 p.m.
Chicago at Boston, 7:30 p.m.
Charlotte at Oklahoma City, 8 p.m.
Phoenix at Houston, 8 p.m.
Denver at Philadelphia, 8:30 p.m.
Golden State at L.A. Clippers, 10 p.m.
Utah at Portland, 10 p.m.
