NBA Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 23 | 9 | .719 | — |
| Boston | 20 | 12 | .625 | 3 |
| Toronto | 20 | 14 | .588 | 4 |
| Philadelphia | 17 | 14 | .548 | 5½ |
| Brooklyn | 10 | 20 | .333 | 12 |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Orlando | 18 | 15 | .545 | — |
| Miami | 18 | 15 | .545 | — |
| Atlanta | 15 | 19 | .441 | 3½ |
| Charlotte | 11 | 21 | .344 | 6½ |
| Washington | 7 | 24 | .226 | 10 |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Detroit | 25 | 8 | .758 | — |
| Cleveland | 18 | 16 | .529 | 7½ |
| Chicago | 15 | 17 | .469 | 9½ |
| Milwaukee | 14 | 19 | .424 | 11 |
| Indiana | 6 | 27 | .182 | 19 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| San Antonio | 23 | 9 | .719 | — |
| Houston | 20 | 10 | .667 | 2 |
| Memphis | 15 | 18 | .455 | 8½ |
| Dallas | 12 | 22 | .353 | 12 |
| New Orleans | 8 | 26 | .235 | 16 |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 28 | 5 | .848 | — |
| Denver | 22 | 10 | .688 | 5½ |
| Minnesota | 21 | 12 | .636 | 7 |
| Portland | 14 | 19 | .424 | 14 |
| Utah | 12 | 20 | .375 | 15½ |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| L.A. Lakers | 20 | 11 | .645 | — |
| Phoenix | 19 | 13 | .594 | 1½ |
| Golden State | 17 | 16 | .515 | 4 |
| L.A. Clippers | 11 | 21 | .344 | 9½ |
| Sacramento | 8 | 25 | .242 | 13 |
___
Tuesday’s Games
Philadelphia 139, Memphis 136, OT
Boston 129, Utah 119
Detroit 128, L.A. Lakers 106
L.A. Clippers 131, Sacramento 90
Wednesday’s Games
Golden State at Charlotte, 1 p.m.
Minnesota at Atlanta, 3 p.m.
Orlando at Indiana, 3 p.m.
Phoenix at Cleveland, 3:30 p.m.
New Orleans at Chicago, 7 p.m.
New York at San Antonio, 7 p.m.
Denver at Toronto, 7:30 p.m.
Portland at Oklahoma City, 8 p.m.
Washington at Milwaukee, 8 p.m.
Thursday’s Games
Houston at Brooklyn, 6 p.m.
Miami at Detroit, 7 p.m.
Philadelphia at Dallas, 8:30 p.m.
Boston at Sacramento, 10 p.m.
Utah at L.A. Clippers, 10:30 p.m.
Friday’s Games
Brooklyn at Washington, 7 p.m.
San Antonio at Indiana, 7 p.m.
Atlanta at New York, 7:30 p.m.
Denver at Cleveland, 7:30 p.m.
Charlotte at Milwaukee, 8 p.m.
Orlando at Chicago, 8 p.m.
Portland at New Orleans, 8 p.m.
Sacramento at Phoenix, 9 p.m.
Oklahoma City at Golden State, 10 p.m.
Memphis at L.A. Lakers, 10:30 p.m.
Saturday’s Games
Minnesota at Miami, 5 p.m.
Atlanta at Toronto, 7:30 p.m.
Philadelphia at New York, 7:30 p.m.
Charlotte at Chicago, 8 p.m.
Portland at San Antonio, 8 p.m.
Houston at Dallas, 8:30 p.m.
Utah at Golden State, 10 p.m.
Boston at L.A. Clippers, 10:30 p.m.
