NHL Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Detroit | 40 | 23 | 14 | 3 | 49 | 125 | 129 |
| Tampa Bay | 38 | 22 | 13 | 3 | 47 | 126 | 101 |
| Montreal | 38 | 20 | 12 | 6 | 46 | 127 | 129 |
| Florida | 37 | 20 | 15 | 2 | 42 | 119 | 118 |
| Buffalo | 37 | 19 | 14 | 4 | 42 | 116 | 118 |
| Ottawa | 37 | 18 | 14 | 5 | 41 | 124 | 120 |
| Boston | 39 | 20 | 18 | 1 | 41 | 123 | 130 |
| Toronto | 38 | 17 | 15 | 6 | 40 | 124 | 129 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Carolina | 37 | 23 | 11 | 3 | 49 | 126 | 108 |
| N.Y. Islanders | 39 | 21 | 14 | 4 | 46 | 111 | 108 |
| Philadelphia | 37 | 19 | 11 | 7 | 45 | 112 | 106 |
| Washington | 38 | 20 | 13 | 5 | 45 | 121 | 106 |
| New Jersey | 38 | 20 | 16 | 2 | 42 | 106 | 114 |
| N.Y. Rangers | 40 | 19 | 17 | 4 | 42 | 104 | 107 |
| Pittsburgh | 37 | 16 | 12 | 9 | 41 | 117 | 122 |
| Columbus | 37 | 16 | 15 | 6 | 38 | 112 | 127 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 37 | 28 | 2 | 7 | 63 | 148 | 85 |
| Dallas | 39 | 25 | 7 | 7 | 57 | 139 | 105 |
| Minnesota | 39 | 23 | 10 | 6 | 52 | 121 | 102 |
| Utah | 39 | 18 | 18 | 3 | 39 | 116 | 112 |
| St. Louis | 39 | 15 | 16 | 8 | 38 | 98 | 133 |
| Nashville | 37 | 16 | 17 | 4 | 36 | 105 | 124 |
| Winnipeg | 36 | 15 | 17 | 4 | 34 | 106 | 111 |
| Chicago | 38 | 14 | 18 | 6 | 34 | 106 | 124 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 36 | 17 | 8 | 11 | 45 | 115 | 110 |
| Anaheim | 38 | 21 | 15 | 2 | 44 | 130 | 132 |
| Edmonton | 39 | 19 | 14 | 6 | 44 | 132 | 131 |
| Los Angeles | 37 | 16 | 12 | 9 | 41 | 97 | 97 |
| San Jose | 38 | 18 | 17 | 3 | 39 | 115 | 132 |
| Seattle | 36 | 16 | 14 | 6 | 38 | 93 | 108 |
| Calgary | 38 | 16 | 18 | 4 | 36 | 101 | 115 |
| Vancouver | 37 | 15 | 19 | 3 | 33 | 106 | 128 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Sunday’s Games
Columbus 4, N.Y. Islanders 2
Tampa Bay 5, Montreal 4, SO
Pittsburgh 7, Chicago 3
Detroit 3, Toronto 2, OT
Seattle 4, Philadelphia 1
Monday’s Games
Columbus at Ottawa, 7 p.m.
N.Y. Rangers at Carolina, 7 p.m.
Washington at Florida, 7 p.m.
Edmonton at Winnipeg, 7:30 p.m.
Buffalo at St. Louis, 8 p.m.
Boston at Calgary, 9 p.m.
Los Angeles at Colorado, 9 p.m.
Nashville at Utah, 9 p.m.
Minnesota at Vegas, 10 p.m.
San Jose at Anaheim, 10 p.m.
Vancouver at Seattle, 10 p.m.
Tuesday’s Games
Carolina at Pittsburgh, 7 p.m.
Montreal at Florida, 7 p.m.
New Jersey at Toronto, 7 p.m.
N.Y. Islanders at Chicago, 8:30 p.m.
Philadelphia at Vancouver, 10 p.m.
Wednesday’s Games
N.Y. Rangers at Washington, 12:30 p.m.
Nashville at Vegas, 3 p.m.
Minnesota at San Jose, 4 p.m.
Tampa Bay at Anaheim, 4 p.m.
Winnipeg at Detroit, 6:30 p.m.
New Jersey at Columbus, 7 p.m.
Buffalo at Dallas, 8 p.m.
St. Louis at Colorado, 9 p.m.
Boston at Edmonton, 9:30 p.m.
Philadelphia at Calgary, 9:30 p.m.
Thursday’s Games
Washington at Ottawa, 1 p.m.
Utah at N.Y. Islanders, 3 p.m.
Detroit at Pittsburgh, 7 p.m.
Montreal at Carolina, 7 p.m.
Tampa Bay at Los Angeles, 7 p.m.
Winnipeg at Toronto, 7 p.m.
Dallas at Chicago, 8:30 p.m.
Nashville at Seattle, 10 p.m.
